Back to Just the Facts: Commuting to Work
| Workers 16 Years and Over | Worked at Home (#) | Worked at Home (%) | |
|---|---|---|---|
| South Carolina | 1822969 | 38235 | 2.1 |
| Abbeville | 11334 | 193 | 1.7 |
| Aiken | 62802 | 1111 | 1.8 |
| Allendale | 3414 | 63 | 1.8 |
| Anderson | 76098 | 1248 | 1.6 |
| Bamberg | 5822 | 116 | 2 |
| Barnwell | 9272 | 166 | 1.8 |
| Beaufort | 55790 | 2610 | 4.7 |
| Berkeley | 65990 | 861 | 1.3 |
| Calhoun | 6417 | 113 | 1.8 |
| Charleston | 143921 | 3854 | 2.7 |
| Cherokee | 22999 | 242 | 1.1 |
| Chester | 14456 | 131 | 0.9 |
| Chesterfield | 17306 | 276 | 1.6 |
| Clarendon | 11675 | 215 | 1.8 |
| Colleton | 14627 | 299 | 2 |
| Darlington | 28234 | 486 | 1.7 |
| Dillon | 12170 | 194 | 1.6 |
| Dorchester | 44282 | 939 | 2.1 |
| Edgefield | 9434 | 184 | 2 |
| Fairfield | 9870 | 103 | 1 |
| Florence | 54482 | 858 | 1.6 |
| Georgetown | 23162 | 478 | 2.1 |
| Greenville | 185461 | 4447 | 2.4 |
| Greenwood | 29747 | 293 | 1 |
| Hampton | 7619 | 123 | 1.6 |
| Horry | 95732 | 2547 | 2.7 |
| Jasper | 8431 | 173 | 2.1 |
| Kershaw | 24599 | 354 | 1.4 |
| Lancaster | 27442 | 322 | 1.2 |
| Laurens | 30661 | 451 | 1.5 |
| Lee | 7310 | 102 | 1.4 |
| Lexington | 109259 | 3037 | 2.8 |
| McCormick | 3267 | 58 | 1.8 |
| Marion | 13854 | 254 | 1.8 |
| Marlboro | 10828 | 146 | 1.3 |
| Newberry | 15581 | 217 | 1.4 |
| Oconee | 29544 | 608 | 2.1 |
| Orangeburg | 35970 | 636 | 1.8 |
| Pickens | 52130 | 1098 | 2.1 |
| Richland | 155968 | 3472 | 2.2 |
| Saluda | 8584 | 186 | 2.2 |
| Spartanburg | 117096 | 2296 | 2 |
| Sumter | 44325 | 723 | 1.6 |
| Union | 12565 | 85 | 0.7 |
| Williamsburg | 13443 | 189 | 1.4 |
| York | 79996 | 1678 | 2.1 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.