Back to Just the Facts: Poverty Status

White Alone Population Below Poverty by Age: 1999 (#)


  Total White Alone Pop. for Whom Poverty Status is Determined:* Total Below Poverty: Under 5 Years Below Poverty 5 Years Below Poverty 6 to 11 Years Below Poverty 12 to 17 Years Below Poverty 18 to 64 Years Below Poverty 65 to 74 Years Below Poverty 75 Years and Over Below Poverty
South Carolina 2622582 224339 15922 3259 19128 17872 135029 14857 18272
Abbeville 17304 1731 141 11 124 207 912 160 176
Aiken 100923 9350 721 144 997 961 5288 493 746
Allendale 2692 400 11 15 40 44 208 46 36
Anderson 132898 11972 1048 206 1106 787 6583 1066 1176
Bamberg 6076 904 70 15 121 86 400 71 141
Barnwell 12809 1539 65 22 134 178 852 145 143
Beaufort 81185 4921 397 121 518 417 2903 206 359
Berkeley 92940 6778 730 99 637 642 4012 325 333
Calhoun 7519 651 33 3 68 49 373 64 61
Charleston 186278 16126 769 117 973 840 11950 665 812
Cherokee 39694 4711 333 43 515 390 2712 305 413
Chester 20129 1933 104 30 182 143 1118 178 178
Chesterfield 27118 3459 253 27 304 209 1956 377 333
Clarendon 14132 1580 105 20 121 115 849 208 162
Colleton 21103 2515 219 57 205 265 1436 195 138
Darlington 37529 4016 201 48 381 396 2285 338 367
Dillon 15264 2038 180 31 167 161 1082 224 193
Dorchester 67556 3522 235 33 248 334 2134 238 300
Edgefield 13134 1180 65 12 115 143 637 84 124
Fairfield 9037 914 74 5 78 52 536 66 103
Florence 71844 5802 438 101 447 482 3311 430 593
Georgetown 33003 2527 172 31 235 216 1450 194 229
Greenville 286338 20972 1630 270 1891 1746 12459 1330 1646
Greenwood 42059 3659 307 55 214 175 2251 242 415
Hampton 8436 781 68 8 53 86 411 75 80
Horry 156996 13623 1022 228 1185 969 8449 851 919
Jasper 8452 780 94 24 56 27 486 49 44
Kershaw 37437 3016 295 63 317 272 1611 180 278
Lancaster 42960 3591 257 45 284 339 1896 296 474
Laurens 47977 5382 512 78 674 548 2900 294 376
Lee 6512 449 12 7 6 0 274 59 91
Lexington 180180 12430 876 299 1222 1151 7372 743 767
McCormick 3909 290 8 3 13 14 205 13 34
Marion 14658 1521 124 18 137 101 838 159 144
Marlboro 12409 1642 109 37 89 152 917 140 198
Newberry 22454 2501 168 41 160 198 1485 186 263
Oconee 58522 5982 424 180 556 521 3112 588 601
Orangeburg 33306 2980 194 39 204 231 1606 320 386
Pickens 93716 11700 719 153 750 757 8123 535 663
Richland 149207 11379 563 82 559 554 8339 593 689
Saluda 12274 1122 105 25 92 60 589 96 155
Spartanburg 186827 15932 921 178 1454 1332 9116 1201 1730
Sumter 51175 3553 298 66 309 314 2098 166 302
Union 20005 1864 119 24 213 178 952 136 242
Williamsburg 12152 1777 177 38 113 155 1014 118 162
York 124454 8844 556 107 861 875 5539 409 497

* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

White Alone Population Above Poverty by Age: 1999 (#)


  Total White Alone Pop. for Whom Poverty Status is Determined:* Total Above Poverty: Under 5 Years Above Poverty 5 Years Above Poverty 6 to 11 Years Above Poverty 12 to 17 Years Above Poverty 18 to 64 Years Above Poverty 65 to 74 Years Above Poverty 75 Years and Over Above Poverty
South Carolina 2622582 2398243 141815 28344 185082 179411 1535631 195205 132755
Abbeville 17304 15573 955 192 1196 1237 9503 1471 1019
Aiken 100923 91573 5181 930 7529 7529 57034 8010 5360
Allendale 2692 2292 124 3 134 130 1376 283 242
Anderson 132898 120926 7140 1292 9666 9403 76638 9658 7129
Bamberg 6076 5172 275 51 377 282 3228 562 397
Barnwell 12809 11270 669 132 934 1041 6886 969 639
Beaufort 81185 76264 4536 722 5406 4327 45918 9764 5591
Berkeley 92940 86162 5776 1288 7334 7736 56812 4767 2449
Calhoun 7519 6868 357 86 454 422 4458 628 463
Charleston 186278 170152 10008 2022 10962 10549 113270 13159 10182
Cherokee 39694 34983 2257 487 2765 2650 22162 2739 1923
Chester 20129 18196 1072 262 1463 1214 11478 1591 1116
Chesterfield 27118 23659 1356 259 2038 1890 15232 1877 1007
Clarendon 14132 12552 644 123 817 962 7832 1409 765
Colleton 21103 18588 1052 212 1316 1447 11833 1639 1089
Darlington 37529 33513 1887 390 2585 2305 21906 2684 1756
Dillon 15264 13226 645 165 1077 1074 8541 1095 629
Dorchester 67556 64034 4157 795 6211 6356 40746 3632 2137
Edgefield 13134 11954 771 95 1064 934 7479 936 675
Fairfield 9037 8123 372 59 622 486 5197 807 580
Florence 71844 66042 3696 686 5149 5135 42916 4934 3526
Georgetown 33003 30476 1523 296 1835 1982 19182 3457 2201
Greenville 286338 265366 16717 3478 20865 19746 170331 19263 14966
Greenwood 42059 38400 2248 487 3156 2796 23459 3412 2842
Hampton 8436 7655 460 78 600 669 4605 746 497
Horry 156996 143373 7043 1296 8756 8985 92786 16339 8168
Jasper 8452 7672 551 91 725 497 4898 558 352
Kershaw 37437 34421 2072 409 2862 2898 21718 2710 1752
Lancaster 42960 39369 2364 467 3219 3005 25076 3179 2059
Laurens 47977 42595 2488 555 3318 3189 26942 3666 2437
Lee 6512 6063 305 51 400 504 3769 617 417
Lexington 180180 167750 10446 2247 14395 14013 109213 10475 6961
McCormick 3909 3619 61 28 200 199 2247 608 276
Marion 14658 13137 654 175 884 975 8472 1217 760
Marlboro 12409 10767 675 77 791 814 6838 967 605
Newberry 22454 19953 1055 205 1353 1311 12459 1981 1589
Oconee 58522 52540 2838 530 3803 3771 33258 5354 2986
Orangeburg 33306 30326 1603 306 2190 2194 18770 3076 2187
Pickens 93716 82016 5112 1098 6766 6382 52482 5846 4330
Richland 149207 137828 7524 1530 9561 9345 90881 10273 8714
Saluda 12274 11152 588 115 864 835 6969 1094 687
Spartanburg 186827 170895 10619 2075 13360 12922 108686 13592 9641
Sumter 51175 47622 3157 639 4001 3807 29864 3532 2622
Union 20005 18141 1012 206 1223 1206 11264 1852 1378
Williamsburg 12152 10375 455 74 774 779 6491 1161 641
York 124454 115610 7315 1580 10082 9478 74526 7616 5013

* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

Source: U.S. Census Bureau, Census 2000. SF3, Table P159A.