Back to Just the Facts: Commuting to Work
| Workers 16 Years and Over | Walked (#) | Walked (%) | |
|---|---|---|---|
| South Carolina | 1822969 | 42567 | 2.3 |
| Abbeville | 11334 | 279 | 2.5 |
| Aiken | 62802 | 915 | 1.5 |
| Allendale | 3414 | 118 | 3.5 |
| Anderson | 76098 | 1070 | 1.4 |
| Bamberg | 5822 | 172 | 3 |
| Barnwell | 9272 | 167 | 1.8 |
| Beaufort | 55790 | 3063 | 5.5 |
| Berkeley | 65990 | 3162 | 4.8 |
| Calhoun | 6417 | 60 | 0.9 |
| Charleston | 143921 | 5056 | 3.5 |
| Cherokee | 22999 | 193 | 0.8 |
| Chester | 14456 | 162 | 1.1 |
| Chesterfield | 17306 | 249 | 1.4 |
| Clarendon | 11675 | 237 | 2 |
| Colleton | 14627 | 204 | 1.4 |
| Darlington | 28234 | 681 | 2.4 |
| Dillon | 12170 | 207 | 1.7 |
| Dorchester | 44282 | 584 | 1.3 |
| Edgefield | 9434 | 88 | 0.9 |
| Fairfield | 9870 | 109 | 1.1 |
| Florence | 54482 | 783 | 1.4 |
| Georgetown | 23162 | 449 | 1.9 |
| Greenville | 185461 | 4007 | 2.2 |
| Greenwood | 29747 | 621 | 2.1 |
| Hampton | 7619 | 175 | 2.3 |
| Horry | 95732 | 1660 | 1.7 |
| Jasper | 8431 | 134 | 1.6 |
| Kershaw | 24599 | 322 | 1.3 |
| Lancaster | 27442 | 298 | 1.1 |
| Laurens | 30661 | 573 | 1.9 |
| Lee | 7310 | 172 | 2.4 |
| Lexington | 109259 | 1365 | 1.2 |
| McCormick | 3267 | 85 | 2.6 |
| Marion | 13854 | 183 | 1.3 |
| Marlboro | 10828 | 181 | 1.7 |
| Newberry | 15581 | 216 | 1.4 |
| Oconee | 29544 | 365 | 1.2 |
| Orangeburg | 35970 | 640 | 1.8 |
| Pickens | 52130 | 1620 | 3.1 |
| Richland | 155968 | 8437 | 5.4 |
| Saluda | 8584 | 85 | 1 |
| Spartanburg | 117096 | 1600 | 1.4 |
| Sumter | 44325 | 518 | 1.2 |
| Union | 12565 | 171 | 1.4 |
| Williamsburg | 13443 | 206 | 1.5 |
| York | 79996 | 925 | 1.2 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.