Back to Just the Facts: Occupancy Status
| Total Vacant Housing Units | Vacant for Rent (#) | Vacant for Rent (%) | Vacant for Sale (#) | Vacant for Sale (%) | Vacant for Seasonal Use (#) | Vacant for Seasonal Use (%) | Vacant for Other Reasons (#) | Vacant for Other Reasons (%) | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 219816 | 58176 | 26.5 | 21955 | 10 | 70198 | 31.9 | 69487 | 31.6 |
| Abbeville | 1525 | 221 | 14.5 | 97 | 6.4 | 566 | 37.1 | 641 | 42 |
| Aiken | 6400 | 1866 | 29.2 | 1062 | 16.6 | 494 | 7.7 | 2978 | 46.5 |
| Allendale | 653 | 70 | 10.7 | 78 | 11.9 | 143 | 21.9 | 362 | 55.4 |
| Anderson | 7564 | 2135 | 28.2 | 1038 | 13.7 | 1591 | 21 | 2800 | 37 |
| Bamberg | 1007 | 117 | 11.6 | 86 | 8.5 | 220 | 21.8 | 584 | 58 |
| Barnwell | 1170 | 259 | 22.1 | 107 | 9.1 | 153 | 13.1 | 651 | 55.6 |
| Beaufort | 14977 | 2902 | 19.4 | 538 | 3.6 | 9613 | 64.2 | 1924 | 12.8 |
| Berkeley | 4795 | 1205 | 25.1 | 415 | 8.7 | 1292 | 26.9 | 1883 | 39.3 |
| Calhoun | 947 | 60 | 6.3 | 72 | 7.6 | 353 | 37.3 | 462 | 48.8 |
| Charleston | 17705 | 5850 | 33 | 1145 | 6.5 | 5866 | 33.1 | 4844 | 27.4 |
| Cherokee | 1905 | 581 | 30.5 | 272 | 14.3 | 80 | 4.2 | 972 | 51 |
| Chester | 1494 | 282 | 18.9 | 154 | 10.3 | 206 | 13.8 | 852 | 57 |
| Chesterfield | 2261 | 601 | 26.6 | 237 | 10.5 | 248 | 11 | 1175 | 52 |
| Clarendon | 3491 | 213 | 6.1 | 202 | 5.8 | 2128 | 61 | 948 | 27.2 |
| Colleton | 3659 | 320 | 8.7 | 189 | 5.2 | 1907 | 52.1 | 1243 | 34 |
| Darlington | 3149 | 752 | 23.9 | 316 | 10 | 277 | 8.8 | 1804 | 57.3 |
| Dillon | 1480 | 398 | 26.9 | 165 | 11.1 | 114 | 7.7 | 803 | 54.3 |
| Dorchester | 2528 | 593 | 23.5 | 421 | 16.7 | 256 | 10.1 | 1258 | 49.8 |
| Edgefield | 953 | 199 | 20.9 | 136 | 14.3 | 122 | 12.8 | 496 | 52 |
| Fairfield | 1609 | 145 | 9 | 84 | 5.2 | 724 | 45 | 656 | 40.8 |
| Florence | 4689 | 1419 | 30.3 | 498 | 10.6 | 346 | 7.4 | 2426 | 51.7 |
| Georgetown | 6623 | 1618 | 24.4 | 353 | 5.3 | 3496 | 52.8 | 1156 | 17.5 |
| Greenville | 13247 | 5419 | 40.9 | 2462 | 18.6 | 1217 | 9.2 | 4149 | 31.3 |
| Greenwood | 2514 | 714 | 28.4 | 325 | 12.9 | 445 | 17.7 | 1030 | 41 |
| Hampton | 1138 | 130 | 11.4 | 146 | 12.8 | 300 | 26.4 | 562 | 49.4 |
| Horry | 40285 | 9547 | 23.7 | 2003 | 5 | 24945 | 61.9 | 3790 | 9.4 |
| Jasper | 886 | 134 | 15.1 | 40 | 4.5 | 233 | 26.3 | 479 | 54.1 |
| Kershaw | 2495 | 335 | 13.4 | 256 | 10.3 | 869 | 34.8 | 1035 | 41.5 |
| Lancaster | 1784 | 675 | 37.8 | 225 | 12.6 | 95 | 5.3 | 789 | 44.2 |
| Laurens | 3949 | 683 | 17.3 | 400 | 10.1 | 1074 | 27.2 | 1792 | 45.4 |
| Lee | 784 | 146 | 18.6 | 85 | 10.8 | 86 | 11 | 467 | 59.6 |
| Lexington | 7738 | 2665 | 34.4 | 1257 | 16.2 | 1405 | 18.2 | 2411 | 31.2 |
| McCormick | 901 | 65 | 7.2 | 54 | 6 | 416 | 46.2 | 366 | 40.6 |
| Marion | 1842 | 404 | 21.9 | 202 | 11 | 338 | 18.3 | 898 | 48.8 |
| Marlboro | 1416 | 441 | 31.1 | 171 | 12.1 | 168 | 11.9 | 636 | 44.9 |
| Newberry | 2779 | 370 | 13.3 | 187 | 6.7 | 1257 | 45.2 | 965 | 34.7 |
| Oconee | 5100 | 941 | 18.5 | 424 | 8.3 | 2316 | 45.4 | 1419 | 27.8 |
| Orangeburg | 5186 | 1055 | 20.3 | 461 | 8.9 | 1048 | 20.2 | 2622 | 50.6 |
| Pickens | 4694 | 1654 | 35.2 | 555 | 11.8 | 726 | 15.5 | 1759 | 37.5 |
| Richland | 9692 | 4442 | 45.8 | 1430 | 14.8 | 594 | 6.1 | 3226 | 33.3 |
| Saluda | 1416 | 93 | 6.6 | 81 | 5.7 | 641 | 45.3 | 601 | 42.4 |
| Spartanburg | 9251 | 3163 | 34.2 | 1641 | 17.7 | 551 | 6 | 3896 | 42.1 |
| Sumter | 4023 | 1317 | 32.7 | 496 | 12.3 | 236 | 5.9 | 1974 | 49.1 |
| Union | 1264 | 297 | 23.5 | 163 | 12.9 | 96 | 7.6 | 708 | 56 |
| Williamsburg | 1838 | 202 | 11 | 122 | 6.6 | 303 | 16.5 | 1211 | 65.9 |
| York | 5010 | 1478 | 29.5 | 1104 | 22 | 644 | 12.9 | 1784 | 35.6 |
Source: U.S. Census Bureau, Census 2000. SF1, Table H5.