Back to Just the Facts: Population
| Total Population | Urban Population: (#) | Urban Population: (%) | Inside Urbanized Areas (#) | Inside Urbanized Areas (%) | Inside Urban Clusters (#) | Inside Urban Clusters (%) | Rural Population: (#) | Rural Population: (%) | Farm (#) | Farm (%) | Nonfarm (#) | Nonfarm (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 4,012,012 | 2,427,021 | 60.5 | 1,874,384 | 46.7 | 552,637 | 13.8 | 1,584,991 | 39.5 | 37,293 | 0.9 | 1,547,698 | 38.6 |
| Abbeville | 26,167 | 6,130 | 23.4 | 0 | 0 | 6,130 | 23.4 | 20,037 | 76.6 | 723 | 2.8 | 19,314 | 73.8 |
| Aiken | 142,552 | 86,786 | 60.9 | 84,289 | 59.1 | 2,497 | 1.8 | 55,766 | 39.1 | 1,003 | 0.7 | 54,763 | 38.4 |
| Allendale | 11,211 | 6,616 | 59 | 0 | 0 | 6,616 | 59 | 4,595 | 41 | 124 | 1.1 | 4,471 | 39.9 |
| Anderson | 165,740 | 96,680 | 58.3 | 80,508 | 48.6 | 16,172 | 9.8 | 69,060 | 41.7 | 1,700 | 1 | 67,360 | 40.6 |
| Bamberg | 16,658 | 7,614 | 45.7 | 0 | 0 | 7,614 | 45.7 | 9,044 | 54.3 | 620 | 3.7 | 8,424 | 50.6 |
| Barnwell | 23,478 | 3,496 | 14.9 | 0 | 0 | 3,496 | 14.9 | 19,982 | 85.1 | 409 | 1.7 | 19,573 | 83.4 |
| Beaufort | 120,937 | 86,383 | 71.4 | 0 | 0 | 86,383 | 71.4 | 34,554 | 28.6 | 703 | 0.6 | 33,851 | 28 |
| Berkeley | 142,651 | 94,157 | 66 | 84,900 | 59.5 | 9,257 | 6.5 | 48,494 | 34 | 1,293 | 0.9 | 47,201 | 33.1 |
| Calhoun | 15,185 | 0 | 0 | 0 | 0 | 0 | 0 | 15,185 | 100 | 681 | 4.5 | 14,504 | 95.5 |
| Charleston | 309,969 | 267,629 | 86.3 | 267,629 | 86.3 | 0 | 0 | 42,340 | 13.7 | 922 | 0.3 | 41,418 | 13.4 |
| Cherokee | 52,537 | 20,307 | 38.7 | 260 | 0.5 | 20,047 | 38.2 | 32,230 | 61.3 | 520 | 1 | 31,710 | 60.4 |
| Chester | 34,068 | 11,140 | 32.7 | 0 | 0 | 11,140 | 32.7 | 22,928 | 67.3 | 587 | 1.7 | 22,341 | 65.6 |
| Chesterfield | 42,768 | 11,732 | 27.4 | 0 | 0 | 11,732 | 27.4 | 31,036 | 72.6 | 1,053 | 2.5 | 29,983 | 70.1 |
| Clarendon | 32,502 | 4,772 | 14.7 | 0 | 0 | 4,772 | 14.7 | 27,730 | 85.3 | 1,002 | 3.1 | 26,728 | 82.2 |
| Colleton | 38,264 | 10,034 | 26.2 | 0 | 0 | 10,034 | 26.2 | 28,230 | 73.8 | 761 | 2 | 27,469 | 71.8 |
| Darlington | 67,394 | 30,579 | 45.4 | 3,198 | 4.7 | 27,381 | 40.6 | 36,815 | 54.6 | 695 | 1 | 36,120 | 53.6 |
| Dillon | 30,722 | 10,544 | 34.3 | 0 | 0 | 10,544 | 34.3 | 20,178 | 65.7 | 648 | 2.1 | 19,530 | 63.6 |
| Dorchester | 96,413 | 70,344 | 73 | 70,344 | 73 | 0 | 0 | 26,069 | 27 | 402 | 0.4 | 25,667 | 26.6 |
| Edgefield | 24,595 | 5,218 | 21.2 | 954 | 3.9 | 4,264 | 17.3 | 19,377 | 78.8 | 543 | 2.2 | 18,834 | 76.6 |
| Fairfield | 23,454 | 5,955 | 25.4 | 0 | 0 | 5,955 | 25.4 | 17,499 | 74.6 | 447 | 1.9 | 17,052 | 72.7 |
| Florence | 125,761 | 72,929 | 58 | 64,201 | 51.1 | 8,728 | 6.9 | 52,832 | 42 | 1,289 | 1 | 51,543 | 41 |
| Georgetown | 55,797 | 30,514 | 54.7 | 5,246 | 9.4 | 25,268 | 45.3 | 25,283 | 45.3 | 707 | 1.3 | 24,576 | 44 |
| Greenville | 379,616 | 315,095 | 83 | 314,919 | 83 | 176 | 0 | 64,521 | 17 | 872 | 0.2 | 63,649 | 16.8 |
| Greenwood | 66,271 | 37,623 | 56.8 | 0 | 0 | 37,623 | 56.8 | 28,648 | 43.2 | 669 | 1 | 27,979 | 42.2 |
| Hampton | 21,386 | 7,648 | 35.8 | 0 | 0 | 7,648 | 35.8 | 13,738 | 64.2 | 349 | 1.6 | 13,389 | 62.6 |
| Horry | 196,629 | 118,817 | 60.4 | 118,117 | 60.1 | 700 | 0.4 | 77,812 | 39.6 | 2,157 | 1.1 | 75,655 | 38.5 |
| Jasper | 20,678 | 3,616 | 17.5 | 0 | 0 | 3,616 | 17.5 | 17,062 | 82.5 | 187 | 0.9 | 16,875 | 81.6 |
| Kershaw | 52,647 | 19,969 | 37.9 | 2,610 | 5 | 17,359 | 33 | 32,678 | 62.1 | 637 | 1.2 | 32,041 | 60.9 |
| Lancaster | 61,351 | 23,705 | 38.6 | 0 | 0 | 23,705 | 38.6 | 37,646 | 61.4 | 804 | 1.3 | 36,842 | 60.1 |
| Laurens | 69,567 | 23,895 | 34.3 | 1,490 | 2.1 | 22,405 | 32.2 | 45,672 | 65.7 | 1,315 | 1.9 | 44,357 | 63.8 |
| Lee | 20,119 | 3,767 | 18.7 | 0 | 0 | 3,767 | 18.7 | 16,352 | 81.3 | 720 | 3.6 | 15,632 | 77.7 |
| Lexington | 216,014 | 143,177 | 66.3 | 138,417 | 64.1 | 4,760 | 2.2 | 72,837 | 33.7 | 1,257 | 0.6 | 71,580 | 33.1 |
| McCormick | 9,958 | 0 | 0 | 0 | 0 | 0 | 0 | 9,958 | 100 | 228 | 2.3 | 9,730 | 97.7 |
| Marion | 35,466 | 14,065 | 39.7 | 0 | 0 | 14,065 | 39.7 | 21,401 | 60.3 | 737 | 2.1 | 20,664 | 58.3 |
| Marlboro | 28,818 | 15,214 | 52.8 | 0 | 0 | 15,214 | 52.8 | 13,604 | 47.2 | 446 | 1.5 | 13,158 | 45.7 |
| Newberry | 36,108 | 11,962 | 33.1 | 0 | 0 | 11,962 | 33.1 | 24,146 | 66.9 | 535 | 1.5 | 23,611 | 65.4 |
| Oconee | 66,215 | 19,490 | 29.4 | 0 | 0 | 19,490 | 29.4 | 46,725 | 70.6 | 509 | 0.8 | 46,216 | 69.8 |
| Orangeburg | 91,582 | 30,300 | 33.1 | 0 | 0 | 30,300 | 33.1 | 61,282 | 66.9 | 1,912 | 2.1 | 59,370 | 64.8 |
| Pickens | 110,757 | 64,579 | 58.3 | 40,909 | 36.9 | 23,670 | 21.4 | 46,178 | 41.7 | 712 | 0.6 | 45,466 | 41.1 |
| Richland | 320,677 | 279,512 | 87.2 | 279,512 | 87.2 | 0 | 0 | 41,165 | 12.8 | 702 | 0.2 | 40,463 | 12.6 |
| Saluda | 19,181 | 3,580 | 18.7 | 0 | 0 | 3,580 | 18.7 | 15,601 | 81.3 | 1,182 | 6.2 | 14,419 | 75.2 |
| Spartanburg | 253,791 | 164,341 | 64.8 | 157,336 | 62 | 7,005 | 2.8 | 89,450 | 35.2 | 1,575 | 0.6 | 87,875 | 34.6 |
| Sumter | 104,646 | 64,956 | 62.1 | 64,956 | 62.1 | 0 | 0 | 39,690 | 37.9 | 775 | 0.7 | 38,915 | 37.2 |
| Union | 29,881 | 10,667 | 35.7 | 0 | 0 | 10,667 | 35.7 | 19,214 | 64.3 | 459 | 1.5 | 18,755 | 62.8 |
| Williamsburg | 37,217 | 5,638 | 15.1 | 0 | 0 | 5,638 | 15.1 | 31,579 | 84.9 | 727 | 2 | 30,852 | 82.9 |
| York | 164,614 | 105,846 | 64.3 | 94,589 | 57.5 | 11,257 | 6.8 | 58,768 | 35.7 | 995 | 0.6 | 57,773 | 35.1 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P5.