| Total Population | Population of Two or More Races (#) | Population of Two or More Races (%) | |
|---|---|---|---|
| South Carolina | 4012012 | 39950 | 1 |
| Abbeville | 26167 | 186 | 0.7 |
| Aiken | 142552 | 1677 | 1.2 |
| Allendale | 11211 | 57 | 0.5 |
| Anderson | 165740 | 1310 | 0.8 |
| Bamberg | 16658 | 89 | 0.5 |
| Barnwell | 23478 | 170 | 0.7 |
| Beaufort | 120937 | 1706 | 1.4 |
| Berkeley | 142651 | 2418 | 1.7 |
| Calhoun | 15185 | 105 | 0.7 |
| Charleston | 309969 | 3604 | 1.2 |
| Cherokee | 52537 | 440 | 0.8 |
| Chester | 34068 | 189 | 0.6 |
| Chesterfield | 42768 | 322 | 0.8 |
| Clarendon | 32502 | 169 | 0.5 |
| Colleton | 38264 | 312 | 0.8 |
| Darlington | 67394 | 353 | 0.5 |
| Dillon | 30722 | 216 | 0.7 |
| Dorchester | 96413 | 1314 | 1.4 |
| Edgefield | 24595 | 169 | 0.7 |
| Fairfield | 23454 | 129 | 0.6 |
| Florence | 125761 | 852 | 0.7 |
| Georgetown | 55797 | 272 | 0.5 |
| Greenville | 379616 | 4311 | 1.1 |
| Greenwood | 66271 | 489 | 0.7 |
| Hampton | 21386 | 93 | 0.4 |
| Horry | 196629 | 2105 | 1.1 |
| Jasper | 20678 | 139 | 0.7 |
| Kershaw | 52647 | 442 | 0.8 |
| Lancaster | 61351 | 438 | 0.7 |
| Laurens | 69567 | 542 | 0.8 |
| Lee | 20119 | 99 | 0.5 |
| Lexington | 216014 | 2123 | 1 |
| McCormick | 9958 | 57 | 0.6 |
| Marion | 35466 | 184 | 0.5 |
| Marlboro | 28818 | 273 | 0.9 |
| Newberry | 36108 | 324 | 0.9 |
| Oconee | 66215 | 545 | 0.8 |
| Orangeburg | 91582 | 637 | 0.7 |
| Pickens | 110757 | 944 | 0.9 |
| Richland | 320677 | 4322 | 1.3 |
| Saluda | 19181 | 123 | 0.6 |
| Spartanburg | 253791 | 2631 | 1 |
| Sumter | 104646 | 1217 | 1.2 |
| Union | 29881 | 182 | 0.6 |
| Williamsburg | 37217 | 179 | 0.5 |
| York | 164614 | 1492 | 0.9 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P3.