Back to Just the Facts: Households
| Total Households (#) | |
|---|---|
| South Carolina | 1533854 |
| Abbeville | 10131 |
| Aiken | 55587 |
| Allendale | 3915 |
| Anderson | 65649 |
| Bamberg | 6123 |
| Barnwell | 9021 |
| Beaufort | 45532 |
| Berkeley | 49922 |
| Calhoun | 5917 |
| Charleston | 123326 |
| Cherokee | 20495 |
| Chester | 12880 |
| Chesterfield | 16557 |
| Clarendon | 11812 |
| Colleton | 14470 |
| Darlington | 25793 |
| Dillon | 11199 |
| Dorchester | 34709 |
| Edgefield | 8270 |
| Fairfield | 8774 |
| Florence | 47147 |
| Georgetown | 21659 |
| Greenville | 149556 |
| Greenwood | 25729 |
| Hampton | 7444 |
| Horry | 81800 |
| Jasper | 7042 |
| Kershaw | 20188 |
| Lancaster | 23178 |
| Laurens | 26290 |
| Lee | 6886 |
| Lexington | 83240 |
| McCormick | 3558 |
| Marion | 13301 |
| Marlboro | 10478 |
| Newberry | 14026 |
| Oconee | 27283 |
| Orangeburg | 34118 |
| Pickens | 41306 |
| Richland | 120101 |
| Saluda | 7127 |
| Spartanburg | 97735 |
| Sumter | 37728 |
| Union | 12087 |
| Williamsburg | 13714 |
| York | 61051 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P18.