Back to Just the Facts: Poverty Status
| Two or More Races Pop. for Whom Poverty Status is Determined:* | Total Below Poverty: | Under 5 Years Below Poverty | 5 Years Below Poverty | 6 to 11 Years Below Poverty | 12 to 17 Years Below Poverty | 18 to 64 Years Below Poverty | 65 to 74 Years Below Poverty | 75 Years and Over Below Poverty | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 40424 | 7523 | 1345 | 142 | 1245 | 817 | 3625 | 194 | 155 |
| Abbeville | 136 | 65 | 0 | 0 | 32 | 0 | 21 | 0 | 12 |
| Aiken | 1797 | 425 | 122 | 9 | 89 | 49 | 149 | 7 | 0 |
| Allendale | 53 | 11 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| Anderson | 1240 | 342 | 78 | 0 | 76 | 31 | 148 | 8 | 1 |
| Bamberg | 60 | 36 | 13 | 9 | 0 | 0 | 14 | 0 | 0 |
| Barnwell | 97 | 26 | 2 | 0 | 0 | 6 | 18 | 0 | 0 |
| Beaufort | 1699 | 216 | 57 | 5 | 39 | 3 | 94 | 0 | 18 |
| Berkeley | 2621 | 411 | 21 | 13 | 120 | 84 | 170 | 0 | 3 |
| Calhoun | 119 | 8 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Charleston | 3781 | 633 | 68 | 0 | 105 | 93 | 342 | 13 | 12 |
| Cherokee | 508 | 49 | 31 | 0 | 2 | 0 | 16 | 0 | 0 |
| Chester | 182 | 52 | 7 | 0 | 24 | 21 | 0 | 0 | 0 |
| Chesterfield | 367 | 91 | 15 | 0 | 25 | 11 | 38 | 2 | 0 |
| Clarendon | 151 | 84 | 33 | 0 | 19 | 2 | 25 | 5 | 0 |
| Colleton | 270 | 13 | 4 | 0 | 0 | 0 | 4 | 0 | 5 |
| Darlington | 374 | 38 | 0 | 0 | 14 | 10 | 0 | 14 | 0 |
| Dillon | 249 | 72 | 10 | 0 | 21 | 14 | 23 | 0 | 4 |
| Dorchester | 1244 | 164 | 14 | 10 | 54 | 14 | 60 | 8 | 4 |
| Edgefield | 160 | 25 | 5 | 0 | 11 | 0 | 9 | 0 | 0 |
| Fairfield | 108 | 28 | 0 | 0 | 0 | 0 | 23 | 5 | 0 |
| Florence | 1031 | 139 | 38 | 6 | 30 | 16 | 37 | 12 | 0 |
| Georgetown | 310 | 84 | 4 | 0 | 20 | 31 | 29 | 0 | 0 |
| Greenville | 4447 | 772 | 139 | 13 | 112 | 79 | 413 | 16 | 0 |
| Greenwood | 649 | 252 | 38 | 6 | 19 | 15 | 157 | 17 | 0 |
| Hampton | 106 | 40 | 3 | 0 | 5 | 7 | 25 | 0 | 0 |
| Horry | 2281 | 452 | 84 | 14 | 102 | 47 | 200 | 0 | 5 |
| Jasper | 154 | 9 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Kershaw | 328 | 84 | 14 | 0 | 0 | 0 | 45 | 16 | 9 |
| Lancaster | 411 | 85 | 16 | 0 | 7 | 0 | 53 | 9 | 0 |
| Laurens | 609 | 139 | 26 | 0 | 31 | 8 | 68 | 6 | 0 |
| Lee | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 1968 | 329 | 48 | 6 | 51 | 38 | 186 | 0 | 0 |
| McCormick | 49 | 23 | 14 | 0 | 4 | 0 | 5 | 0 | 0 |
| Marion | 194 | 60 | 20 | 7 | 1 | 3 | 24 | 5 | 0 |
| Marlboro | 190 | 41 | 10 | 8 | 2 | 8 | 13 | 0 | 0 |
| Newberry | 377 | 39 | 13 | 0 | 3 | 0 | 21 | 2 | 0 |
| Oconee | 814 | 162 | 59 | 0 | 23 | 11 | 69 | 0 | 0 |
| Orangeburg | 778 | 213 | 41 | 5 | 17 | 45 | 73 | 23 | 9 |
| Pickens | 902 | 139 | 14 | 0 | 6 | 4 | 115 | 0 | 0 |
| Richland | 3994 | 715 | 105 | 13 | 69 | 58 | 430 | 9 | 31 |
| Saluda | 130 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Spartanburg | 2516 | 538 | 91 | 11 | 77 | 64 | 274 | 7 | 14 |
| Sumter | 1284 | 158 | 20 | 6 | 16 | 18 | 84 | 7 | 7 |
| Union | 108 | 32 | 0 | 0 | 0 | 0 | 22 | 0 | 10 |
| Williamsburg | 155 | 101 | 45 | 0 | 6 | 14 | 36 | 0 | 0 |
| York | 1343 | 117 | 23 | 0 | 9 | 5 | 66 | 3 | 11 |
* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."
| Two or More Races Pop. for Whom Poverty Status is Determined:* | Total Above Poverty | Under 5 Years Above Poverty | 5 Years Above Poverty | 6 to 11 Years Above Poverty | 12 to 17 Years Above Poverty | 18 to 64 Years Above Poverty | 65 to 74 Years Above Poverty | 75 Years and Over Above Poverty | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 40424 | 32901 | 4891 | 756 | 4542 | 3645 | 17396 | 907 | 764 |
| Abbeville | 136 | 71 | 8 | 0 | 14 | 0 | 31 | 3 | 15 |
| Aiken | 1797 | 1372 | 212 | 29 | 216 | 113 | 731 | 26 | 45 |
| Allendale | 53 | 42 | 0 | 16 | 0 | 2 | 22 | 0 | 2 |
| Anderson | 1240 | 898 | 148 | 26 | 122 | 30 | 517 | 30 | 25 |
| Bamberg | 60 | 24 | 2 | 0 | 0 | 0 | 22 | 0 | 0 |
| Barnwell | 97 | 71 | 0 | 0 | 10 | 6 | 55 | 0 | 0 |
| Beaufort | 1699 | 1483 | 321 | 23 | 81 | 176 | 864 | 18 | 0 |
| Berkeley | 2621 | 2210 | 264 | 67 | 395 | 394 | 1025 | 41 | 24 |
| Calhoun | 119 | 111 | 11 | 8 | 18 | 11 | 51 | 5 | 7 |
| Charleston | 3781 | 3148 | 433 | 35 | 334 | 206 | 1936 | 99 | 105 |
| Cherokee | 508 | 459 | 107 | 2 | 90 | 29 | 178 | 14 | 39 |
| Chester | 182 | 130 | 26 | 0 | 12 | 12 | 70 | 5 | 5 |
| Chesterfield | 367 | 276 | 46 | 5 | 68 | 34 | 123 | 0 | 0 |
| Clarendon | 151 | 67 | 0 | 0 | 5 | 26 | 28 | 2 | 6 |
| Colleton | 270 | 257 | 18 | 12 | 29 | 31 | 107 | 45 | 15 |
| Darlington | 374 | 336 | 61 | 11 | 87 | 20 | 132 | 0 | 25 |
| Dillon | 249 | 177 | 36 | 2 | 11 | 9 | 103 | 11 | 5 |
| Dorchester | 1244 | 1080 | 175 | 66 | 196 | 180 | 455 | 8 | 0 |
| Edgefield | 160 | 135 | 15 | 7 | 6 | 0 | 102 | 5 | 0 |
| Fairfield | 108 | 80 | 26 | 0 | 0 | 3 | 46 | 5 | 0 |
| Florence | 1031 | 892 | 101 | 10 | 175 | 126 | 443 | 17 | 20 |
| Georgetown | 310 | 226 | 38 | 5 | 38 | 12 | 125 | 8 | 0 |
| Greenville | 4447 | 3675 | 474 | 77 | 528 | 463 | 1905 | 146 | 82 |
| Greenwood | 649 | 397 | 67 | 22 | 41 | 38 | 199 | 11 | 19 |
| Hampton | 106 | 66 | 2 | 0 | 9 | 21 | 26 | 6 | 2 |
| Horry | 2281 | 1829 | 235 | 12 | 146 | 128 | 1243 | 19 | 46 |
| Jasper | 154 | 145 | 15 | 11 | 22 | 13 | 58 | 13 | 13 |
| Kershaw | 328 | 244 | 36 | 17 | 7 | 29 | 147 | 8 | 0 |
| Lancaster | 411 | 326 | 60 | 0 | 50 | 51 | 134 | 31 | 0 |
| Laurens | 609 | 470 | 65 | 9 | 49 | 90 | 246 | 0 | 11 |
| Lee | 80 | 80 | 15 | 0 | 7 | 0 | 44 | 9 | 5 |
| Lexington | 1968 | 1639 | 254 | 40 | 122 | 214 | 956 | 45 | 8 |
| McCormick | 49 | 26 | 3 | 0 | 0 | 0 | 21 | 2 | 0 |
| Marion | 194 | 134 | 18 | 0 | 23 | 17 | 71 | 0 | 5 |
| Marlboro | 190 | 149 | 7 | 16 | 26 | 8 | 75 | 11 | 6 |
| Newberry | 377 | 338 | 20 | 9 | 41 | 69 | 199 | 0 | 0 |
| Oconee | 814 | 652 | 64 | 18 | 96 | 83 | 346 | 26 | 19 |
| Orangeburg | 778 | 565 | 65 | 9 | 72 | 68 | 299 | 36 | 16 |
| Pickens | 902 | 763 | 173 | 41 | 75 | 17 | 415 | 31 | 11 |
| Richland | 3994 | 3279 | 492 | 65 | 535 | 367 | 1673 | 90 | 57 |
| Saluda | 130 | 119 | 16 | 3 | 32 | 23 | 44 | 1 | 0 |
| Spartanburg | 2516 | 1978 | 390 | 28 | 236 | 176 | 1029 | 28 | 91 |
| Sumter | 1284 | 1126 | 159 | 23 | 238 | 208 | 475 | 23 | 0 |
| Union | 108 | 76 | 11 | 0 | 10 | 3 | 50 | 2 | 0 |
| Williamsburg | 155 | 54 | 15 | 0 | 7 | 13 | 19 | 0 | 0 |
| York | 1343 | 1226 | 187 | 32 | 263 | 126 | 556 | 27 | 35 |
* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."
Source: U.S. Census Bureau, Census 2000. SF3, Table P159G.