Back to Just the Facts: Commuting to Work

Time Leaving Home To Go To Work (% of Workers 16 Years and Over): 2000


  Leave for Work 12:00 AM to 4:59 AM 5:00 AM to 5:29 AM 5:30 AM to 5:59 AM 6:00 AM to 6:29 AM 6:30 AM to 6:59 AM 7:00 AM to 7:29 AM 7:30 AM to 7:59 AM 8:00 AM to 8:29 AM 8:30 AM to 8:59 AM 9:00 AM to 9:59 AM 10:00 AM to 10:59 AM 11:00 AM to 11:59 AM 12:00 PM to 3:59 PM 4:00 PM to 11:59 PM Work from Home
United States 3.3 2.9 4.4 8.4 10.4 14.5 15.3 10.5 5.1 5.3 2.2 1.1 6.6 6.6 3.3
South Carolina 2.9 2.4 3.8 8.4 11.5 15.9 16.7 10.4 4.5 4.6 1.8 0.8 6.4 7.7 2.1
Abbeville 3 2.4 4 7.9 11.1 17.2 19.3 7.7 3.4 3.4 1.8 0.7 7.2 9.1 1.7
Aiken 2.8 3 6.5 11 12.7 15 14.5 9 4 3.9 1.6 0.8 5.8 7.6 1.8
Allendale 5.5 5.4 6.6 10.3 15.7 11 15.7 9.8 3.6 2.6 2.1 1.1 5.1 3.5 1.8
Anderson 2.5 2.3 3.4 8.2 10.5 15.9 18.4 9.8 4.3 4.3 1.5 0.6 7.3 9.3 1.6
Bamberg 4.1 4.5 5.1 7.4 13.9 15.4 16.9 7.1 4.9 4.1 1.9 0.1 6.6 6 2
Barnwell 3.6 5.3 9.4 10.3 10.6 13.8 16.5 7.4 3.1 2.7 1.6 0.6 6.8 6.6 1.8
Beaufort 3.1 5.3 2.9 6.9 11.7 16.1 13.6 12.3 5.6 6.7 1.9 0.8 4 4.5 4.7
Berkeley 3 2.7 5.6 14.3 15.3 15.8 11.4 8.7 3.4 3.6 1.6 0.8 5.7 6.8 1.3
Calhoun 5.2 2.9 4.3 10.7 13.1 17.6 16.3 8.4 3.7 3 1.5 0.5 5.8 5.2 1.8
Charleston 1.9 1.6 2.7 7.1 10.5 15.5 16.1 12.7 6.6 6.4 2.4 1.2 6 6.6 2.7
Cherokee 3.3 2.8 5.2 9.9 13.2 11.8 16.3 7.4 3.2 3.5 1 0.8 9.2 11.2 1.1
Chester 3.8 3.4 4.3 11.5 12.5 16.7 14.3 8.6 3.1 3.3 1 0.4 6.8 9.3 0.9
Chesterfield 4.5 2.7 3.8 10.6 14.4 15.2 15.1 7 3.2 3.1 1.4 0.6 8.1 8.7 1.6
Clarendon 3.3 4.2 3.7 10.5 13.4 16.5 13 9.7 4.1 3.7 1.5 0.5 6.9 7.2 1.8
Colleton 5.8 3.4 6.5 10.4 9.5 15.7 15.3 9.3 3.7 3.8 1.5 1.1 5.5 6.4 2
Darlington 3.5 2.7 4.9 8.8 12.9 13.6 18.8 9 3.7 3.6 1.6 0.8 6.7 7.5 1.7
Dillon 4.3 3.3 3.4 10 11.6 15 16.9 8.3 2.5 3.2 1.5 0.8 7.4 10.3 1.6
Dorchester 2.6 2.8 3.8 11.9 15 15.7 12 10 4 4.9 1.6 0.8 5.4 7.4 2.1
Edgefield 3.5 3.5 4 9.6 10.4 16.3 19.4 8.3 2.2 3.5 1.7 0.5 4.5 10.5 2
Fairfield 3.6 3 5.1 12.3 16.2 15.3 13.6 8.1 2.2 3 0.9 0.9 6.9 7.8 1
Florence 2.9 2.4 3.1 7.9 11.5 16.6 17.9 11.5 4.9 4.7 1.5 0.7 6 6.9 1.6
Georgetown 2.3 2 3.8 10.3 13.8 15.5 15 11.3 5.3 5.3 1.7 0.8 4.9 6 2.1
Greenville 2.1 1.4 2.7 6 9.7 15.6 20.8 12.1 5 5.1 2 0.9 6.2 8.1 2.4
Greenwood 2.4 1.7 3.7 6.4 12.6 14.2 20.3 10.3 3.5 4.2 1.6 0.9 7.7 9.6 1
Hampton 4.1 5.3 7.5 10.7 14.9 15.1 13 8.8 3.6 3.4 1.4 0.5 4.9 5.3 1.6
Horry 2.4 1.9 3.1 8 10 15.6 15.6 11.4 5.7 6.1 2.5 1.1 7.2 6.5 2.7
Jasper 3.6 3.9 5.2 9.6 12.9 18.9 13.7 12.3 3.4 4.2 2.3 0.7 3.5 3.9 2.1
Kershaw 3.2 2.3 4.9 11.7 13.5 16.6 15.7 7.7 4.8 3.6 1.5 0.7 5.1 7.2 1.4
Lancaster 3.1 2.7 5.1 10.5 11.8 17.6 16.2 7 2.6 3.2 1.2 0.6 7.2 10.1 1.2
Laurens 3.4 2.5 4.2 8.7 12 15 17.9 6.8 2.9 3.4 0.8 0.8 9.8 10.2 1.5
Lee 3.9 5 4.5 10.6 13.3 16 12.4 9.2 3.7 3.4 0.4 0.6 7 8.7 1.4
Lexington 2.4 1.7 2.7 7.4 11.5 19.6 18.2 12.2 4.9 4.3 1.6 0.8 4.3 5.5 2.8
McCormick 3.8 4.2 3.6 12.3 12.2 15.5 17.2 8.4 3.3 3 0.9 0.5 5.2 8.3 1.8
Marion 3.7 3.2 5.1 11.7 15.4 12.8 15.9 8.3 3.5 2.4 0.8 1 6.3 8 1.8
Marlboro 3.1 2.9 5.3 9.8 14.2 11.9 16.9 7.7 3.7 2.2 1.5 0.4 8.6 10.4 1.3
Newberry 3.5 3 5.2 9.4 13.9 15.4 16.4 6.3 3.1 3.2 1.3 0.3 9.1 8.4 1.4
Oconee 2.6 1.8 5 8.9 15.3 16.4 16.1 7.5 3.3 3.2 1.3 0.6 7 8.8 2.1
Orangeburg 5.1 4.2 4.3 9.1 10.6 14.5 16.6 9.4 3.3 4 1.2 0.7 7.2 8 1.8
Pickens 1.8 1.7 3 8.5 11 15.3 17.6 9.9 4 4.5 1.9 1.1 7.6 9.9 2.1
Richland 3.8 2.4 3.2 5.5 8.4 15.3 17.7 13.5 6.1 5.6 2.3 1.1 5.8 7 2.2
Saluda 4.5 3.6 4.3 10.6 11.3 17 16 8.8 3.4 2.5 0.9 0.3 5.3 9.3 2.2
Spartanburg 2.3 1.8 3.3 8.1 12 16.7 17.9 9.1 3.9 4.1 1.9 0.7 7.2 9.1 2
Sumter 3.7 3.3 4.4 8.1 11.5 17.4 14.9 8.1 3.6 4.2 1.2 0.8 8.5 8.7 1.6
Union 3.2 2.1 3.7 8.6 12 15.1 19.9 7.2 3.2 3.3 1.2 0.4 7.8 11.5 0.7
Williamsburg 3.6 3.1 5.4 12.7 13.1 15.9 16.2 8.2 3.6 3.4 1.1 1.1 4.5 6.7 1.4
York 2.4 2.8 4.5 9.6 12.5 16.6 14.7 9.2 4 4.3 1.6 0.7 6.5 8.6 2.1

Source: U.S. Census Bureau, Census 2000. SF3, Table P34.