Back to Just the Facts: Commuting to Work
| Workers 16 Years and Over | Leave for Work 12:00 AM to 4:59 AM | 5:00 AM to 5:29 AM | 5:30 AM to 5:59 AM | 6:00 AM to 6:29 AM | 6:30 AM to 6:59 AM | 7:00 AM to 7:29 AM | 7:30 AM to 7:59 AM | 8:00 AM to 8:29 AM | 8:30 AM to 8:59 AM | 9:00 AM to 9:59 AM | 10:00 AM to 10:59 AM | 11:00 AM to 11:59 AM | 12:00 PM to 3:59 PM | 4:00 PM to 11:59 PM | Work from Home | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 128,279,228 | 4,237,970 | 3,763,208 | 5,677,113 | 10,809,700 | 13,386,429 | 18,640,062 | 19,665,861 | 13,409,536 | 6,835,549 | 6,835,549 | 2,839,779 | 1,360,775 | 8,522,829 | 8,417,855 | 4,184,223 |
| South Carolina | 1,822,969 | 52,042 | 44,320 | 68,753 | 153,907 | 210,295 | 289,937 | 305,268 | 189,373 | 82,760 | 83,870 | 32,177 | 15,242 | 116,272 | 140,518 | 38,235 |
| Abbeville | 11,334 | 344 | 276 | 452 | 891 | 1,260 | 1,953 | 2,190 | 877 | 388 | 382 | 204 | 80 | 818 | 1,026 | 193 |
| Aiken | 62,802 | 1,777 | 1,908 | 4,079 | 6,933 | 7,982 | 9,395 | 9,117 | 5,655 | 2,484 | 2,458 | 975 | 526 | 3,628 | 4,774 | 1,111 |
| Allendale | 3,414 | 189 | 184 | 227 | 353 | 536 | 377 | 536 | 333 | 123 | 89 | 73 | 39 | 174 | 118 | 63 |
| Anderson | 76,098 | 1,891 | 1,787 | 2,573 | 6,270 | 7,986 | 12,097 | 13,978 | 7,440 | 3,296 | 3,264 | 1,125 | 481 | 5,572 | 7,090 | 1,248 |
| Bamberg | 5,822 | 236 | 260 | 297 | 428 | 808 | 897 | 983 | 416 | 288 | 239 | 112 | 8 | 386 | 348 | 116 |
| Barnwell | 9,272 | 331 | 489 | 872 | 952 | 982 | 1,280 | 1,532 | 686 | 286 | 251 | 144 | 54 | 631 | 616 | 166 |
| Beaufort | 55,790 | 1,707 | 2,953 | 1,600 | 3,826 | 6,551 | 8,988 | 7563 | 6,863 | 3,130 | 3,747 | 1,079 | 449 | 2,237 | 2,487 | 2,610 |
| Berkeley | 65,990 | 1,979 | 1,806 | 3,703 | 9,431 | 10,115 | 10,395 | 7,540 | 5,721 | 2,259 | 2,395 | 1,043 | 543 | 3,740 | 4,459 | 861 |
| Calhoun | 6,417 | 335 | 189 | 277 | 684 | 842 | 1,129 | 1,048 | 538 | 236 | 190 | 97 | 33 | 370 | 336 | 113 |
| Charleston | 143,921 | 2,787 | 2,235 | 3,867 | 10,237 | 15,102 | 22,307 | 23,179 | 18,319 | 9,456 | 9,241 | 3,471 | 1,668 | 8,682 | 9,516 | 3,854 |
| Cherokee | 22,999 | 766 | 652 | 1,194 | 2,270 | 3,031 | 2,717 | 3,753 | 1,713 | 733 | 809 | 239 | 189 | 2,105 | 2,586 | 242 |
| Chester | 14,456 | 550 | 493 | 625 | 1,659 | 1,812 | 2,418 | 2,069 | 1,241 | 454 | 471 | 143 | 64 | 979 | 1,347 | 131 |
| Chesterfield | 17,306 | 786 | 473 | 659 | 1,830 | 2,494 | 2,629 | 2,612 | 1,208 | 552 | 529 | 245 | 112 | 1,397 | 1,504 | 276 |
| Clarendon | 11,675 | 390 | 487 | 427 | 1,226 | 1,559 | 1,922 | 1,516 | 1,134 | 482 | 431 | 179 | 61 | 801 | 845 | 215 |
| Colleton | 14,627 | 843 | 502 | 957 | 1,521 | 1,388 | 2,294 | 2,241 | 1,361 | 543 | 561 | 224 | 159 | 803 | 931 | 299 |
| Darlington | 28,234 | 987 | 775 | 1,392 | 2,488 | 3,631 | 3,840 | 5,316 | 2,550 | 1,056 | 1,025 | 458 | 221 | 1,902 | 2,107 | 486 |
| Dillon | 12,170 | 524 | 404 | 411 | 1,223 | 1,409 | 1,831 | 2,051 | 1,009 | 302 | 389 | 179 | 97 | 899 | 1,248 | 194 |
| Dorchester | 44,282 | 1,156 | 1,233 | 1,695 | 5,278 | 6,664 | 6,958 | 5,305 | 4,424 | 1,764 | 2,155 | 714 | 342 | 2,382 | 3,273 | 939 |
| Edgefield | 9,434 | 332 | 333 | 381 | 901 | 985 | 1,538 | 1,833 | 784 | 204 | 334 | 165 | 46 | 427 | 987 | 184 |
| Fairfield | 9,870 | 357 | 295 | 506 | 1,214 | 1,601 | 1,514 | 1,338 | 801 | 218 | 297 | 91 | 85 | 679 | 771 | 103 |
| Florence | 54,482 | 1,587 | 1,286 | 1,715 | 4,292 | 6,292 | 9,037 | 9,758 | 6,239 | 2,681 | 2,534 | 797 | 367 | 3,259 | 3,780 | 858 |
| Georgetown | 23,162 | 527 | 467 | 890 | 2,377 | 3,194 | 3,596 | 3,473 | 2,607 | 1,218 | 1,231 | 392 | 180 | 1,139 | 1,393 | 478 |
| Greenville | 185,461 | 3,944 | 2,558 | 4,956 | 11,146 | 18,074 | 28,844 | 38,626 | 22,425 | 9,304 | 9,444 | 3,652 | 1,597 | 11,482 | 14,962 | 4,447 |
| Greenwood | 29,747 | 724 | 508 | 1,106 | 1,901 | 3,740 | 4,216 | 6,034 | 3,050 | 1,046 | 1,238 | 468 | 277 | 2,281 | 2,865 | 293 |
| Hampton | 7,619 | 314 | 403 | 574 | 812 | 1,134 | 1,150 | 990 | 671 | 272 | 260 | 103 | 37 | 372 | 404 | 123 |
| Horry | 95,732 | 2,281 | 1,853 | 2,981 | 7,662 | 9,534 | 14,981 | 14,965 | 10,928 | 5,469 | 5,859 | 2,429 | 1,086 | 6,907 | 6,250 | 2,547 |
| Jasper | 8,431 | 300 | 327 | 442 | 809 | 1,085 | 1,590 | 1,155 | 1,037 | 289 | 353 | 193 | 59 | 293 | 326 | 173 |
| Kershaw | 24,599 | 784 | 559 | 1,202 | 2,881 | 3,315 | 4,095 | 3,869 | 1,904 | 1,179 | 879 | 372 | 172 | 1,256 | 1,778 | 354 |
| Lancaster | 27,442 | 859 | 738 | 1,386 | 2,885 | 3,234 | 4,822 | 4,441 | 1,925 | 725 | 868 | 342 | 162 | 1,970 | 2,763 | 322 |
| Laurens | 30,661 | 1,052 | 754 | 1,302 | 2,673 | 3,685 | 4,597 | 5,474 | 2,092 | 899 | 1,030 | 260 | 257 | 3,005 | 3,130 | 451 |
| Lee | 7,310 | 285 | 362 | 328 | 772 | 969 | 1,169 | 903 | 672 | 272 | 252 | 31 | 45 | 509 | 639 | 102 |
| Lexington | 109,259 | 2,610 | 1,888 | 2,996 | 8,090 | 12,580 | 21,366 | 19,907 | 13,296 | 5,378 | 4,695 | 1,768 | 897 | 4,696 | 6,055 | 3,037 |
| McCormick | 3,267 | 125 | 137 | 117 | 401 | 399 | 506 | 561 | 273 | 108 | 97 | 29 | 16 | 169 | 271 | 58 |
| Marion | 13,854 | 511 | 445 | 710 | 1,626 | 2,134 | 1,770 | 2,199 | 1,156 | 478 | 336 | 115 | 138 | 874 | 1,108 | 254 |
| Marlboro | 10,828 | 332 | 310 | 577 | 1,059 | 1,539 | 1,292 | 1,830 | 833 | 402 | 241 | 165 | 41 | 931 | 1,130 | 146 |
| Newberry | 15,581 | 553 | 466 | 804 | 1,466 | 2,160 | 2,402 | 2,560 | 982 | 490 | 492 | 204 | 52 | 1,417 | 1,316 | 217 |
| Oconee | 29,544 | 754 | 526 | 1,471 | 2,627 | 4,520 | 4,849 | 4,764 | 2,227 | 988 | 955 | 396 | 192 | 2,073 | 2,594 | 608 |
| Orangeburg | 35,970 | 1,845 | 1,516 | 1,550 | 3,258 | 3,799 | 5,233 | 5,987 | 3,392 | 1,192 | 1,431 | 449 | 236 | 2,576 | 2,870 | 636 |
| Pickens | 52,130 | 949 | 867 | 1,559 | 4,449 | 5,741 | 7,984 | 9,164 | 5,157 | 2,090 | 2,367 | 1,005 | 551 | 3,966 | 5,183 | 1,098 |
| Richland | 155,968 | 5,883 | 3,809 | 4,918 | 8,654 | 13,117 | 23,899 | 27,575 | 21,130 | 9,510 | 8,802 | 3,591 | 1,689 | 9,056 | 10,863 | 3,472 |
| Saluda | 8,584 | 390 | 312 | 369 | 910 | 973 | 1,462 | 1,375 | 753 | 288 | 215 | 75 | 25 | 455 | 796 | 186 |
| Spartanburg | 117,096 | 2,724 | 2,090 | 3,823 | 9,534 | 13,997 | 19,581 | 20,924 | 10,617 | 4,563 | 4,830 | 2,235 | 800 | 8,434 | 10,648 | 2,296 |
| Sumter | 44,325 | 1,654 | 1,456 | 1,950 | 3,574 | 5,093 | 7,717 | 6,591 | 3,587 | 1,608 | 1,868 | 549 | 360 | 3,754 | 3,841 | 723 |
| Union | 12,565 | 405 | 269 | 470 | 1,078 | 1,505 | 1,900 | 2,502 | 901 | 401 | 410 | 153 | 54 | 986 | 1,446 | 85 |
| Williamsburg | 13,443 | 488 | 420 | 729 | 1,710 | 1,758 | 2,131 | 2,176 | 1,102 | 482 | 455 | 152 | 149 | 604 | 898 | 189 |
| York | 79,996 | 1,895 | 2,260 | 3,634 | 7,646 | 9,986 | 13,269 | 11,765 | 7,344 | 3,174 | 3,471 | 1,292 | 546 | 5,196 | 6,840 | 1,678 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P34.