Back to Just the Facts: Households
| Total Family Households | Married Couple Households (#) | Married Couple Households (%) | Male Householder, No Wife Present (#) | Male Householder, No Wife Present (%) | Female Householder, No Husband Present (#) | Female Householder, No Husband Present (%) | |
|---|---|---|---|---|---|---|---|
| South Carolina | 1072822 | 783142 | 73 | 62722 | 5.9 | 226958 | 21.2 |
| Abbeville | 7288 | 5289 | 72.6 | 451 | 6.2 | 1548 | 21.2 |
| Aiken | 39434 | 29625 | 75.1 | 2151 | 5.5 | 7658 | 19.4 |
| Allendale | 2617 | 1401 | 53.5 | 204 | 7.8 | 1012 | 38.7 |
| Anderson | 47276 | 36109 | 76.4 | 2790 | 5.9 | 8377 | 17.7 |
| Bamberg | 4253 | 2670 | 62.8 | 277 | 6.5 | 1306 | 30.7 |
| Barnwell | 6433 | 4273 | 66.4 | 415 | 6.5 | 1745 | 27.1 |
| Beaufort | 33060 | 26485 | 80.1 | 1577 | 4.8 | 4998 | 15.1 |
| Berkeley | 37696 | 28305 | 75.1 | 2281 | 6.1 | 7110 | 18.9 |
| Calhoun | 4270 | 3079 | 72.1 | 257 | 6 | 934 | 21.9 |
| Charleston | 77416 | 53230 | 68.7 | 4630 | 6 | 19556 | 25.3 |
| Cherokee | 14614 | 10506 | 71.9 | 949 | 6.5 | 3159 | 21.6 |
| Chester | 9343 | 6285 | 67.3 | 656 | 7 | 2402 | 25.7 |
| Chesterfield | 11703 | 8213 | 70.2 | 792 | 6.8 | 2698 | 23.1 |
| Clarendon | 8598 | 5730 | 66.6 | 530 | 6.2 | 2338 | 27.2 |
| Colleton | 10494 | 7390 | 70.4 | 672 | 6.4 | 2432 | 23.2 |
| Darlington | 18444 | 12453 | 67.5 | 1168 | 6.3 | 4823 | 26.1 |
| Dillon | 8065 | 5022 | 62.3 | 551 | 6.8 | 2492 | 30.9 |
| Dorchester | 26293 | 19855 | 75.5 | 1365 | 5.2 | 5073 | 19.3 |
| Edgefield | 6214 | 4596 | 74 | 333 | 5.4 | 1285 | 20.7 |
| Fairfield | 6387 | 4204 | 65.8 | 432 | 6.8 | 1751 | 27.4 |
| Florence | 33798 | 23449 | 69.4 | 1836 | 5.4 | 8513 | 25.2 |
| Georgetown | 15844 | 11720 | 74 | 850 | 5.4 | 3274 | 20.7 |
| Greenville | 102012 | 78215 | 76.7 | 5465 | 5.4 | 18332 | 18 |
| Greenwood | 17754 | 12525 | 70.6 | 1099 | 6.2 | 4130 | 23.3 |
| Hampton | 5312 | 3563 | 67.1 | 353 | 6.7 | 1396 | 26.3 |
| Horry | 54515 | 42027 | 77.1 | 3070 | 5.6 | 9418 | 17.3 |
| Jasper | 5092 | 3388 | 66.5 | 421 | 8.3 | 1283 | 25.2 |
| Kershaw | 14918 | 11261 | 75.5 | 906 | 6.1 | 2751 | 18.4 |
| Lancaster | 16840 | 12195 | 72.4 | 1054 | 6.3 | 3591 | 21.3 |
| Laurens | 18870 | 13432 | 71.2 | 1330 | 7.1 | 4108 | 21.8 |
| Lee | 4916 | 2960 | 60.2 | 320 | 6.5 | 1636 | 33.3 |
| Lexington | 59830 | 47143 | 78.8 | 3012 | 5 | 9675 | 16.2 |
| McCormick | 2604 | 4464 | 70.8 | 544 | 5.2 | 2330 | 89.5 |
| Marion | 9511 | 1843 | 60.5 | 135 | 6.4 | 626 | 6.6 |
| Marlboro | 7338 | 5758 | 60.8 | 609 | 7.4 | 3144 | 42.8 |
| Newberry | 9809 | 6895 | 70.3 | 661 | 6.7 | 2253 | 23 |
| Oconee | 19589 | 15756 | 80.4 | 1072 | 5.5 | 2761 | 14.1 |
| Orangeburg | 23876 | 15374 | 64.4 | 1580 | 6.6 | 6922 | 29 |
| Pickens | 28453 | 22984 | 80.8 | 1601 | 5.6 | 3868 | 13.6 |
| Richland | 76378 | 52505 | 68.7 | 4298 | 5.6 | 19575 | 25.6 |
| Saluda | 5295 | 3866 | 73 | 396 | 7.5 | 1033 | 19.5 |
| Spartanburg | 69299 | 51638 | 74.5 | 4132 | 6 | 13529 | 19.5 |
| Sumter | 27611 | 18958 | 68.7 | 1756 | 6.4 | 6897 | 25 |
| Union | 8495 | 5902 | 69.5 | 564 | 6.6 | 2029 | 23.9 |
| Williamsburg | 10050 | 6343 | 63.1 | 636 | 6.3 | 3071 | 30.6 |
| York | 44915 | 34258 | 76.3 | 2541 | 5.7 | 8116 | 18.1 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P18.