Back to Just the Facts: Geographic Mobility
| Lived in Different County in 1995 | Lived in Different County in South Carolina in 1995 (#) | Lived in Different County in South Carolina in 1995 (%) | Lived in Different State in 1995 (#) | Lived in Different State in 1995 (%) | |
|---|---|---|---|---|---|
| South Carolina | 755460 | 313011 | 41.4 | 442449 | 58.6 |
| Abbeville | 4078 | 2495 | 61.2 | 1583 | 38.8 |
| Aiken | 20820 | 5716 | 27.5 | 15104 | 72.5 |
| Allendale | 1121 | 530 | 47.3 | 591 | 52.7 |
| Anderson | 23651 | 12417 | 52.5 | 11234 | 47.5 |
| Bamberg | 2333 | 1527 | 65.5 | 806 | 34.5 |
| Barnwell | 2329 | 1330 | 57.1 | 999 | 42.9 |
| Beaufort | 39033 | 5192 | 13.3 | 33841 | 86.7 |
| Berkeley | 37911 | 16659 | 43.9 | 21252 | 56.1 |
| Calhoun | 2534 | 1889 | 74.5 | 645 | 25.5 |
| Charleston | 66482 | 20475 | 30.8 | 46007 | 69.2 |
| Cherokee | 6725 | 3190 | 47.4 | 3535 | 52.6 |
| Chester | 4631 | 2706 | 58.4 | 1925 | 41.6 |
| Chesterfield | 5457 | 1847 | 33.8 | 3610 | 66.2 |
| Clarendon | 5162 | 2895 | 56.1 | 2267 | 43.9 |
| Colleton | 5833 | 3398 | 58.3 | 2435 | 41.7 |
| Darlington | 8200 | 4713 | 57.5 | 3487 | 42.5 |
| Dillon | 2975 | 1623 | 54.6 | 1352 | 45.4 |
| Dorchester | 26303 | 12755 | 48.5 | 13548 | 51.5 |
| Edgefield | 4125 | 2426 | 58.8 | 1699 | 41.2 |
| Fairfield | 2801 | 1874 | 66.9 | 927 | 33.1 |
| Florence | 17857 | 8985 | 50.3 | 8872 | 49.7 |
| Georgetown | 10397 | 4032 | 38.8 | 6365 | 61.2 |
| Greenville | 72579 | 24593 | 33.9 | 47986 | 66.1 |
| Greenwood | 10619 | 6366 | 59.9 | 4253 | 40.1 |
| Hampton | 2966 | 2040 | 68.8 | 926 | 31.2 |
| Horry | 49584 | 10339 | 20.9 | 39245 | 79.1 |
| Jasper | 4489 | 2555 | 56.9 | 1934 | 43.1 |
| Kershaw | 10275 | 6063 | 59 | 4212 | 41 |
| Lancaster | 7747 | 3533 | 45.6 | 4214 | 54.4 |
| Laurens | 11518 | 8128 | 70.6 | 3390 | 29.4 |
| Lee | 2913 | 2044 | 70.2 | 869 | 29.8 |
| Lexington | 45256 | 25525 | 56.4 | 19731 | 43.6 |
| McCormick | 2656 | 941 | 35.4 | 1715 | 64.6 |
| Marion | 3625 | 2031 | 56 | 1594 | 44 |
| Marlboro | 3065 | 1487 | 48.5 | 1578 | 51.5 |
| Newberry | 4783 | 3102 | 64.9 | 1681 | 35.1 |
| Oconee | 10545 | 3919 | 37.2 | 6626 | 62.8 |
| Orangeburg | 11477 | 6168 | 53.7 | 5309 | 46.3 |
| Pickens | 27183 | 16455 | 60.5 | 10728 | 39.5 |
| Richland | 77396 | 34340 | 44.4 | 43056 | 55.6 |
| Saluda | 2596 | 1736 | 66.9 | 860 | 33.1 |
| Spartanburg | 36004 | 15837 | 44 | 20167 | 56 |
| Sumter | 18123 | 5590 | 30.8 | 12533 | 69.2 |
| Union | 2437 | 1435 | 58.9 | 1002 | 41.1 |
| Williamsburg | 3521 | 2244 | 63.7 | 1277 | 36.3 |
| York | 33345 | 7866 | 23.6 | 25479 | 76.4 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.