Back to Just the Facts: Housing Structures

Housing Units by Number of Rooms (%): 2000


  1 Room 2 Rooms 3 Rooms 4 Rooms 5 Rooms 6 Rooms 7 Rooms 8 Rooms 9 or More Rooms
South Carolina 0.6 2.4 6.8 17.6 25 21.2 13 7.4 6.1
Abbeville 0.4 1.3 7.1 18.5 26.5 22.9 13.3 5.8 4.2
Aiken 0.5 1.8 5.5 17.5 23.2 21.7 14.1 8.5 7.1
Allendale 2.9 2.8 6.3 11.9 30.6 25 10.5 4.3 5.7
Anderson 0.4 1.6 5.4 19 27.2 22.6 12 6.5 5.4
Bamberg 0.7 2.9 11.2 13.3 26.7 18.1 15.1 6.6 5.4
Barnwell 0.5 2.1 8.2 17.2 24.4 21.3 14.9 6.3 5.1
Beaufort 0.7 2.8 7 14.7 23.1 22.8 14.4 8.3 6.2
Berkeley 0.5 2.4 6.4 13.8 24.7 22.9 15.6 8.7 5
Calhoun 0.2 2.1 4.5 13.3 27.5 24.7 13.6 7.7 6.3
Charleston 1 3.5 9.3 16.9 20.5 19.8 13.9 8.3 6.9
Cherokee 0.4 2.2 6.4 21.8 30.8 19.5 9.7 4.9 4.2
Chester 0.3 1.3 5 19.8 30.1 23.1 10.5 5.7 4.3
Chesterfield 0.3 1.3 6.6 20.4 29.1 22.2 11.1 4.8 4.2
Clarendon 0.5 1.8 6.6 15.7 27.5 22.8 13.2 7.3 4.5
Colleton 0.8 1.1 6.4 17.3 25.3 24.1 13.3 7.5 4.2
Darlington 0.2 2.6 6.5 16 28.7 20.9 12.6 5.9 6.5
Dillon 0.4 1.8 7.2 16.9 30.8 20.5 12.3 5.6 4.3
Dorchester 0.5 1.9 5.8 12.5 22.5 21.8 16.6 10.5 8
Edgefield 0.4 1.5 6.8 13.2 23.8 23.1 14.9 9.2 7
Fairfield 0.3 2.4 6.4 15.2 26.3 23.4 12.1 7.4 6.4
Florence 0.6 2.2 6.7 15.7 25.6 22 13.1 7.2 6.9
Georgetown 0.2 1.6 5 12.6 25.9 22.7 14.3 10.6 7.1
Greenville 0.7 2.7 7.4 17.4 22.4 19.7 12.6 8.6 8.6
Greenwood 0.4 2.8 5.8 21.1 27.2 20.8 10.4 6.3 5.2
Hampton 0.4 2.4 6.5 14.5 26 23.1 13.5 7.5 6
Horry 0.6 2.6 8.2 25.3 26.9 19 9.4 4.8 3.2
Jasper 0.6 3.5 7.8 15.5 23.6 24.2 12.4 7.5 4.9
Kershaw 0.4 1.5 4.9 15.6 26.3 23.8 13.8 7.9 5.9
Lancaster 0.3 1.8 5.5 19 30.6 21.9 12.5 5 3.4
Laurens 0.4 1.7 5.3 20.8 28.6 22 12 5.8 3.4
Lee 0.5 1.7 7.6 15.4 29.8 20.3 13.7 7.4 3.6
Lexington 0.4 1.8 5.5 14.8 23.9 21.9 15.6 9.2 6.8
McCormick 0.3 1.9 4.4 17.3 29.2 23.8 12.1 6.2 4.8
Marion 0.5 1.7 7.4 16.6 27.6 22 12.8 6.6 4.8
Marlboro 0.6 2.5 8.1 19.5 29.7 20.7 11.2 4.2 3.3
Newberry 0.5 2.3 6.5 18.7 27.9 21 11.9 6.3 4.9
Oconee 0.9 1.5 5.7 21.7 26.6 20.3 11.5 5.9 6
Orangeburg 0.7 2.4 6.6 14.9 25.8 22.5 13.6 7.4 6.1
Pickens 0.4 2.1 5.6 20.5 27.2 20.8 11.7 6.3 5.2
Richland 1.2 4.1 9 15.8 20.2 20.1 13.7 7.9 7.8
Saluda 0.7 2.4 5.9 16.5 28.3 22.5 10.3 8 5.5
Spartanburg 0.4 2.5 5.8 18.9 26.6 21.5 12.4 6.2 5.6
Sumter 0.4 2.1 6.1 15.2 25.7 22.4 15.4 8.2 4.6
Union 0.4 1.6 6.6 21.8 30.2 21.1 9.7 4.8 3.6
Williamsburg 0.5 1.9 7.2 12.6 24.3 22.7 15.7 8.8 6.4
York 0.4 2.3 5.9 18.2 25.1 20.5 12.7 7.5 7.3

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.