Back to Just the Facts: Housing Structures
| Total Housing Units: | 1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 Rooms | 6 Rooms | 7 Rooms | 8 Rooms | 9 or More Rooms | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 1753670 | 10444 | 42737 | 119708 | 307840 | 437605 | 371856 | 228049 | 129163 | 106268 |
| Abbeville | 11656 | 44 | 157 | 827 | 2153 | 3090 | 2665 | 1547 | 681 | 492 |
| Aiken | 61987 | 324 | 1143 | 3433 | 10851 | 14379 | 13472 | 8732 | 5255 | 4398 |
| Allendale | 4568 | 131 | 129 | 290 | 545 | 1396 | 1141 | 479 | 195 | 262 |
| Anderson | 73213 | 291 | 1155 | 3929 | 13889 | 19906 | 16540 | 8781 | 4783 | 3939 |
| Bamberg | 7130 | 53 | 204 | 795 | 945 | 1906 | 1294 | 1076 | 470 | 387 |
| Barnwell | 10191 | 51 | 216 | 832 | 1755 | 2485 | 2174 | 1523 | 638 | 517 |
| Beaufort | 60509 | 401 | 1665 | 4264 | 8904 | 14001 | 13781 | 8709 | 5040 | 3744 |
| Berkeley | 54717 | 255 | 1293 | 3522 | 7564 | 13501 | 12541 | 8547 | 4760 | 2734 |
| Calhoun | 6864 | 12 | 145 | 312 | 914 | 1886 | 1697 | 936 | 530 | 432 |
| Charleston | 141031 | 1377 | 4926 | 13070 | 23831 | 28875 | 27945 | 19623 | 11716 | 9668 |
| Cherokee | 22400 | 95 | 501 | 1444 | 4881 | 6893 | 4366 | 2173 | 1097 | 950 |
| Chester | 14374 | 45 | 186 | 714 | 2839 | 4333 | 3315 | 1506 | 819 | 617 |
| Chesterfield | 18818 | 56 | 252 | 1241 | 3830 | 5479 | 4180 | 2093 | 906 | 781 |
| Clarendon | 15303 | 79 | 276 | 1013 | 2406 | 4212 | 3489 | 2014 | 1120 | 694 |
| Colleton | 18129 | 145 | 205 | 1158 | 3145 | 4592 | 4361 | 2419 | 1351 | 753 |
| Darlington | 28942 | 58 | 754 | 1880 | 4627 | 8318 | 6044 | 3650 | 1718 | 1893 |
| Dillon | 12679 | 56 | 225 | 918 | 2149 | 3908 | 2605 | 1564 | 708 | 546 |
| Dorchester | 37237 | 171 | 698 | 2149 | 4664 | 8369 | 8108 | 6177 | 3910 | 2991 |
| Edgefield | 9223 | 38 | 140 | 627 | 1222 | 2198 | 2135 | 1375 | 847 | 641 |
| Fairfield | 10383 | 26 | 247 | 668 | 1583 | 2732 | 2430 | 1258 | 772 | 667 |
| Florence | 51836 | 303 | 1154 | 3463 | 8141 | 13246 | 11422 | 6802 | 3714 | 3591 |
| Georgetown | 28282 | 49 | 462 | 1402 | 3572 | 7335 | 6425 | 4052 | 2986 | 1999 |
| Greenville | 162803 | 1102 | 4412 | 11993 | 28391 | 36436 | 32082 | 20459 | 13920 | 14008 |
| Greenwood | 28243 | 121 | 788 | 1652 | 5946 | 7668 | 5867 | 2944 | 1788 | 1469 |
| Hampton | 8582 | 36 | 207 | 558 | 1243 | 2234 | 1986 | 1159 | 647 | 512 |
| Horry | 122085 | 785 | 3219 | 9996 | 30835 | 32815 | 23210 | 11494 | 5847 | 3884 |
| Jasper | 7928 | 48 | 280 | 616 | 1226 | 1869 | 1916 | 987 | 597 | 389 |
| Kershaw | 22683 | 90 | 336 | 1101 | 3542 | 5959 | 5399 | 3121 | 1794 | 1341 |
| Lancaster | 24962 | 80 | 453 | 1373 | 4742 | 7630 | 5467 | 3124 | 1248 | 845 |
| Laurens | 30239 | 129 | 504 | 1593 | 6288 | 8661 | 6641 | 3636 | 1750 | 1037 |
| Lee | 7670 | 35 | 128 | 584 | 1183 | 2286 | 1558 | 1054 | 566 | 276 |
| Lexington | 90978 | 375 | 1636 | 5016 | 13496 | 21736 | 19880 | 14226 | 8389 | 6224 |
| McCormick | 4459 | 14 | 84 | 196 | 771 | 1301 | 1062 | 541 | 276 | 214 |
| Marion | 15143 | 78 | 264 | 1126 | 2516 | 4175 | 3327 | 1938 | 995 | 724 |
| Marlboro | 11894 | 73 | 302 | 969 | 2320 | 3536 | 2459 | 1336 | 502 | 397 |
| Newberry | 16805 | 87 | 394 | 1085 | 3148 | 4693 | 3522 | 1993 | 1066 | 817 |
| Oconee | 32383 | 294 | 472 | 1832 | 7022 | 8609 | 6581 | 3726 | 1917 | 1930 |
| Orangeburg | 39304 | 256 | 949 | 2594 | 5854 | 10138 | 8845 | 5332 | 2926 | 2410 |
| Pickens | 46000 | 200 | 976 | 2596 | 9442 | 12514 | 9587 | 5403 | 2902 | 2380 |
| Richland | 129793 | 1582 | 5343 | 11701 | 20565 | 26239 | 26147 | 17832 | 10300 | 10084 |
| Saluda | 8543 | 61 | 204 | 505 | 1411 | 2415 | 1919 | 877 | 680 | 471 |
| Spartanburg | 106986 | 377 | 2720 | 6222 | 20244 | 28510 | 23047 | 13279 | 6630 | 5957 |
| Sumter | 41751 | 151 | 895 | 2548 | 6344 | 10728 | 9334 | 6430 | 3409 | 1912 |
| Union | 13351 | 60 | 217 | 882 | 2916 | 4028 | 2815 | 1300 | 647 | 486 |
| Williamsburg | 15552 | 70 | 293 | 1116 | 1953 | 3779 | 3529 | 2443 | 1376 | 993 |
| York | 66061 | 280 | 1528 | 3903 | 12032 | 16606 | 13546 | 8379 | 4975 | 4812 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.