Back to Just the Facts: Geographic Mobility
| Population 5 Years and Over | Same House in 1995 (#) | Same House in 1995 (%) | Different House in U.S. in 1995 (#) | Different House in U.S. in 1995 (%) | Elsewhere in 1995 (#) | Elsewhere in 1995 (%) | |
|---|---|---|---|---|---|---|---|
| South Carolina | 3748669 | 2097193 | 55.9 | 1592098 | 42.5 | 59378 | 1.6 |
| Abbeville | 24403 | 15613 | 64 | 8610 | 35.3 | 180 | 0.7 |
| Aiken | 133139 | 79499 | 59.7 | 52174 | 39.2 | 1466 | 1.1 |
| Allendale | 10451 | 7549 | 72.2 | 2858 | 27.3 | 44 | 0.4 |
| Anderson | 154711 | 90899 | 58.8 | 62679 | 40.5 | 1133 | 0.7 |
| Bamberg | 15607 | 10235 | 65.6 | 5188 | 33.2 | 184 | 1.2 |
| Barnwell | 21850 | 14812 | 67.8 | 6973 | 31.9 | 65 | 0.3 |
| Beaufort | 112783 | 49482 | 43.9 | 59306 | 52.6 | 3995 | 3.5 |
| Berkeley | 132615 | 70110 | 52.9 | 60632 | 45.7 | 1873 | 1.4 |
| Calhoun | 14235 | 10084 | 70.8 | 4063 | 28.5 | 88 | 0.6 |
| Charleston | 289926 | 143686 | 49.6 | 140322 | 48.4 | 5918 | 2 |
| Cherokee | 48722 | 29839 | 61.2 | 18537 | 38 | 346 | 0.7 |
| Chester | 31813 | 20981 | 66 | 10696 | 33.6 | 136 | 0.4 |
| Chesterfield | 39878 | 26014 | 65.2 | 13322 | 33.4 | 542 | 1.4 |
| Clarendon | 30529 | 19661 | 64.4 | 10639 | 34.8 | 229 | 0.8 |
| Colleton | 35628 | 22877 | 64.2 | 12370 | 34.7 | 381 | 1.1 |
| Darlington | 62811 | 40335 | 64.2 | 21896 | 34.9 | 580 | 0.9 |
| Dillon | 28497 | 18403 | 64.6 | 9892 | 34.7 | 202 | 0.7 |
| Dorchester | 89935 | 47130 | 52.4 | 41466 | 46.1 | 1339 | 1.5 |
| Edgefield | 23161 | 14505 | 62.6 | 8235 | 35.6 | 421 | 1.8 |
| Fairfield | 21913 | 15438 | 70.5 | 6376 | 29.1 | 99 | 0.5 |
| Florence | 117636 | 70088 | 59.6 | 46432 | 39.5 | 1116 | 0.9 |
| Georgetown | 52353 | 32459 | 62 | 19499 | 37.2 | 395 | 0.8 |
| Greenville | 354190 | 182500 | 51.5 | 162960 | 46 | 8730 | 2.5 |
| Greenwood | 61657 | 33671 | 54.6 | 27017 | 43.8 | 969 | 1.6 |
| Hampton | 19957 | 13724 | 68.8 | 6166 | 30.9 | 67 | 0.3 |
| Horry | 185564 | 91452 | 49.3 | 91015 | 49 | 3097 | 1.7 |
| Jasper | 19167 | 11587 | 60.5 | 6940 | 36.2 | 640 | 3.3 |
| Kershaw | 49292 | 29812 | 60.5 | 19187 | 38.9 | 293 | 0.6 |
| Lancaster | 57411 | 35985 | 62.7 | 20831 | 36.3 | 595 | 1 |
| Laurens | 64984 | 39873 | 61.4 | 24456 | 37.6 | 655 | 1 |
| Lee | 18833 | 12728 | 67.6 | 5741 | 30.5 | 364 | 1.9 |
| Lexington | 201383 | 111101 | 55.2 | 87606 | 43.5 | 2676 | 1.3 |
| McCormick | 9552 | 5646 | 59.1 | 3834 | 40.1 | 72 | 0.8 |
| Marion | 33033 | 21017 | 63.6 | 11601 | 35.1 | 415 | 1.3 |
| Marlboro | 26855 | 18156 | 67.6 | 8596 | 32 | 103 | 0.4 |
| Newberry | 33875 | 21652 | 63.9 | 11583 | 34.2 | 640 | 1.9 |
| Oconee | 62175 | 36924 | 59.4 | 24745 | 39.8 | 506 | 0.8 |
| Orangeburg | 85592 | 55667 | 65 | 29296 | 34.2 | 629 | 0.7 |
| Pickens | 103955 | 54672 | 52.6 | 47607 | 45.8 | 1676 | 1.6 |
| Richland | 300624 | 147223 | 49 | 145737 | 48.5 | 7664 | 2.5 |
| Saluda | 17939 | 12137 | 67.7 | 5217 | 29.1 | 585 | 3.3 |
| Spartanburg | 236811 | 133337 | 56.3 | 100140 | 42.3 | 3334 | 1.4 |
| Sumter | 96890 | 53251 | 55 | 40902 | 42.2 | 2737 | 2.8 |
| Union | 28054 | 19151 | 68.3 | 8825 | 31.5 | 78 | 0.3 |
| Williamsburg | 34689 | 25975 | 74.9 | 8506 | 24.5 | 208 | 0.6 |
| York | 153591 | 80253 | 52.3 | 71425 | 46.5 | 1913 | 1.2 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.