Back to Just the Facts: Population

Region of Birth of Foreign Born: 2000


  Total Foreign Born Population Europe (#) Europe (%) Asia (#) Asia (%) Africa (#) Africa (%) Oceania (#) Oceania (%) Latin America (#) Latin America (%) Northern America (#) Northern America (%)
South Carolina 115978 27177 23.4 29402 25.4 3248 2.8 825 0.7 49608 42.8 5718 4.9
Abbeville 268 80 29.9 50 18.7 9 3.4 0 0 108 40.3 21 7.8
Aiken 3252 710 21.8 740 22.8 57 1.8 41 1.3 1581 48.6 123 3.8
Allendale 160 13 8.1 12 7.5 0 0 0 0 135 84.4 0 0
Anderson 2516 685 27.2 733 29.1 73 2.9 29 1.2 729 29 267 10.6
Bamberg 153 77 50.3 13 8.5 0 0 0 0 63 41.2 0 0
Barnwell 130 22 16.9 71 54.6 10 7.7 0 0 20 15.4 7 5.4
Beaufort 7596 1572 20.7 858 11.3 151 2 4 0.1 4561 60 450 5.9
Berkeley 4443 1094 24.6 2078 46.8 86 1.9 32 0.7 972 21.9 181 4.1
Calhoun 147 24 16.3 28 19 0 0 0 0 86 58.5 9 6.1
Charleston 11124 3506 31.5 2759 24.8 363 3.3 218 2 3683 33.1 595 5.3
Cherokee 707 176 24.9 143 20.2 0 0 6 0.8 331 46.8 51 7.2
Chester 285 81 28.4 90 31.6 9 3.2 0 0 85 29.8 20 7
Chesterfield 689 83 12 116 16.8 17 2.5 0 0 464 67.3 9 1.3
Clarendon 407 92 22.6 81 19.9 0 0 0 0 234 57.5 0 0
Colleton 453 77 17 43 9.5 0 0 5 1.1 315 69.5 13 2.9
Darlington 584 170 29.1 133 22.8 6 1 0 0 237 40.6 38 6.5
Dillon 309 44 14.2 29 9.4 2 0.6 2 0.6 230 74.4 2 0.6
Dorchester 2690 935 34.8 900 33.5 50 1.9 34 1.3 522 19.4 249 9.3
Edgefield 312 82 26.3 104 33.3 0 0 0 0 103 33 23 7.4
Fairfield 110 32 29.1 9 8.2 0 0 0 0 65 59.1 4 3.6
Florence 2240 702 31.3 758 33.8 146 6.5 0 0 562 25.1 72 3.2
Georgetown 1211 358 29.6 122 10.1 66 5.5 7 0.6 575 47.5 83 6.9
Greenville 18420 3786 20.6 4040 21.9 557 3 138 0.7 9008 48.9 891 4.8
Greenwood 1842 198 10.7 343 18.6 71 3.9 44 2.4 1143 62.1 43 2.3
Hampton 158 15 9.5 39 24.7 0 0 0 0 98 62 6 3.8
Horry 7806 1980 25.4 1720 22 241 3.1 40 0.5 3276 42 549 7
Jasper 1124 29 2.6 86 7.7 0 0 2 0.2 978 87 29 2.6
Kershaw 869 380 43.7 166 19.1 24 2.8 16 1.8 270 31.1 13 1.5
Lancaster 827 135 16.3 139 16.8 0 0 0 0 542 65.5 11 1.3
Laurens 1087 179 16.5 111 10.2 11 1 9 0.8 753 69.3 24 2.2
Lee 418 21 5 15 3.6 0 0 0 0 382 91.4 0 0
Lexington 6283 1507 24 1584 25.2 156 2.5 75 1.2 2584 41.1 377 6
McCormick 59 50 84.7 5 8.5 0 0 0 0 4 6.8 0 0
Marion 512 25 4.9 58 11.3 0 0 0 0 427 83.4 2 0.4
Marlboro 172 28 16.3 100 58.1 2 1.2 0 0 39 22.7 3 1.7
Newberry 1256 81 6.4 37 2.9 0 0 0 0 1126 89.6 12 1
Oconee 1596 414 25.9 236 14.8 20 1.3 0 0 847 53.1 79 4.9
Orangeburg 926 259 28 212 22.9 103 11.1 20 2.2 310 33.5 22 2.4
Pickens 3168 660 20.8 1145 36.1 144 4.5 0 0 1088 34.3 131 4.1
Richland 12646 3193 25.2 4667 36.9 545 4.3 53 0.4 3560 28.2 628 5
Saluda 1140 16 1.4 37 3.2 0 0 0 0 1086 95.3 1 0.1
Spartanburg 9396 2028 21.6 2865 30.5 124 1.3 17 0.2 4027 42.9 335 3.6
Sumter 2149 555 25.8 788 36.7 32 1.5 13 0.6 677 31.5 84 3.9
Union 186 76 40.9 60 32.3 9 4.8 0 0 33 17.7 8 4.3
Williamsburg 172 28 16.3 48 27.9 10 5.8 0 0 86 50 0 0
York 3980 919 23.1 1031 25.9 154 3.9 20 0.5 1603 40.3 253 6.4

Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.