Back to Just the Facts: Ratio of Income to Poverty Level
| Ratio of Income to Poverty Under .50 | .50 to .74 | .75 to .99 | 1.00 to 1.24 | 1.25 to 1.49 | 1.50 to 1.74 | 1.75 to 1.84 | 1.85 to 1.99 | 2.00 and Over | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 6.5 | 3.5 | 4.1 | 4.6 | 5 | 4.9 | 2 | 2.8 | 66.5 |
| Abbeville | 6.1 | 3.1 | 4.5 | 5.3 | 6.5 | 6.3 | 2.4 | 3.6 | 62.3 |
| Aiken | 5.7 | 3.5 | 4.7 | 4.2 | 4.5 | 5 | 1.9 | 2.8 | 67.8 |
| Allendale | 17.1 | 8.9 | 8.5 | 6.6 | 6.7 | 6.5 | 2 | 2.1 | 41.7 |
| Anderson | 5.4 | 2.8 | 3.8 | 4.3 | 4.8 | 4.7 | 2.2 | 3.2 | 68.7 |
| Bamberg | 12.4 | 6.1 | 9.3 | 8.3 | 6.3 | 5.6 | 2.5 | 4.2 | 45.4 |
| Barnwell | 10.4 | 6.2 | 4.2 | 6 | 7 | 4.4 | 2.2 | 2.9 | 56.6 |
| Beaufort | 4.8 | 2.5 | 3.4 | 4 | 4.6 | 4.7 | 1.4 | 2.3 | 72.3 |
| Berkeley | 5.3 | 2.9 | 3.6 | 4.1 | 5.3 | 5.3 | 2.2 | 3 | 68.4 |
| Calhoun | 7 | 4.6 | 4.6 | 5.9 | 6.4 | 5.3 | 2.3 | 3.7 | 60.2 |
| Charleston | 8.3 | 3.8 | 4.3 | 4.5 | 4.6 | 4.6 | 1.8 | 2.2 | 65.8 |
| Cherokee | 5.5 | 3.9 | 4.5 | 5.1 | 6.1 | 5.8 | 2.4 | 3.6 | 63.2 |
| Chester | 7.9 | 3.1 | 4.3 | 5.3 | 5.8 | 5.7 | 2 | 3.6 | 62.3 |
| Chesterfield | 9.3 | 5 | 6.1 | 5.8 | 5.2 | 4.7 | 2.1 | 3.6 | 58.3 |
| Clarendon | 10.8 | 6 | 6.3 | 6.7 | 6.8 | 6.5 | 2 | 4.1 | 50.7 |
| Colleton | 10.6 | 5.5 | 5.1 | 7.3 | 6.6 | 5.4 | 3 | 3.4 | 53.3 |
| Darlington | 9.5 | 5.2 | 5.6 | 5.5 | 5.8 | 4.9 | 3 | 2.6 | 57.9 |
| Dillon | 11.4 | 6.7 | 6 | 6.2 | 6.4 | 7.2 | 2.5 | 3.8 | 49.8 |
| Greenwood | 6 | 4.1 | 4.1 | 5.9 | 5.2 | 6.3 | 1.9 | 3.3 | 63.3 |
| Hampton | 9.1 | 5.9 | 6.7 | 6.4 | 6.4 | 5.9 | 1.5 | 3.7 | 54.2 |
| Dorchester | 4.2 | 2.6 | 2.8 | 3.5 | 3.9 | 4.3 | 2.1 | 2.7 | 73.8 |
| Edgefield | 7.5 | 3.5 | 4.4 | 5.8 | 5.6 | 6 | 1.1 | 4.4 | 61.7 |
| Fairfield | 8 | 5.1 | 6.5 | 6.8 | 5.8 | 4.9 | 2.4 | 3.4 | 57.2 |
| Florence | 8.3 | 3.8 | 4.3 | 4.7 | 5.4 | 5.3 | 2.1 | 3.1 | 63 |
| Georgetown | 6.9 | 5 | 5.2 | 4.4 | 5.9 | 6.2 | 1.9 | 3.1 | 61.3 |
| Greenville | 5 | 2.3 | 3.2 | 3.8 | 4.2 | 4.6 | 1.8 | 2.4 | 72.7 |
| Horry | 5.2 | 3.2 | 3.7 | 4.8 | 5.4 | 4.8 | 2.2 | 2.5 | 68.1 |
| Jasper | 10.6 | 4.6 | 5.4 | 6.3 | 6 | 6.5 | 2.3 | 3.6 | 54.7 |
| Kershaw | 4.9 | 3.2 | 4.6 | 4.5 | 5 | 4 | 2.1 | 3.3 | 68.2 |
| Lancaster | 6 | 3 | 3.8 | 5.7 | 6.1 | 5.5 | 2.6 | 3 | 64.3 |
| Laurens | 6.2 | 3.4 | 4.8 | 5.3 | 5.9 | 5.4 | 2.1 | 2.9 | 64 |
| Lee | 9.3 | 5.7 | 6.7 | 6.7 | 6.5 | 7.1 | 2.1 | 4.6 | 51.3 |
| Lexington | 4.1 | 2.2 | 2.7 | 3.5 | 4.1 | 4.1 | 1.8 | 2.4 | 75 |
| McCormick | 7.7 | 5 | 5.1 | 5.6 | 7.3 | 4.6 | 1.8 | 3 | 59.8 |
| Marion | 10 | 6 | 7.2 | 6.5 | 7.3 | 5.9 | 2.3 | 3.5 | 51.4 |
| Marlboro | 9.8 | 4.9 | 6.9 | 7.8 | 7.2 | 5.8 | 2.7 | 3.7 | 51.1 |
| Newberry | 7.9 | 4.5 | 4.7 | 4.7 | 5.3 | 5 | 3 | 3.1 | 61.8 |
| Oconee | 4.6 | 2.7 | 3.5 | 5 | 5.2 | 4 | 2.1 | 3.5 | 69.5 |
| Pickens | 6.8 | 3.4 | 3.5 | 4.5 | 4.8 | 4.4 | 2.1 | 2.8 | 67.7 |
| Richland | 6.5 | 3.5 | 3.8 | 3.9 | 4.5 | 3.9 | 1.9 | 2.5 | 69.5 |
| Orangeburg | 10.4 | 5.2 | 5.8 | 6.1 | 6.2 | 5.7 | 2 | 2.6 | 56 |
| Saluda | 6.9 | 4.1 | 4.6 | 5.2 | 6.2 | 4.2 | 1.7 | 2.6 | 64.4 |
| Spartanburg | 5.4 | 3.3 | 3.6 | 4.2 | 4.6 | 5.1 | 2.1 | 3 | 68.7 |
| Sumter | 7.4 | 3.8 | 5 | 5.4 | 6.5 | 5.3 | 2.2 | 3.6 | 60.8 |
| Union | 5.9 | 4.6 | 3.8 | 4.9 | 6.1 | 4.9 | 2.5 | 4.6 | 62.6 |
| Williamsburg | 12.3 | 7.5 | 8.1 | 7.4 | 6.4 | 5.5 | 1.9 | 2.9 | 47.9 |
| York | 4.6 | 2.2 | 3.2 | 3.5 | 3.7 | 4.1 | 2.2 | 2.2 | 74.3 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P88.