Back to Just the Facts: Ratio of Income to Poverty Level

Ratio of Income in 1999 to Poverty Level (#)


  Population for Whom Poverty Status is Determined:* Ratio of Income to Poverty Under .50 .50 to .74 .75 to .99 1.00 to 1.24 1.25 to 1.49 1.50 to 1.74 1.75 to 1.84 1.85 to 1.99 2.00 and Over
South Carolina 3,883,329 251,689 136,028 160,152 179,135 195,830 189,128 79,534 110,032 2,581,801
Abbeville 25,425 1,560 783 1,142 1,344 1,648 1,595 612 906 15,835
Aiken 140,650 7,973 4,901 6,581 5,884 6,392 7,024 2,649 3,945 95,301
Allendale 10,054 1,717 893 856 660 677 651 200 207 4,193
Anderson 163,220 8,779 4,614 6,246 7,092 7,902 7,652 3,641 5,230 112,064
Bamberg 15,848 1,966 970 1,467 1,313 993 880 402 660 7,197
Barnwell 23,168 2,419 1,447 968 1,385 1,615 1,015 518 680 13,121
Beaufort 114,377 5,482 2,808 3,904 4,545 5,290 5,384 1,639 2,642 82,683
Berkeley 136,671 7,185 4,003 4,878 5,542 7,184 7,221 3,064 4,071 93,523
Calhoun 15,036 1,048 695 696 889 959 799 341 554 9,055
Charleston 300,183 25,022 11,428 12,880 13,617 13,934 13,786 5,434 6,618 197,464
Cherokee 51,779 2,869 1,995 2,312 2,631 3,166 2,998 1,233 1,851 32,724
Chester 33,620 2,654 1,042 1,461 1,776 1,937 1,908 680 1,200 20,962
Chesterfield 42,092 3,904 2,101 2,556 2,437 2,204 1,981 884 1,503 24,522
Clarendon 31,060 3,354 1,865 1,945 2,096 2,124 2,034 618 1,269 15,755
Colleton 37,939 4,003 2,077 1,934 2,754 2,507 2,062 1,120 1,275 20,207
Darlington 66,212 6,289 3,460 3,677 3,643 3,832 3,248 2,007 1,722 38,334
Dillon 30,272 3,464 2,031 1,816 1,863 1,935 2,184 756 1,137 15,086
Greenwood 64,110 3,819 2,617 2,644 3,752 3,336 4,010 1,202 2,143 40,587
Hampton 19,629 1,789 1,167 1,321 1,257 1,265 1,152 303 729 10,646
Dorchester 94,316 3,932 2,498 2,678 3,315 3,689 4,077 2,013 2,515 69,599
Edgefield 22,014 1,648 780 979 1,273 1,222 1,324 246 958 13,584
Fairfield 23,034 1,840 1,171 1,507 1,559 1,327 1,123 545 780 13,182
Florence 122,356 10,159 4,665 5,239 5,723 6,596 6,489 2,576 3,776 77,133
Georgetown 55,263 3,795 2,771 2,873 2,455 3,280 3,429 1,045 1,733 33,882
Greenville 369,094 18,436 8,589 11,800 13,936 15,386 16,908 6,506 9,018 268,515
Horry 193,974 10,017 6,216 7,123 9,354 10,569 9,383 4,346 4,835 132,131
Jasper 19,346 2,051 899 1,046 1,216 1,163 1,249 450 689 10,583
Kershaw 52,088 2,574 1,675 2,419 2,341 2,624 2,092 1,079 1,734 35,550
Lancaster 59,265 3,571 1,775 2,253 3,361 3,616 3,280 1,553 1,760 38,096
Laurens 67,238 4,161 2,265 3,222 3,588 3,984 3,664 1,395 1,946 43,013
Lee 18,427 1,722 1,059 1,228 1,232 1,199 1,312 379 846 9,450
Lexington 213,663 8,825 4,665 5,841 7,427 8,838 8,675 3,874 5,172 160,346
McCormick 8,542 661 428 437 481 620 397 157 253 5,108
Marion 34,939 3,500 2,088 2,529 2,277 2,537 2,049 789 1,223 17,947
Marlboro 27,125 2,667 1,338 1,877 2,123 1,950 1,586 724 1,010 13,850
Newberry 35,110 2,761 1,584 1,639 1,643 1,874 1,753 1,060 1,101 21,695
Oconee 65,673 2,992 1,771 2,312 3,259 3,391 2,654 1,373 2,285 45,636
Pickens 103,542 7,057 3,540 3,608 4,617 4,961 4,564 2,136 2,948 70,111
Richland 294,694 19,010 10,276 11,100 11,512 13,366 11,632 5,619 7,317 204,862
Orangeburg 87,973 9,180 4,598 5,070 5,371 5,456 4,971 1,749 2,288 49,290
Saluda 18,922 1,307 768 876 986 1,178 802 325 494 12,186
Spartanburg 247,472 13,387 8,129 8,878 10,367 11,463 12,677 5,221 7,322 170,028
Sumter 101,267 7,483 3,890 5,078 5,497 6,576 5,388 2,179 3,632 61,544
Union 29,557 1,748 1,364 1,118 1,456 1,800 1,453 742 1,369 18,507
Williamsburg 36,889 4,533 2,775 2,986 2,741 2,374 2,045 696 1,083 17,656
York 160,201 7,376 3,554 5,152 5,545 5,891 6,568 3,454 3,603 119,058

* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

Source: U.S. Census Bureau, Census 2000. SF3, Table P88.