Back to Just the Facts: Commuting to Work
| Workers 16 Years and Over | Public Transportation (#) | Public Transportation (%) | |
|---|---|---|---|
| South Carolina | 1822969 | 15468 | 0.8 |
| Abbeville | 11334 | 69 | 0.6 |
| Aiken | 62802 | 164 | 0.3 |
| Allendale | 3414 | 55 | 1.6 |
| Anderson | 76098 | 244 | 0.3 |
| Bamberg | 5822 | 25 | 0.4 |
| Barnwell | 9272 | 51 | 0.6 |
| Beaufort | 55790 | 663 | 1.2 |
| Berkeley | 65990 | 291 | 0.4 |
| Calhoun | 6417 | 40 | 0.6 |
| Charleston | 143921 | 3551 | 2.5 |
| Cherokee | 22999 | 121 | 0.5 |
| Chester | 14456 | 51 | 0.4 |
| Chesterfield | 17306 | 41 | 0.2 |
| Clarendon | 11675 | 55 | 0.5 |
| Colleton | 14627 | 190 | 1.3 |
| Darlington | 28234 | 264 | 0.9 |
| Dillon | 12170 | 61 | 0.5 |
| Dorchester | 44282 | 238 | 0.5 |
| Edgefield | 9434 | 64 | 0.7 |
| Fairfield | 9870 | 35 | 0.4 |
| Florence | 54482 | 554 | 1 |
| Georgetown | 23162 | 332 | 1.4 |
| Greenville | 185461 | 775 | 0.4 |
| Greenwood | 29747 | 40 | 0.1 |
| Hampton | 7619 | 121 | 1.6 |
| Horry | 95732 | 515 | 0.5 |
| Jasper | 8431 | 101 | 1.2 |
| Kershaw | 24599 | 109 | 0.4 |
| Lancaster | 27442 | 113 | 0.4 |
| Laurens | 30661 | 76 | 0.2 |
| Lee | 7310 | 167 | 2.3 |
| Lexington | 109259 | 352 | 0.3 |
| McCormick | 3267 | 17 | 0.5 |
| Marion | 13854 | 179 | 1.3 |
| Marlboro | 10828 | 140 | 1.3 |
| Newberry | 15581 | 102 | 0.7 |
| Oconee | 29544 | 81 | 0.3 |
| Orangeburg | 35970 | 210 | 0.6 |
| Pickens | 52130 | 174 | 0.3 |
| Richland | 155968 | 3140 | 2 |
| Saluda | 8584 | 20 | 0.2 |
| Spartanburg | 117096 | 637 | 0.5 |
| Sumter | 44325 | 375 | 0.8 |
| Union | 12565 | 52 | 0.4 |
| Williamsburg | 13443 | 606 | 4.5 |
| York | 79996 | 207 | 0.3 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.