Back to Just the Facts > Age

Population by Age (%) : 2000


  Under 5 years 5-9 10-14 15-17 18-19 20 21 22-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-61 62-64 65-66 67-69 70-74 75-79 80-84 85 years and over
South Carolina 6.6% 7.1% 7.2% 4.2% 3.1% 1.5% 1.5% 4% 6.9% 7.1% 7.8% 7.7% 7.2% 6.5% 5.2% 1.7% 2.4% 1.5% 2.1% 3.1% 2.5% 1.6% 1.3%
Abbeville 6.7% 6.9% 7.3% 4.3% 3% 1.5% 1.5% 3.5% 5.9% 6.4% 7% 7.4% 7.3% 6.8% 5.2% 1.9% 2.6% 1.7% 2.5% 3.7% 3.2% 1.8% 1.9%
Aiken 6.7% 7.5% 7.5% 4.5% 2.7% 1.3% 1.2% 3.5% 6.1% 6.7% 7.9% 8.2% 7.4% 6.5% 5.3% 1.7% 2.4% 1.6% 2.3% 3.4% 2.7% 1.7% 1.3%
Allendale 6.9% 7.6% 7.4% 4.7% 3.1% 1.4% 1.5% 3.9% 6.9% 6.6% 7.4% 7.3% 7.4% 6.9% 4.7% 1.7% 2.1% 1.4% 1.8% 3.1% 2.8% 1.8% 1.7%
Anderson 6.7% 6.9% 7% 4% 2.5% 1.2% 1.2% 3.5% 6.6% 6.9% 7.7% 7.8% 7.1% 6.9% 5.7% 1.9% 2.7% 1.7% 2.3% 3.5% 3% 1.8% 1.4%
Bamberg 6.2% 7% 7.4% 4.8% 4.7% 2.2% 1.9% 4.1% 5.5% 5.9% 6.6% 6.5% 7.2% 6.6% 5.2% 1.7% 2.5% 1.5% 2.4% 3.4% 3% 2.1% 1.4%
Barnwell 7.1% 7.5% 8.5% 5% 2.7% 1.3% 1.2% 3.6% 6.1% 6.4% 7.6% 7.8% 7.4% 6.5% 5% 1.6% 2.2% 1.6% 2.1% 3.2% 2.6% 1.8% 1.3%
Beaufort 6.7% 6.6% 6.4% 3.5% 3.7% 1.9% 1.7% 4.7% 7% 6.5% 7.1% 6.5% 5.8% 5.7% 5.3% 2% 3.2% 2.1% 3% 4.3% 3.1% 1.8% 1.3%
Berkeley 7.2% 7.8% 8.3% 4.8% 4.2% 1.8% 1.5% 4.2% 7.3% 7.4% 8.4% 8.2% 6.8% 6.1% 4.7% 1.5% 2% 1.2% 1.6% 2.1% 1.5% 0.9% 0.6%
Calhoun 6.3% 7% 7.3% 4.4% 2.4% 1.1% 1% 3% 5.6% 6.3% 7.3% 7.8% 8.2% 7.6% 6.3% 1.9% 2.7% 1.8% 2.2% 3.6% 2.8% 1.9% 1.6%
Charleston 6.4% 6.6% 6.8% 3.9% 3.6% 1.8% 1.8% 4.9% 7.8% 7.2% 7.8% 7.6% 7.1% 6.3% 4.8% 1.6% 2.2% 1.4% 2% 3.1% 2.6% 1.6% 1.2%
Cherokee 7.2% 7.4% 7.2% 4.1% 2.8% 1.3% 1.3% 3.7% 7.3% 7.3% 7.6% 7.4% 7.2% 6.6% 5.3% 1.8% 2.3% 1.5% 2% 3.2% 2.6% 1.7% 1.4%
Chester 6.7% 7.6% 8.1% 4.5% 2.7% 1.2% 1.1% 3.4% 6.4% 6.7% 7.6% 7.5% 7.4% 6.6% 5.5% 1.8% 2.4% 1.6% 2.1% 3.2% 2.8% 1.6% 1.3%
Chesterfield 6.8% 7.7% 7.7% 4.4% 2.6% 1.2% 1.2% 3.5% 6.4% 7.3% 7.8% 7.4% 7.3% 7% 5.4% 1.8% 2.5% 1.6% 2.1% 3.1% 2.4% 1.6% 1.2%
Clarendon 6.1% 6.9% 7.9% 4.8% 3.4% 1.6% 1.6% 3.9% 5.7% 5.5% 6.5% 7.4% 7% 6.9% 5.6% 2.1% 3% 1.9% 2.6% 3.7% 2.7% 1.7% 1.3%
Colleton 6.9% 7.7% 8% 4.9% 2.7% 1.2% 1.1% 3.1% 5.9% 6.4% 7.4% 7.3% 7.6% 6.7% 5.7% 1.9% 2.8% 1.8% 2.2% 3.3% 2.6% 1.7% 1.3%
Darlington 6.9% 7.9% 7.4% 4.1% 2.6% 1.3% 1.3% 3.7% 6.7% 6.5% 7.4% 7.7% 7.7% 7% 5.4% 1.8% 2.5% 1.5% 2% 3.1% 2.6% 1.7% 1.3%
Dillon 7.4% 8.1% 8.5% 5.1% 2.9% 1.3% 1.4% 4% 6.2% 6.4% 7.5% 7.4% 7.2% 6.5% 4.8% 1.6% 2.4% 1.3% 1.9% 3.1% 2.5% 1.6% 1.1%
Dorchester 6.7% 8.2% 8.9% 5.1% 2.5% 1.1% 1% 3.2% 6.4% 7.6% 9.2% 8.5% 7.4% 6.6% 4.9% 1.6% 2.1% 1.3% 1.7% 2.2% 1.9% 1.1% 0.9%
Edgefield 6% 6.8% 7.3% 4.1% 3.2% 1.4% 1.5% 3.7% 7% 8% 8.6% 8.5% 7.5% 6.9% 5.1% 1.7% 2% 1.4% 1.9% 2.7% 2.2% 1.5% 1.2%
Fairfield 6.7% 7.5% 7.6% 4.3% 2.7% 1.2% 1.2% 3.5% 6.2% 6.4% 7.3% 7.8% 7.7% 7.1% 5.4% 1.6% 2.5% 1.5% 2.3% 3.4% 2.6% 1.9% 1.5%
Florence 6.5% 7.2% 7.6% 4.5% 3% 1.4% 1.4% 3.8% 6.8% 6.9% 7.6% 7.7% 7.6% 6.9% 5.1% 1.8% 2.3% 1.4% 2% 2.9% 2.5% 1.6% 1.4%
Georgetown 6.2% 6.9% 7.6% 4.4% 2.3% 1% 1.1% 3.3% 5.6% 6% 6.7% 7.6% 7.5% 7% 6.2% 2.3% 3.2% 1.9% 2.8% 4% 3.3% 1.8% 1.2%
Greenville 6.8% 7% 6.9% 3.9% 2.9% 1.4% 1.4% 4% 7.4% 7.6% 8.2% 8% 7.2% 6.5% 5.1% 1.7% 2.3% 1.4% 1.9% 3% 2.5% 1.6% 1.3%
Greenwood 6.9% 7.3% 7.2% 4.1% 3.3% 1.6% 1.5% 4.1% 6.8% 7% 7.1% 7.3% 6.7% 6.3% 5.1% 1.7% 2.4% 1.6% 2.2% 3.5% 2.8% 2% 1.6%
Hampton 6.7% 7.8% 8.3% 4.9% 2.6% 1.3% 1.1% 3.4% 7% 7.3% 7.5% 7.9% 7.3% 6.4% 4.7% 1.5% 2.2% 1.4% 2.3% 3% 2.4% 1.7% 1.3%
Horry 5.7% 6% 6% 3.6% 2.6% 1.4% 1.4% 4% 7% 7.2% 7.7% 7.4% 6.9% 6.8% 5.9% 2.2% 3.3% 2.1% 3% 4.3% 3% 1.6% 1%
Jasper 7.2% 7.7% 7.5% 4.3% 2.9% 1.7% 1.5% 4.2% 7.3% 7.5% 8.1% 7.8% 6.3% 5.9% 5% 1.7% 2.2% 1.3% 1.9% 2.9% 2.2% 1.4% 1.2%
Kershaw 6.6% 7.3% 7.7% 4.6% 2.5% 1.1% 1.1% 3% 5.8% 6.7% 7.9% 8.4% 7.7% 7.1% 5.5% 1.9% 2.4% 1.7% 2.2% 3.4% 2.7% 1.6% 1.3%
Lancaster 6.5% 7.4% 7.3% 4.2% 2.6% 1.3% 1.1% 3.6% 7.1% 7.4% 7.9% 7.8% 7.2% 6.7% 5.3% 1.9% 2.4% 1.7% 2.1% 3% 2.5% 1.6% 1.2%
Laurens 6.6% 7.1% 7.4% 4.2% 3% 1.4% 1.3% 3.5% 6.6% 7% 7.6% 7.2% 7.1% 6.7% 5.6% 1.9% 2.5% 1.7% 2.2% 3.3% 2.6% 1.8% 1.6%
Lee 6.3% 7.4% 7.3% 4.7% 3% 1.5% 1.5% 4% 6.6% 6.6% 7.8% 8.2% 8% 6.4% 4.5% 1.5% 2.2% 1.6% 2% 3% 2.7% 1.7% 1.4%
Lexington 6.8% 7.5% 7.5% 4.3% 2.4% 1.2% 1.1% 3.6% 6.9% 7.5% 8.6% 8.6% 7.7% 7.1% 5.3% 1.6% 2.2% 1.4% 1.8% 2.5% 2% 1.4% 1.1%
McCormick 4.2% 5.1% 5.9% 4.3% 2.3% 1.4% 1.3% 3.4% 6.3% 6.5% 7.4% 7.3% 7.1% 7.5% 7.1% 2.5% 3.9% 2.4% 2.8% 4.4% 3.2% 1.8% 1.8%
Marion 7% 7.7% 7.9% 5.1% 3% 1.4% 1.4% 3.9% 6.5% 6.1% 6.6% 7.6% 7.6% 7% 5.1% 1.6% 2.5% 1.5% 2% 3.1% 2.6% 1.5% 1.3%
Marlboro 6.6% 7.3% 7.5% 4.7% 2.7% 1.2% 1.3% 4.1% 6.9% 7% 7.8% 7.7% 7.1% 6.7% 5.1% 1.6% 2.3% 1.6% 1.9% 3.2% 2.6% 1.6% 1.4%
Newberry 6.4% 6.6% 6.9% 4.2% 3.2% 1.7% 1.4% 3.5% 6.5% 6.5% 7.6% 7.1% 7.1% 6.8% 5.5% 1.9% 2.5% 1.6% 2.3% 3.5% 3.1% 2.3% 2%
Oconee 6% 6.4% 6.6% 3.9% 2.3% 1.2% 1.1% 3.4% 6.3% 6.5% 7.1% 7.5% 7.2% 6.9% 6.4% 2.3% 3.5% 2.3% 3.1% 4% 3% 1.8% 1.3%
Orangeburg 6.5% 7.2% 7.5% 4.8% 4% 1.9% 1.8% 4.2% 5.9% 5.8% 7.3% 7.2% 7% 6.4% 5.1% 1.8% 2.5% 1.6% 2.2% 3.4% 2.8% 1.8% 1.5%
Pickens 6.1% 6.3% 6.4% 3.6% 5.7% 3.2% 2.9% 5.7% 6.7% 6.5% 7.4% 7% 6.5% 5.9% 4.8% 1.7% 2.3% 1.5% 1.9% 2.8% 2.3% 1.6% 1.4%
Richland 6.3% 6.8% 6.9% 4.2% 4.4% 2.2% 2% 5.2% 8.1% 7.5% 8.1% 7.9% 7.2% 6.1% 4.2% 1.3% 1.8% 1.2% 1.6% 2.5% 2.2% 1.3% 1.1%
Saluda 6.5% 7% 6.9% 4.5% 3.1% 1.4% 1.2% 3.6% 6.4% 6.5% 7.3% 7.3% 7% 6.5% 5.6% 1.9% 2.8% 1.8% 2.2% 3.7% 3% 2.1% 1.8%
Spartanburg 6.6% 7.2% 7.1% 3.9% 2.8% 1.4% 1.3% 3.7% 6.9% 7.4% 7.9% 7.7% 7.4% 6.7% 5.3% 1.8% 2.4% 1.5% 2.1% 3.1% 2.6% 1.7% 1.4%
Sumter 7.5% 7.9% 8.1% 4.7% 3.1% 1.5% 1.6% 4.2% 6.5% 7.1% 8% 7.8% 6.7% 5.7% 4.4% 1.6% 2.3% 1.5% 2% 2.7% 2.4% 1.5% 1.2%
Union 6.3% 6.7% 6.7% 4.1% 2.4% 1.2% 1.2% 3.3% 6.2% 6.7% 7.3% 7.8% 7.1% 7% 5.4% 2.1% 2.8% 2% 2.6% 3.8% 3.5% 2.1% 1.7%
Williamsburg 6.9% 7.8% 8.6% 5.3% 2.9% 1.4% 1.2% 3.6% 5.7% 6% 6.6% 7.4% 7.6% 6.9% 5% 1.7% 2.5% 1.6% 2.4% 3.4% 2.7% 1.7% 1.3%
York 6.8% 7.5% 7.7% 4.3% 3% 1.5% 1.4% 3.7% 6.7% 7.6% 8.5% 8.2% 7.3% 6.6% 5% 1.7% 2.1% 1.3% 1.8% 2.7% 2.1% 1.4% 1.1%

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.