Back to Just the Facts > Age

Population by Age (#): 2000


  Under 5 years 5-9 10-14 15-17 18-19 20 21 22-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-61 62-64 65-66 67-69 70-74 75-79 80-84 85 years and over
South Carolina 264,679 285,243 290,479 169,240 126,137 62,103 58,504 161,107 276,855 283,976 314,558 310,566 287,778 262,543 206,762 69,909 96,240 61,455 84,144 124,449 101,445 63,571 50,269
Abbeville 1,765 1,812 1,910 1,134 793 402 397 906 1,550 1,680 1,828 1,931 1,917 1,782 1,355 491 672 434 650 974 832 464 488
Aiken 9,484 10,660 10,750 6,454 3,857 1,886 1,776 4,959 8,689 9,554 11,304 11,633 10,586 9,328 7,520 2,421 3,404 2,210 3,262 4,872 3,804 2,357 1,782
Allendale 775 847 830 527 342 154 165 438 775 740 825 819 831 772 527 190 233 154 207 353 316 202 189
Anderson 11,057 11,478 11,627 6,610 4,087 2,008 1,969 5,804 10,915 11,478 12,790 12,970 11,810 11,445 9,452 3,155 4,458 2,842 3,750 5,746 4,919 3,026 2,344
Bamberg 1,039 1,162 1,233 801 778 368 319 682 922 990 1,106 1,080 1,194 1,106 864 279 421 256 395 571 505 347 240
Barnwell 1,674 1,770 2,001 1,164 635 294 273 839 1,430 1,493 1,792 1,837 1,739 1,519 1,178 369 509 366 502 758 615 420 301
Beaufort 8,110 8,033 7,747 4,253 4,469 2,313 2,054 5,635 8,516 7,918 8,574 7,859 7,072 6,947 6,397 2,465 3,821 2,533 3,604 5,192 3,739 2,174 1,512
Berkeley 10,242 11,063 11,821 6,799 5,926 2,627 2,120 6,033 10,355 10,580 11,964 11,635 9,711 8,750 6,745 2,189 2,830 1,754 2,249 2,970 2,168 1,241 879
Calhoun 958 1,060 1,113 673 358 162 149 449 849 955 1,105 1,192 1,243 1,151 964 294 408 274 330 549 418 289 242
Charleston 19,806 20,523 21,214 12,031 11,011 5,544 5,429 15,285 24,051 22,286 24,178 23,533 21,909 19,426 15,009 5,027 6,849 4,289 6,184 9,557 8,007 4,966 3,855
Cherokee 3,758 3,865 3,808 2,139 1,465 670 660 1,951 3,831 3,860 3,974 3,871 3,757 3,489 2,767 928 1,227 788 1,075 1,707 1,354 872 721
Chester 2,294 2,585 2,745 1,543 930 393 375 1,173 2,177 2,296 2,577 2,571 2,519 2,250 1,889 606 828 554 718 1,091 946 562 446
Chesterfield 2,893 3,291 3,314 1,893 1,106 532 493 1,513 2,731 3,127 3,346 3,181 3,110 2,998 2,307 756 1,057 692 914 1,311 1,024 663 516
Clarendon 1,972 2,248 2,576 1,567 1,092 518 525 1,262 1,837 1,795 2,120 2,420 2,290 2,255 1,828 683 976 618 855 1,196 881 555 433
Colleton 2,649 2,957 3,053 1,856 1,033 447 416 1,182 2,247 2,435 2,825 2,792 2,909 2,569 2,183 724 1,059 672 858 1,264 1,004 637 493
Darlington 4,664 5,297 4,960 2,788 1,785 887 893 2,486 4,506 4,376 4,958 5,168 5,183 4,731 3,611 1,242 1,701 1,021 1,367 2,066 1,745 1,116 843
Dillon 2,273 2,498 2,597 1,564 878 404 428 1,217 1,904 1,954 2,304 2,274 2,208 1,984 1,462 484 744 414 573 955 766 484 353
Dorchester 6,470 7,944 8,541 4,888 2,437 1,042 942 3,050 6,136 7,315 8,886 8,166 7,141 6,370 4,732 1,519 2,043 1,227 1,628 2,147 1,813 1,106 870
Edgefield 1,480 1,665 1,788 998 786 340 381 905 1,722 1,960 2,113 2,089 1,848 1,694 1,258 409 490 344 472 658 539 363 293
Fairfield 1,580 1,751 1,785 1,012 644 289 273 813 1,450 1,507 1,723 1,840 1,807 1,676 1,257 371 582 343 543 803 613 448 344
Florence 8,216 9,077 9,620 5,688 3,826 1,800 1,806 4,783 8,499 8,663 9,585 9,650 9,509 8,632 6,421 2,243 2,906 1,792 2,479 3,669 3,101 1,999 1,797
Georgetown 3,477 3,876 4,226 2,465 1,308 579 588 1,837 3,116 3,357 3,735 4,240 4,183 3,930 3,446 1,279 1,801 1,088 1,547 2,243 1,821 998 657
Greenville 25,655 26,556 26,181 14,992 10,861 5,409 5,152 15,002 27,973 28,927 31,183 30,460 27,483 24,743 19,476 6,435 8,555 5,367 7,245 11,214 9,640 6,098 5,009
Greenwood 4,577 4,814 4,762 2,726 2,162 1,058 1,009 2,689 4,517 4,632 4,733 4,830 4,444 4,170 3,367 1,136 1,570 1,054 1,464 2,312 1,883 1,321 1,041
Hampton 1,431 1,659 1,774 1,047 552 283 242 731 1,501 1,551 1,611 1,679 1,557 1,366 1,010 319 478 297 501 649 521 353 274
Horry 11,298 11,808 11,819 7,004 5,076 2,694 2,692 7,959 13,799 14,159 15,207 14,458 13,542 13,454 11,556 4,239 6,395 4,147 5,924 8,388 5,888 3,082 2,041
Jasper 1,499 1,602 1,559 881 602 351 316 860 1,505 1,558 1,666 1,616 1,309 1,229 1,041 358 457 276 395 602 450 288 258
Kershaw 3,452 3,825 4,054 2,419 1,292 597 565 1,570 3,049 3,529 4,177 4,400 4,039 3,714 2,870 1,019 1,280 902 1,164 1,784 1,424 819 703
Lancaster 4,001 4,554 4,482 2,558 1,603 789 689 2,191 4,381 4,533 4,856 4,792 4,417 4,130 3,268 1,196 1,498 1,019 1,259 1,856 1,540 987 752
Laurens 4,570 4,912 5,152 2,953 2,095 1,000 929 2,410 4,622 4,847 5,318 5,041 4,941 4,629 3,926 1,291 1,763 1,149 1,560 2,265 1,835 1,238 1,121
Lee 1,277 1,482 1,469 955 613 299 301 802 1,332 1,323 1,567 1,645 1,607 1,291 912 297 443 322 400 613 541 341 287
Lexington 14,762 16,109 16,137 9,305 5,190 2,532 2,395 7,757 15,009 16,128 18,631 18,566 16,555 15,273 11,450 3,530 4,696 2,922 3,870 5,433 4,418 2,934 2,412
McCormick 417 506 590 424 225 135 127 343 630 651 739 729 704 746 706 252 389 241 283 440 322 181 178
Marion 2,469 2,726 2,792 1,807 1,051 490 499 1,390 2,291 2,174 2,347 2,686 2,713 2,476 1,802 585 870 533 707 1,114 934 540 470
Marlboro 1,916 2,112 2,153 1,368 771 357 389 1,170 1,978 2,020 2,239 2,226 2,052 1,928 1,483 449 657 469 557 925 745 455 399
Newberry 2,326 2,391 2,477 1,507 1,163 613 513 1,262 2,329 2,332 2,750 2,566 2,552 2,441 1,994 671 898 571 828 1,263 1,137 818 706
Oconee 3,996 4,247 4,338 2,551 1,539 767 717 2,268 4,188 4,299 4,684 4,941 4,741 4,569 4,254 1,501 2,304 1,524 2,046 2,667 2,005 1,220 849
Orangeburg 5,959 6,572 6,865 4,373 3,693 1,726 1,627 3,826 5,386 5,349 6,641 6,570 6,420 5,818 4,692 1,667 2,307 1,498 1,993 3,070 2,527 1,668 1,335
Pickens 6,722 6,935 7,089 3,946 6,336 3,531 3,210 6,293 7,432 7,244 8,145 7,733 7,201 6,587 5,319 1,886 2,532 1,609 2,097 3,053 2,557 1,796 1,504
Richland 20,285 21,870 21,979 13,475 14,021 7,079 6,401 16,634 25,997 24,158 25,979 25,325 22,953 19,493 13,421 4,312 5,820 3,772 5,250 7,918 6,899 4,258 3,378
Saluda 1,251 1,346 1,318 865 586 259 229 698 1,235 1,250 1,404 1,399 1,341 1,247 1,082 365 528 338 426 710 567 396 341
Spartanburg 16,739 18,220 17,957 9,985 7,164 3,586 3,311 9,339 17,595 18,786 20,093 19,451 18,704 16,912 13,541 4,603 6,065 3,884 5,310 7,927 6,667 4,369 3,583
Sumter 7,829 8,229 8,436 4,936 3,294 1,617 1,720 4,368 6,841 7,444 8,345 8,128 7,013 5,988 4,649 1,642 2,407 1,534 2,050 2,825 2,471 1,599 1,281
Union 1,894 2,005 2,008 1,219 729 352 366 992 1,840 1,999 2,192 2,317 2,124 2,088 1,617 620 849 584 765 1,141 1,034 641 505
Williamsburg 2,574 2,915 3,206 1,966 1,079 509 442 1,331 2,106 2,240 2,453 2,755 2,827 2,550 1,859 623 926 586 882 1,261 1,007 648 472
York 11,144 12,386 12,623 7,131 4,894 2,411 2,232 6,020 11,111 12,524 13,986 13,502 12,063 10,897 8,295 2,789 3,534 2,192 3,006 4,367 3,503 2,232 1,772

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.