Back to Just the Facts: Population
| Population 1990 | Population 2000 | Population Change 1990-2000 (#) | Population Change 1990-2000 (%) | |
|---|---|---|---|---|
| South Carolina | 3486703 | 4012012 | 525309 | 15.1 |
| Abbeville | 23862 | 26167 | 2305 | 9.7 |
| Aiken | 120940 | 142552 | 21612 | 17.9 |
| Allendale | 11722 | 11211 | -511 | -4.4 |
| Anderson | 145196 | 165740 | 20544 | 14.1 |
| Bamberg | 16902 | 16658 | -244 | -1.4 |
| Barnwell | 20293 | 23478 | 3185 | 15.7 |
| Beaufort | 86425 | 120937 | 34512 | 39.9 |
| Berkeley | 128776 | 142651 | 13875 | 10.8 |
| Calhoun | 12753 | 15185 | 2432 | 19.1 |
| Charleston | 295039 | 309969 | 14930 | 5.1 |
| Cherokee | 44506 | 52537 | 8031 | 18 |
| Chester | 32170 | 34068 | 1898 | 5.9 |
| Chesterfield | 38577 | 42768 | 4191 | 10.9 |
| Clarendon | 28450 | 32502 | 4052 | 14.2 |
| Colleton | 34377 | 38264 | 3887 | 11.3 |
| Darlington | 61851 | 67394 | 5543 | 9 |
| Dillon | 29114 | 30722 | 1608 | 5.5 |
| Dorchester | 83060 | 96413 | 13353 | 16.1 |
| Edgefield | 18375 | 24595 | 6220 | 33.9 |
| Fairfield | 22295 | 23454 | 1159 | 5.2 |
| Florence | 114344 | 125761 | 11417 | 10 |
| Georgetown | 46302 | 55797 | 9495 | 20.5 |
| Greenville | 320167 | 379616 | 59449 | 18.6 |
| Greenwood | 59567 | 66271 | 6704 | 11.3 |
| Hampton | 18191 | 21386 | 3195 | 17.6 |
| Horry | 144053 | 196629 | 52576 | 36.5 |
| Jasper | 15487 | 20678 | 5191 | 33.5 |
| Kershaw | 43599 | 52647 | 9048 | 20.8 |
| Lancaster | 54516 | 61351 | 6835 | 12.5 |
| Laurens | 58092 | 69567 | 11475 | 19.8 |
| Lee | 18437 | 20119 | 1682 | 9.1 |
| Lexington | 167611 | 216014 | 48403 | 28.9 |
| McCormick | 8868 | 9958 | 1090 | 12.3 |
| Marion | 33899 | 35466 | 1567 | 4.6 |
| Marlboro | 29361 | 28818 | -543 | -1.8 |
| Newberry | 33172 | 36108 | 2936 | 8.9 |
| Oconee | 57494 | 66215 | 8721 | 15.2 |
| Orangeburg | 84803 | 91582 | 6779 | 8 |
| Pickens | 93894 | 110757 | 16863 | 18 |
| Richland | 285720 | 320677 | 34957 | 12.2 |
| Saluda | 16357 | 19181 | 2824 | 17.3 |
| Spartanburg | 226800 | 253791 | 26991 | 11.9 |
| Sumter | 102637 | 104646 | 2009 | 2 |
| Union | 30337 | 29881 | -456 | -1.5 |
| Williamsburg | 36815 | 37217 | 402 | 1.1 |
| York | 131497 | 164614 | 33117 | 25.2 |
Source: U.S. Census Bureau, Census 1990 and Census 2000. SF1, Table P1.