Back to Just the Facts: Population
| Population | % of State Population | |
|---|---|---|
| South Carolina | 3486703 | 100 |
| Abbeville | 23862 | 0.7 |
| Aiken | 120940 | 3.5 |
| Allendale | 11722 | 0.3 |
| Anderson | 145196 | 4.2 |
| Bamberg | 16902 | 0.5 |
| Barnwell | 20293 | 0.6 |
| Beaufort | 86425 | 2.5 |
| Berkeley | 128776 | 3.7 |
| Calhoun | 12753 | 0.4 |
| Charleston | 295039 | 8.5 |
| Cherokee | 44506 | 1.3 |
| Chester | 32170 | 0.9 |
| Chesterfield | 38577 | 1.1 |
| Clarendon | 28450 | 0.8 |
| Colleton | 34377 | 1 |
| Darlington | 61851 | 1.8 |
| Dillon | 29114 | 0.8 |
| Dorchester | 83060 | 2.4 |
| Edgefield | 18375 | 0.5 |
| Fairfield | 22295 | 0.6 |
| Florence | 114344 | 3.3 |
| Georgetown | 46302 | 1.3 |
| Greenville | 320167 | 9.2 |
| Greenwood | 59567 | 1.7 |
| Hampton | 18191 | 0.5 |
| Horry | 144053 | 4.1 |
| Jasper | 15487 | 0.4 |
| Kershaw | 43599 | 1.3 |
| Lancaster | 54516 | 1.6 |
| Laurens | 58092 | 1.7 |
| Lee | 18437 | 0.5 |
| Lexington | 167611 | 4.8 |
| McCormick | 8868 | 0.3 |
| Marion | 33899 | 1 |
| Marlboro | 29361 | 0.8 |
| Newberry | 33172 | 1 |
| Oconee | 57494 | 1.6 |
| Orangeburg | 84803 | 2.4 |
| Pickens | 93894 | 2.7 |
| Richland | 285720 | 8.2 |
| Saluda | 16357 | 0.5 |
| Spartanburg | 226800 | 6.5 |
| Sumter | 102637 | 2.9 |
| Union | 30337 | 0.9 |
| Williamsburg | 36815 | 1.1 |
| York | 131497 | 3.8 |
Source: U.S. Census Bureau, Census 1990. SF1, Table P1.