Back to Just the Facts: Age

Population 55 Years and Over by Sex: 2000


  Population 55 Years and Over Male (#) Male (%) Female (#) Female (%)
South Carolina 858244 374439 43.6 483805 56.4
Abbeville 6360 2764 43.5 3596 56.5
Aiken 31632 13940 44.1 17692 55.9
Allendale 2371 1011 42.6 1360 57.4
Anderson 39692 17468 44 22224 56
Bamberg 3878 1633 42.1 2245 57.9
Barnwell 5018 2128 42.4 2890 57.6
Beaufort 31437 14647 46.6 16790 53.4
Berkeley 23025 10547 45.8 12478 54.2
Calhoun 3768 1652 43.8 2116 56.2
Charleston 63743 27500 43.1 36243 56.9
Cherokee 11439 4884 42.7 6555 57.3
Chester 7640 3235 42.3 4405 57.7
Chesterfield 9240 3989 43.2 5251 56.8
Clarendon 8025 3561 44.4 4464 55.6
Colleton 8894 3940 44.3 4954 55.7
Darlington 14712 6223 42.3 8489 57.7
Dillon 6235 2515 40.3 3720 59.7
Dorchester 17085 7543 44.1 9542 55.9
Edgefield 4826 2172 45 2654 55
Fairfield 5304 2357 44.4 2947 55.6
Florence 26407 10965 41.5 15442 58.5
Georgetown 14880 6758 45.4 8122 54.6
Greenville 79039 34172 43.2 44867 56.8
Greenwood 15148 6365 42 8783 58
Hampton 4402 1924 43.7 2478 56.3
Horry 51660 23636 45.8 28024 54.2
Jasper 4125 1878 45.5 2247 54.5
Kershaw 11965 5286 44.2 6679 55.8
Lancaster 13375 5780 43.2 7595 56.8
Laurens 16148 6945 43 9203 57
Lee 4156 1748 42.1 2408 57.9
Lexington 41665 18538 44.5 23127 55.5
McCormick 2992 1394 46.6 1598 53.4
Marion 7555 3059 40.5 4496 59.5
Marlboro 6139 2553 41.6 3586 58.4
Newberry 8886 3772 42.4 5114 57.6
Oconee 18370 8383 45.6 9987 54.4
Orangeburg 20757 8713 42 12044 58
Pickens 22353 10035 44.9 12318 55.1
Richland 55028 23360 42.5 31668 57.5
Saluda 4753 2117 44.5 2636 55.5
Spartanburg 55949 24068 43 31881 57
Sumter 20458 8650 42.3 11808 57.7
Union 7756 3245 41.8 4511 58.2
Williamsburg 8264 3414 41.3 4850 58.7
York 31690 13972 44.1 17718 55.9

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.