Back to Just the Facts: Age

Population 55 Years and Over By Age: 2000


Age Pop. 55 Years and Over 55-59 60-61 62-64 65-66 67-69 70-74 75-79 80-84 85 and Over
South Carolina 858244 206,762 69,909 96,240 61,455 84,144 124,449 101,445 63,571 50,269
Abbeville 6360 1,355 491 672 434 650 974 832 464 488
Aiken 31632 7,520 2,421 3,404 2,210 3,262 4,872 3,804 2,357 1,782
Allendale 2371 527 190 233 154 207 353 316 202 189
Anderson 39692 9,452 3,155 4,458 2,842 3,750 5,746 4,919 3,026 2,344
Bamberg 3878 864 279 421 256 395 571 505 347 240
Barnwell 5018 1,178 369 509 366 502 758 615 420 301
Beaufort 31437 6,397 2,465 3,821 2,533 3,604 5,192 3,739 2,174 1,512
Berkeley 23025 6,745 2,189 2,830 1,754 2,249 2,970 2,168 1,241 879
Calhoun 3768 964 294 408 274 330 549 418 289 242
Charleston 63743 15,009 5,027 6,849 4,289 6,184 9,557 8,007 4,966 3,855
Cherokee 11439 2,767 928 1,227 788 1,075 1,707 1,354 872 721
Chester 7640 1,889 606 828 554 718 1,091 946 562 446
Chesterfield 9240 2,307 756 1,057 692 914 1,311 1,024 663 516
Clarendon 8025 1,828 683 976 618 855 1,196 881 555 433
Colleton 8894 2,183 724 1,059 672 858 1,264 1,004 637 493
Darlington 14712 3,611 1,242 1,701 1,021 1,367 2,066 1,745 1,116 843
Dillon 6235 1,462 484 744 414 573 955 766 484 353
Dorchester 17085 4,732 1,519 2,043 1,227 1,628 2,147 1,813 1,106 870
Edgefield 4826 1,258 409 490 344 472 658 539 363 293
Fairfield 5304 1,257 371 582 343 543 803 613 448 344
Florence 26407 6,421 2,243 2,906 1,792 2,479 3,669 3,101 1,999 1,797
Georgetown 14880 3,446 1,279 1,801 1,088 1,547 2,243 1,821 998 657
Greenville 79039 19,476 6,435 8,555 5,367 7,245 11,214 9,640 6,098 5,009
Greenwood 15148 3,367 1,136 1,570 1,054 1,464 2,312 1,883 1,321 1,041
Hampton 4402 1,010 319 478 297 501 649 521 353 274
Horry 51660 11,556 4,239 6,395 4,147 5,924 8,388 5,888 3,082 2,041
Jasper 4125 1,041 358 457 276 395 602 450 288 258
Kershaw 11965 2,870 1,019 1,280 902 1,164 1,784 1,424 819 703
Lancaster 13375 3,268 1,196 1,498 1,019 1,259 1,856 1,540 987 752
Laurens 16148 3,926 1,291 1,763 1,149 1,560 2,265 1,835 1,238 1,121
Lee 4156 912 297 443 322 400 613 541 341 287
Lexington 41665 11,450 3,530 4,696 2,922 3,870 5,433 4,418 2,934 2,412
McCormick 2992 706 252 389 241 283 440 322 181 178
Marion 7555 1,802 585 870 533 707 1,114 934 540 470
Marlboro 6139 1,483 449 657 469 557 925 745 455 399
Newberry 8886 1,994 671 898 571 828 1,263 1,137 818 706
Oconee 18370 4,254 1,501 2,304 1,524 2,046 2,667 2,005 1,220 849
Orangeburg 20757 4,692 1,667 2,307 1,498 1,993 3,070 2,527 1,668 1,335
Pickens 22353 5,319 1,886 2,532 1,609 2,097 3,053 2,557 1,796 1,504
Richland 55028 13,421 4,312 5,820 3,772 5,250 7,918 6,899 4,258 3,378
Saluda 4753 1,082 365 528 338 426 710 567 396 341
Spartanburg 55949 13,541 4,603 6,065 3,884 5,310 7,927 6,667 4,369 3,583
Sumter 20458 4,649 1,642 2,407 1,534 2,050 2,825 2,471 1,599 1,281
Union 7756 1,617 620 849 584 765 1,141 1,034 641 505
Williamsburg 8264 1,859 623 926 586 882 1,261 1,007 648 472
York 31690 8,295 2,789 3,534 2,192 3,006 4,367 3,503 2,232 1,772

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.