| Total Population | Age 55+ (#) | Age 55+ (%) | Age 65+ (#) | Age 65+ (%) | Age 75+ (#) | Age 75+ (%) | Age 85+ (#) | Age 85+ (%) | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 4,012,012 | 858244 | 21.4 | 485333 | 12.1 | 215285 | 5.4 | 50269 | 1.3 |
| Abbeville | 26,167 | 6360 | 24.3 | 3842 | 14.7 | 1784 | 6.8 | 488 | 1.9 |
| Aiken | 142,552 | 31632 | 22.2 | 18287 | 12.8 | 7943 | 5.6 | 1782 | 1.3 |
| Allendale | 11,211 | 2371 | 21.1 | 1421 | 12.7 | 707 | 6.3 | 189 | 1.7 |
| Anderson | 165,740 | 39692 | 23.9 | 22627 | 13.7 | 10289 | 6.2 | 2344 | 1.4 |
| Bamberg | 16,658 | 3878 | 23.3 | 2314 | 13.9 | 1092 | 6.6 | 240 | 1.4 |
| Barnwell | 23,478 | 5018 | 21.4 | 2962 | 12.6 | 1336 | 5.7 | 301 | 1.3 |
| Beaufort | 120,937 | 31437 | 26 | 18754 | 15.5 | 7425 | 6.1 | 1512 | 1.3 |
| Berkeley | 142,651 | 23025 | 16.1 | 11261 | 7.9 | 4288 | 3 | 879 | 0.6 |
| Calhoun | 15,185 | 3768 | 24.8 | 2102 | 13.8 | 949 | 6.2 | 242 | 1.6 |
| Charleston | 309,969 | 63743 | 20.6 | 36858 | 11.9 | 16828 | 5.4 | 3855 | 1.2 |
| Cherokee | 52,537 | 11439 | 21.8 | 6517 | 12.4 | 2947 | 5.6 | 721 | 1.4 |
| Chester | 34,068 | 7640 | 22.4 | 4317 | 12.7 | 1954 | 5.7 | 446 | 1.3 |
| Chesterfield | 42,768 | 9240 | 21.6 | 5120 | 12 | 2203 | 5.2 | 516 | 1.2 |
| Clarendon | 32,502 | 8025 | 24.7 | 4538 | 14 | 1869 | 5.8 | 433 | 1.3 |
| Colleton | 38,264 | 8894 | 23.2 | 4928 | 12.9 | 2134 | 5.6 | 493 | 1.3 |
| Darlington | 67,394 | 14712 | 21.8 | 8158 | 12.1 | 3704 | 5.5 | 843 | 1.3 |
| Dillon | 30,722 | 6235 | 20.3 | 3545 | 11.5 | 1603 | 5.2 | 353 | 1.1 |
| Dorchester | 96,413 | 17085 | 17.7 | 8791 | 9.1 | 3789 | 3.9 | 870 | 0.9 |
| Edgefield | 24,595 | 4826 | 19.6 | 2669 | 10.9 | 1195 | 4.9 | 293 | 1.2 |
| Fairfield | 23,454 | 5304 | 22.6 | 3094 | 13.2 | 1405 | 6 | 344 | 1.5 |
| Florence | 125,761 | 26407 | 21 | 14837 | 11.8 | 6897 | 5.5 | 1797 | 1.4 |
| Georgetown | 55,797 | 14880 | 26.7 | 8354 | 15 | 3476 | 6.2 | 657 | 1.2 |
| Greenville | 379,616 | 79039 | 20.8 | 44573 | 11.7 | 20747 | 5.5 | 5009 | 1.3 |
| Greenwood | 66,271 | 15148 | 22.9 | 9075 | 13.7 | 4245 | 6.4 | 1041 | 1.6 |
| Hampton | 21,386 | 4402 | 20.6 | 2595 | 12.1 | 1148 | 5.4 | 274 | 1.3 |
| Horry | 196,629 | 51660 | 26.3 | 29470 | 15 | 11011 | 5.6 | 2041 | 1 |
| Jasper | 20,678 | 4125 | 19.9 | 2269 | 11 | 996 | 4.8 | 258 | 1.2 |
| Kershaw | 52,647 | 11965 | 22.7 | 6796 | 12.9 | 2946 | 5.6 | 703 | 1.3 |
| Lancaster | 61,351 | 13375 | 21.8 | 7413 | 12.1 | 3279 | 5.3 | 752 | 1.2 |
| Laurens | 69,567 | 16148 | 23.2 | 9168 | 13.2 | 4194 | 6 | 1121 | 1.6 |
| Lee | 20,119 | 4156 | 20.7 | 2504 | 12.4 | 1169 | 5.8 | 287 | 1.4 |
| Lexington | 216,014 | 41665 | 19.3 | 21989 | 10.2 | 9764 | 4.5 | 2412 | 1.1 |
| McCormick | 9,958 | 2992 | 30 | 1645 | 16.5 | 681 | 6.8 | 178 | 1.8 |
| Marion | 35,466 | 7555 | 21.3 | 4298 | 12.1 | 1944 | 5.5 | 470 | 1.3 |
| Marlboro | 28,818 | 6139 | 21.3 | 3550 | 12.3 | 1599 | 5.5 | 399 | 1.4 |
| Newberry | 36,108 | 8886 | 24.6 | 5323 | 14.7 | 2661 | 7.4 | 706 | 2 |
| Oconee | 66,215 | 18370 | 27.7 | 10311 | 15.6 | 4074 | 6.2 | 849 | 1.3 |
| Orangeburg | 91,582 | 20757 | 22.7 | 12091 | 13.2 | 5530 | 6 | 1335 | 1.5 |
| Pickens | 110,757 | 22353 | 20.2 | 12616 | 11.4 | 5857 | 5.3 | 1504 | 1.4 |
| Richland | 320,677 | 55028 | 17.2 | 31475 | 9.8 | 14535 | 4.5 | 3378 | 1.1 |
| Saluda | 19,181 | 4753 | 24.8 | 2778 | 14.5 | 1304 | 6.8 | 341 | 1.8 |
| Spartanburg | 253,791 | 55949 | 22 | 31740 | 12.5 | 14619 | 5.8 | 3583 | 1.4 |
| Sumter | 104,646 | 20458 | 19.5 | 11760 | 11.2 | 5351 | 5.1 | 1281 | 1.2 |
| Union | 29,881 | 7756 | 26 | 4670 | 15.6 | 2180 | 7.3 | 505 | 1.7 |
| Williamsburg | 37,217 | 8264 | 22.2 | 4856 | 13 | 2127 | 5.7 | 472 | 1.3 |
| York | 164,614 | 31690 | 19.3 | 17072 | 10.4 | 7507 | 4.6 | 1772 | 1.1 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12.