Back to Just the Facts: Population

Population 1900-2000


  1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000
South Carolina 1340316 1515400 1683724 1738765 1899804 2117027 2382594 2590713 3120729 3486703 4012012
Abbeville 33400 34804 27139 23323 22931 22456 21417 21112 22627 23862 26167
Aiken 39032 41849 45574 47403 49916 53137 81038 91023 105625 120940 142552
Allendale 16098 13294 13040 11773 11362 9692 10700 11722 11211
Anderson 55728 69568 76349 80949 88712 90664 98478 105474 133235 145196 165740
Bamberg 17296 18544 20962 19410 18643 17533 16274 15950 18118 16902 16658
Barnwell 35504 34209 23081 21221 20138 17266 17659 17176 19868 20293 23478
Beaufort 35495 30355 22269 21815 22037 26993 44187 51136 65364 86425 120937
Berkeley 30454 23487 22558 22236 27128 30251 38196 56199 94727 128776 142651
Calhoun 16634 18384 16707 16229 14753 12256 10780 12206 12753 15185
Charleston 88006 88594 108450 101050 121105 164856 216382 247650 276974 295039 309969
Cherokee 21359 26179 27570 32201 33290 34992 35205 36791 40983 44506 52537
Chester 28616 29425 33389 31803 32579 32597 30888 29811 30148 32170 34068
Chesterfield 20401 26301 31969 34334 35963 36236 33717 33667 38161 38577 42768
Clarendon 28184 32188 34878 30036 31500 32215 29490 25604 27464 28450 32502
Colleton 33452 35390 29897 25821 26268 28242 27816 27622 31776 34377 38264
Darlington 32388 36027 39126 41427 45198 50016 52928 53442 62717 61851 67394
Dillon 22615 25278 25733 29625 30930 30584 28838 31083 29114 30722
Dorchester 16294 17891 19459 18956 19928 22601 24383 32276 58761 83060 96413
Edgefield 25478 28281 23928 19326 17894 16591 15735 15692 17528 18375 24595
Fairfield 29425 29442 27159 23287 24187 21780 20713 19999 20700 22295 23454
Florence 28474 35671 50406 61027 70582 79710 84438 89636 110163 114344 125761
Georgetown 22846 22270 21716 21738 26352 31762 34798 33500 42461 46302 55797
Greenville 53490 68377 88498 117009 136580 168152 209776 240546 287913 320167 379616
Greenwood 28343 34225 35791 36078 40083 41628 44346 49686 57847 59567 66271
Hampton 23738 25126 19550 17243 17465 18027 17425 15878 18159 18191 21386
Horry 23364 26995 32077 39376 51951 59820 68247 69992 101419 144053 196629
Jasper 9868 9988 11011 10995 12237 11885 14504 15487 20678
Kershaw 24696 27094 29398 32070 32913 32287 33585 34727 39015 43599 52647
Lancaster 24311 26650 28628 27980 33542 37071 39352 43328 53361 54516 61351
Laurens 37382 41550 42560 42094 44185 46974 47609 49713 52214 58092 69567
Lee 25318 26827 24096 24908 23173 21832 18323 18929 18437 20119
Lexington 27264 32040 35676 36494 35994 44279 60726 89012 140353 167611 216014
McCormick 16444 11471 10367 9577 8629 7955 7797 8868 9958
Marion 35181 20596 23721 27221 30107 33110 32014 30270 34179 33899 35466
Marlboro 27639 31189 33180 31634 33281 31766 28529 27151 31634 29361 28818
Newberry 30182 34586 35552 34681 33577 31771 29416 29273 31242 33172 36108
Oconee 23634 27337 30117 33368 36512 39050 40204 40728 48611 57494 66215
Orangeburg 59663 55893 64907 63864 63707 68726 68559 69789 82276 84803 91582
Pickens 19375 25422 28329 33709 37111 40058 46030 58956 79292 93894 110757
Richland 45589 55143 78122 87667 104843 142565 200102 233868 269735 285720 320677
Saluda 18966 20943 22088 18148 17192 15924 14554 14528 16150 16357 19181
Spartanburg 65560 83465 94265 116323 127733 150349 156830 173724 201861 226800 253791
Sumter 51237 38472 43040 45902 52463 57634 74941 79425 88243 102637 104646
Union 25501 29911 30372 30920 31360 31334 30015 29230 30751 30337 29881
Williamsburg 31685 37626 38539 34914 41011 43807 40932 34243 38226 36815 37217
York 41684 47718 50536 53418 58663 71596 78760 85216 106720 131497 164614

Source: U.S. Census Bureau.