Back to Just the Facts: Population
| Population | % of State Population | |
|---|---|---|
| South Carolina | 4012012 | 100 |
| Abbeville | 26167 | 0.7 |
| Aiken | 142552 | 3.6 |
| Allendale | 11211 | 0.3 |
| Anderson | 165740 | 4.1 |
| Bamberg | 16658 | 0.4 |
| Barnwell | 23478 | 0.6 |
| Beaufort | 120937 | 3 |
| Berkeley | 142651 | 3.6 |
| Calhoun | 15185 | 0.4 |
| Charleston | 309969 | 7.7 |
| Cherokee | 52537 | 1.3 |
| Chester | 34068 | 0.8 |
| Chesterfield | 42768 | 1.1 |
| Clarendon | 32502 | 0.8 |
| Colleton | 38264 | 1 |
| Darlington | 67394 | 1.7 |
| Dillon | 30722 | 0.8 |
| Dorchester | 96413 | 2.4 |
| Edgefield | 24595 | 0.6 |
| Fairfield | 23454 | 0.6 |
| Florence | 125761 | 3.1 |
| Georgetown | 55797 | 1.4 |
| Greenville | 379616 | 9.5 |
| Greenwood | 66271 | 1.7 |
| Hampton | 21386 | 0.5 |
| Horry | 196629 | 4.9 |
| Jasper | 20678 | 0.5 |
| Kershaw | 52647 | 1.3 |
| Lancaster | 61351 | 1.5 |
| Laurens | 69567 | 1.7 |
| Lee | 20119 | 0.5 |
| Lexington | 216014 | 5.4 |
| McCormick | 9958 | 0.2 |
| Marion | 35466 | 0.9 |
| Marlboro | 28818 | 0.7 |
| Newberry | 36108 | 0.9 |
| Oconee | 66215 | 1.7 |
| Orangeburg | 91582 | 2.3 |
| Pickens | 110757 | 2.8 |
| Richland | 320677 | 8 |
| Saluda | 19181 | 0.5 |
| Spartanburg | 253791 | 6.3 |
| Sumter | 104646 | 2.6 |
| Union | 29881 | 0.7 |
| Williamsburg | 37217 | 0.9 |
| York | 164614 | 4.1 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P1.