Back to Just the Facts: Commuting to Work
| Workers 16 Years and Over | Worked in County of Residence (#) | Worked in County of Residence (%) | Worked Outside County of Residence (#) | Worked Outside County of Residence (%) | Worked Outside State of Residence (#) | Worked Outside State of Residence (%) | |
|---|---|---|---|---|---|---|---|
| United States | 128,279,228 | 94,042,863 | 73.3 | 29,600,841 | 23.1 | 4,635,524 | 3.6 |
| South Carolina | 1,822,969 | 1,319,645 | 72.4 | 418,204 | 22.9 | 85,120 | 4.7 |
| Abbeville | 11,334 | 5,898 | 52 | 5,091 | 44.9 | 345 | 3 |
| Aiken | 62,802 | 44,243 | 70.4 | 5,748 | 9.2 | 12,811 | 20.4 |
| Allendale | 3,414 | 2,188 | 64.1 | 1,152 | 33.7 | 74 | 2.2 |
| Anderson | 76,098 | 52,133 | 68.5 | 22,458 | 29.5 | 1,507 | 2 |
| Bamberg | 5,822 | 3,310 | 56.9 | 2,388 | 41 | 124 | 2.1 |
| Barnwell | 9,272 | 6,040 | 65.1 | 3,047 | 32.9 | 185 | 2 |
| Beaufort | 55,790 | 52,634 | 94.3 | 1,249 | 2.2 | 1,907 | 3.4 |
| Berkeley | 65,990 | 29,738 | 45.1 | 35,252 | 53.4 | 1,000 | 1.5 |
| Calhoun | 6,417 | 2,061 | 32.1 | 4,267 | 66.5 | 89 | 1.4 |
| Charleston | 143,921 | 128,992 | 89.6 | 13,123 | 9.1 | 1,806 | 1.3 |
| Cherokee | 22,999 | 16,052 | 69.8 | 5,073 | 22.1 | 1,874 | 8.1 |
| Chester | 14,456 | 8,114 | 56.1 | 4,698 | 32.5 | 1,644 | 11.4 |
| Chesterfield | 17,306 | 11,565 | 66.8 | 2,784 | 16.1 | 2,957 | 17.1 |
| Clarendon | 11,675 | 6,500 | 55.7 | 5,043 | 43.2 | 132 | 1.1 |
| Colleton | 14,627 | 9,510 | 65 | 4,790 | 32.7 | 327 | 2.2 |
| Darlington | 28,234 | 17,609 | 62.4 | 10,275 | 36.4 | 350 | 1.2 |
| Dillon | 12,170 | 8,212 | 67.5 | 3,131 | 25.7 | 827 | 6.8 |
| Dorchester | 44,282 | 16,572 | 37.4 | 26,976 | 60.9 | 734 | 1.7 |
| Edgefield | 9,434 | 3,930 | 41.7 | 3,570 | 37.8 | 1,934 | 20.5 |
| Fairfield | 9,870 | 4,896 | 49.6 | 4,678 | 47.4 | 296 | 3 |
| Florence | 54,482 | 45,491 | 83.5 | 8,411 | 15.4 | 580 | 1.1 |
| Georgetown | 23,162 | 17,121 | 73.9 | 5,771 | 24.9 | 270 | 1.2 |
| Greenville | 185,461 | 161,906 | 87.3 | 20,758 | 11.2 | 2,797 | 1.5 |
| Greenwood | 29,747 | 25,587 | 86 | 3,924 | 13.2 | 236 | 0.8 |
| Hampton | 7,619 | 4,742 | 62.2 | 2,521 | 33.1 | 356 | 4.7 |
| Horry | 95,732 | 86,744 | 90.6 | 6,380 | 6.7 | 2,608 | 2.7 |
| Jasper | 8,431 | 3,702 | 43.9 | 3,785 | 44.9 | 944 | 11.2 |
| Kershaw | 24,599 | 13,510 | 54.9 | 10,423 | 42.4 | 666 | 2.7 |
| Lancaster | 27,442 | 16,545 | 60.3 | 5,758 | 21 | 5,139 | 18.7 |
| Laurens | 3,661 | 17,241 | 56.2 | 13,189 | 43 | 231 | 0.8 |
| Lee | 7,310 | 3,125 | 42.7 | 4,045 | 55.3 | 140 | 1.9 |
| Lexington | 109,259 | 58,998 | 54 | 49,075 | 44.9 | 1,186 | 1.1 |
| McCormick | 3,267 | 1,563 | 47.8 | 1,234 | 37.8 | 470 | 14.4 |
| Marion | 13,854 | 9,970 | 72 | 3,665 | 26.5 | 219 | 1.6 |
| Marlboro | 10,828 | 6,413 | 59.2 | 2,110 | 19.5 | 2,305 | 21.3 |
| Newberry | 15,581 | 10,150 | 65.1 | 5,318 | 34.1 | 113 | 0.7 |
| Oconee | 29,544 | 20,614 | 69.8 | 7,935 | 26.9 | 995 | 3.4 |
| Orangeburg | 35,970 | 27,670 | 76.9 | 7,918 | 22 | 382 | 1.1 |
| Pickens | 52,130 | 28,951 | 55.5 | 22,566 | 43.3 | 613 | 1.2 |
| Richland | 155,968 | 129,047 | 82.7 | 25,220 | 16.2 | 1,701 | 1.1 |
| Saluda | 8,584 | 3,805 | 44.3 | 4,564 | 53.2 | 215 | 2.5 |
| Spartanburg | 117,096 | 95,496 | 81.6 | 19,388 | 16.6 | 2,212 | 1.9 |
| Sumter | 44,325 | 37,339 | 84.2 | 6,460 | 14.6 | 526 | 1.2 |
| Union | 12,565 | 7,880 | 62.7 | 4,528 | 36 | 157 | 1.2 |
| Williamsburg | 13,443 | 7,940 | 59.1 | 5,358 | 39.9 | 145 | 1.1 |
| York | 79,996 | 47,898 | 59.9 | 3,107 | 3.9 | 28,991 | 36.2 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P26.