Back to Just the Facts: Employment
| Population 16 Years and Over | In Labor Force (#) | In Labor Force (%) | Not In Labor Force (#) | Not In Labor Force (%) | |
|---|---|---|---|---|---|
| South Carolina | 2669383 | 1762523 | 66 | 906860 | 34 |
| Abbeville | 18430 | 11341 | 61.5 | 7089 | 38.5 |
| Aiken | 91237 | 58635 | 64.3 | 32602 | 35.7 |
| Allendale | 8589 | 4463 | 52 | 4126 | 48 |
| Anderson | 113450 | 74225 | 65.4 | 39225 | 34.6 |
| Bamberg | 12705 | 7186 | 56.6 | 5519 | 43.4 |
| Barnwell | 14752 | 9596 | 65 | 5156 | 35 |
| Beaufort | 66602 | 45426 | 68.2 | 21176 | 31.8 |
| Berkeley | 91012 | 63257 | 69.5 | 27755 | 30.5 |
| Calhoun | 9667 | 5994 | 62 | 3673 | 38 |
| Charleston | 227940 | 155591 | 68.3 | 72349 | 31.7 |
| Cherokee | 34288 | 22720 | 66.3 | 11568 | 33.7 |
| Chester | 24286 | 15447 | 63.6 | 8839 | 36.4 |
| Chesterfield | 29220 | 18643 | 63.8 | 10577 | 36.2 |
| Clarendon | 20970 | 12163 | 58 | 8807 | 42 |
| Colleton | 25563 | 15341 | 60 | 10222 | 40 |
| Darlington | 46622 | 29239 | 62.7 | 17383 | 37.3 |
| Dillon | 21075 | 12768 | 60.6 | 8307 | 39.4 |
| Dorchester | 60862 | 41520 | 68.2 | 19342 | 31.8 |
| Edgefield | 13657 | 8855 | 64.8 | 4802 | 35.2 |
| Fairfield | 16712 | 10330 | 61.8 | 6382 | 38.2 |
| Florence | 85638 | 55066 | 64.3 | 30572 | 35.7 |
| Georgetown | 34122 | 21137 | 61.9 | 12985 | 38.1 |
| Greenville | 250175 | 169887 | 67.9 | 80288 | 32.1 |
| Greenwood | 46025 | 29519 | 64.1 | 16506 | 35.9 |
| Hampton | 13041 | 7637 | 58.6 | 5404 | 41.4 |
| Horry | 113605 | 74975 | 66 | 38630 | 34 |
| Jasper | 10951 | 6598 | 60.3 | 4353 | 39.7 |
| Kershaw | 33279 | 21860 | 65.7 | 11419 | 34.3 |
| Lancaster | 41497 | 27630 | 66.6 | 13867 | 33.4 |
| Laurens | 45224 | 28767 | 63.6 | 16457 | 36.4 |
| Lee | 13403 | 7994 | 59.6 | 5409 | 40.4 |
| Lexington | 128539 | 93394 | 72.7 | 35145 | 27.3 |
| McCormick | 6979 | 3554 | 50.9 | 3425 | 49.1 |
| Marion | 24529 | 15371 | 62.7 | 9158 | 37.3 |
| Marlboro | 21917 | 13154 | 60 | 8763 | 40 |
| Newberry | 25753 | 16188 | 62.9 | 9565 | 37.1 |
| Oconee | 45108 | 28749 | 63.7 | 16359 | 36.3 |
| Orangeburg | 63705 | 38539 | 60.5 | 25166 | 39.5 |
| Pickens | 75600 | 47917 | 63.4 | 27683 | 36.6 |
| Richland | 224904 | 154318 | 68.6 | 70586 | 31.4 |
| Saluda | 12587 | 7992 | 63.5 | 4595 | 36.5 |
| Spartanburg | 177598 | 117390 | 66.1 | 60208 | 33.9 |
| Sumter | 76205 | 50841 | 66.7 | 25364 | 33.3 |
| Union | 23731 | 14743 | 62.1 | 8988 | 37.9 |
| Williamsburg | 26246 | 15800 | 60.2 | 10446 | 39.8 |
| York | 101383 | 70763 | 69.8 | 30620 | 30.2 |
Source: U.S. Census Bureau, Census 1990. SF3 Demographic Profiles, Table DP-3.