Back to Just the Facts: Employment
| Population 16 Years and Over | In Labor Force (#) | In Labor Force (%) | Not In Labor Force (#) | Not In Labor Force (%) | |
|---|---|---|---|---|---|
| South Carolina | 3114016 | 1974222 | 63.4 | 1139794 | 36.6 |
| Abbeville | 20254 | 12193 | 60.2 | 8061 | 39.8 |
| Aiken | 109551 | 67969 | 62 | 41582 | 38 |
| Allendale | 8595 | 3823 | 44.5 | 4772 | 55.5 |
| Anderson | 129319 | 81305 | 62.9 | 48014 | 37.1 |
| Bamberg | 13013 | 6743 | 51.8 | 6270 | 48.2 |
| Barnwell | 17631 | 10204 | 57.9 | 7427 | 42.1 |
| Beaufort | 95640 | 59093 | 61.8 | 36547 | 38.2 |
| Berkeley | 107155 | 70410 | 65.7 | 36745 | 34.3 |
| Calhoun | 11846 | 6978 | 58.9 | 4868 | 41.1 |
| Charleston | 244381 | 155555 | 63.7 | 88826 | 36.3 |
| Cherokee | 40344 | 25112 | 62.2 | 15232 | 37.8 |
| Chester | 25880 | 15855 | 61.3 | 10025 | 38.7 |
| Chesterfield | 32642 | 19436 | 59.5 | 13206 | 40.5 |
| Clarendon | 25114 | 12853 | 51.2 | 12261 | 48.8 |
| Colleton | 29001 | 16004 | 55.2 | 12997 | 44.8 |
| Darlington | 51476 | 31299 | 60.8 | 20177 | 39.2 |
| Dillon | 22828 | 13622 | 59.7 | 9206 | 40.3 |
| Dorchester | 71831 | 47288 | 65.8 | 24543 | 34.2 |
| Edgefield | 19342 | 10257 | 53 | 9085 | 47 |
| Fairfield | 17969 | 10838 | 60.3 | 7131 | 39.7 |
| Florence | 97016 | 60496 | 62.4 | 36520 | 37.6 |
| Georgetown | 43417 | 25251 | 58.2 | 18166 | 41.8 |
| Greenville | 296250 | 197900 | 66.8 | 98350 | 33.2 |
| Greenwood | 51171 | 32278 | 63.1 | 18893 | 36.9 |
| Hampton | 16228 | 8336 | 51.4 | 7892 | 48.6 |
| Horry | 159541 | 102356 | 64.2 | 57185 | 35.8 |
| Jasper | 15694 | 9008 | 57.4 | 6686 | 42.6 |
| Kershaw | 40442 | 26519 | 65.6 | 13923 | 34.4 |
| Lancaster | 47434 | 30038 | 63.3 | 17396 | 36.7 |
| Laurens | 53977 | 33689 | 62.4 | 20288 | 37.6 |
| Lee | 15494 | 8342 | 53.8 | 7152 | 46.2 |
| Lexington | 165705 | 115110 | 69.5 | 50595 | 30.5 |
| McCormick | 8281 | 3602 | 43.5 | 4679 | 56.5 |
| Marion | 26835 | 15660 | 58.4 | 11175 | 41.6 |
| Marlboro | 22143 | 12044 | 54.4 | 10099 | 45.6 |
| Newberry | 28403 | 17234 | 60.7 | 11169 | 39.3 |
| Oconee | 52823 | 31535 | 59.7 | 21288 | 40.3 |
| Orangeburg | 70658 | 40265 | 57 | 30393 | 43 |
| Pickens | 88523 | 56330 | 63.6 | 32193 | 36.4 |
| Richland | 252390 | 170704 | 67.6 | 81686 | 32.4 |
| Saluda | 14908 | 9194 | 61.7 | 5714 | 38.3 |
| Spartanburg | 197290 | 126914 | 64.3 | 70376 | 35.7 |
| Sumter | 78457 | 48696 | 62.1 | 29761 | 37.9 |
| Union | 23482 | 13971 | 59.5 | 9511 | 40.5 |
| Williamsburg | 27913 | 15059 | 53.9 | 12854 | 46.1 |
| York | 125729 | 86854 | 69.1 | 38875 | 30.9 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.