Back to Just the Facts: Income

Per Capita Income (in Dollars): 1989, 1999


  Per Capita Income 1989 Per Capita Income 1989 (In Constant Dollars) Per Capita Income 1999
South Carolina $11897 $15521 $18795
Abbeville $10214 $13326 $15370
Aiken $13127 $17126 $18772
Allendale $7458 $9730 $11293
Anderson $12027 $15691 $18365
Bamberg $8438 $11009 $12584
Barnwell $10611 $13844 $15870
Beaufort $15213 $19848 $25377
Berkeley $10942 $14275 $16879
Calhoun $9983 $13024 $17446
Charleston $13068 $17049 $21393
Cherokee $10406 $13576 $16421
Chester $9806 $12793 $14709
Chesterfield $9455 $12335 $14233
Clarendon $8181 $10673 $13998
Colleton $9193 $11994 $14831
Darlington $10510 $13712 $16283
Dillon $8077 $10538 $13272
Dorchester $11884 $15504 $18840
Edgefield $10651 $13896 $15415
Fairfield $9011 $11756 $14911
Florence $11007 $14360 $17876
Georgetown $11084 $14461 $19805
Greenville $13918 $18158 $22081
Greenwood $11429 $14911 $17446
Hampton $8578 $11191 $13129
Horry $12385 $16158 $19949
Jasper $7984 $10416 $14161
Kershaw $11937 $15574 $18360
Lancaster $11041 $14405 $16276
Laurens $10739 $14011 $15761
Lee $7569 $9875 $13896
Lexington $14259 $18603 $21063
McCormick $7929 $10345 $14770
Marion $8185 $10679 $13878
Marlboro $7948 $10369 $13385
Newberry $10487 $13682 $16045
Oconee $12352 $16115 $18965
Orangeburg $9004 $11747 $15057
Pickens $11427 $14908 $17434
Richland $13243 $17277 $20794
Saluda $9814 $12804 $16328
Spartanburg $12218 $15940 $18738
Sumter $9997 $13043 $15657
Union $9669 $12615 $15877
Williamsburg $7632 $9957 $12794
York $13306 $17360 $20536

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.