Back to Just the Facts: Population
| Total Population | Native Population Born in U.S. (#) | Native Population Born in U.S. (%) | Native Population Born Outside of U.S. (#) | Native Population Born Outside of U.S. (%) | Foreign Born Population (#) | Foreign Born Population (%) | |
|---|---|---|---|---|---|---|---|
| South Carolina | 4012012 | 3408890 | 97.8 | 27849 | 0.8 | 49964 | 1.4 |
| Abbeville | 26167 | 23710 | 99.4 | 45 | 0.2 | 107 | 0.4 |
| Aiken | 142552 | 119031 | 98.4 | 718 | 0.6 | 1191 | 1 |
| Allendale | 11211 | 11594 | 98.9 | 19 | 0.2 | 109 | 0.9 |
| Anderson | 165740 | 143726 | 99 | 524 | 0.4 | 946 | 0.7 |
| Bamberg | 16658 | 16717 | 98.9 | 89 | 0.5 | 96 | 0.6 |
| Barnwell | 23478 | 20112 | 99.1 | 58 | 0.3 | 123 | 0.6 |
| Beaufort | 120937 | 82861 | 95.9 | 1270 | 1.5 | 2294 | 2.7 |
| Berkeley | 142651 | 123206 | 95.7 | 2328 | 1.8 | 3242 | 2.5 |
| Calhoun | 15185 | 12655 | 99.2 | 72 | 0.6 | 26 | 0.2 |
| Charleston | 309969 | 285865 | 96.9 | 3342 | 1.1 | 5832 | 2 |
| Cherokee | 52537 | 44108 | 99.1 | 215 | 0.5 | 183 | 0.4 |
| Chester | 34068 | 31887 | 99.1 | 110 | 0.3 | 173 | 0.5 |
| Chesterfield | 42768 | 38373 | 99.5 | 67 | 0.2 | 137 | 0.4 |
| Clarendon | 32502 | 28167 | 99 | 149 | 0.5 | 134 | 0.5 |
| Colleton | 38264 | 34088 | 99.2 | 116 | 0.3 | 173 | 0.5 |
| Darlington | 67394 | 61447 | 99.3 | 181 | 0.3 | 223 | 0.4 |
| Dillon | 30722 | 28907 | 99.3 | 70 | 0.2 | 137 | 0.5 |
| Dorchester | 96413 | 80039 | 96.4 | 1391 | 1.7 | 1630 | 2 |
| Edgefield | 24595 | 18198 | 99 | 53 | 0.3 | 124 | 0.7 |
| Fairfield | 23454 | 22156 | 99.4 | 53 | 0.2 | 86 | 0.4 |
| Florence | 125761 | 112865 | 98.7 | 410 | 0.4 | 1069 | 0.9 |
| Georgetown | 55797 | 45596 | 98.5 | 117 | 0.3 | 589 | 1.3 |
| Greenville | 379616 | 312465 | 97.6 | 1823 | 0.6 | 5879 | 1.8 |
| Greenwood | 66271 | 58762 | 98.6 | 187 | 0.3 | 618 | 1 |
| Hampton | 21386 | 18099 | 99.5 | 28 | 0.2 | 64 | 0.4 |
| Horry | 196629 | 139357 | 96.7 | 1698 | 1.2 | 2998 | 2.1 |
| Jasper | 20678 | 15376 | 99.3 | 27 | 0.2 | 84 | 0.5 |
| Kershaw | 52647 | 42731 | 98 | 397 | 0.9 | 471 | 1.1 |
| Lancaster | 61351 | 54166 | 99.4 | 140 | 0.3 | 210 | 0.4 |
| Laurens | 69567 | 57639 | 99.2 | 160 | 0.3 | 293 | 0.5 |
| Lee | 20119 | 18321 | 99.4 | 33 | 0.2 | 83 | 0.5 |
| Lexington | 216014 | 163454 | 97.5 | 1666 | 1 | 2491 | 1.5 |
| McCormick | 9958 | 8808 | 99.3 | 34 | 0.4 | 26 | 0.3 |
| Marion | 35466 | 33617 | 99.2 | 60 | 0.2 | 222 | 0.7 |
| Marlboro | 28818 | 29200 | 99.5 | 68 | 0.2 | 93 | 0.3 |
| Newberry | 36108 | 32917 | 99.2 | 80 | 0.2 | 175 | 0.5 |
| Oconee | 66215 | 56539 | 98.3 | 276 | 0.5 | 679 | 1.2 |
| Orangeburg | 91582 | 83889 | 98.9 | 271 | 0.3 | 643 | 0.8 |
| Pickens | 110757 | 92058 | 98 | 492 | 0.5 | 1344 | 1.4 |
| Richland | 320677 | 272373 | 95.3 | 5300 | 1.9 | 8047 | 2.8 |
| Saluda | 19181 | 16302 | 99.7 | 27 | 0.2 | 28 | 0.2 |
| Spartanburg | 253791 | 222429 | 98.1 | 822 | 0.4 | 3549 | 1.6 |
| Sumter | 104646 | 99039 | 96.5 | 1965 | 1.9 | 1633 | 1.6 |
| Union | 29881 | 30216 | 99.6 | 68 | 0.2 | 53 | 0.2 |
| Williamsburg | 37217 | 36726 | 99.8 | 32 | 0.1 | 57 | 0.2 |
| York | 164614 | 129099 | 98.2 | 798 | 0.6 | 1600 | 1.2 |
Source: U.S. Census Bureau, Census 1990. Demographic Profiles, Table DP-2.