Back to Just the Facts: Population

Population Born in U.S. and Outside of U.S.: 2000


  Total Population Native Population Born in U.S. (#) Native Population Born in U.S. (%) Native Population Born Outside of U.S. (#) Native Population Born Outside of U.S. (%) Foreign Born Population (#) Foreign Born Population (%)
South Carolina 4012012 3862472 96.3 33562 0.8 115978 2.9
Abbeville 26167 25762 98.5 137 0.5 268 1
Aiken 142552 138241 97 1059 0.7 3252 2.3
Allendale 11211 11019 98.3 32 0.3 160 1.4
Anderson 165740 162393 98 831 0.5 2516 1.5
Bamberg 16658 16400 98.5 105 0.6 153 0.9
Barnwell 23478 23278 99.1 70 0.3 130 0.6
Beaufort 120937 111501 92.2 1840 1.5 7596 6.3
Berkeley 142651 136105 95.4 2103 1.5 4443 3.1
Calhoun 15185 14960 98.5 78 0.5 147 1
Charleston 309969 295932 95.5 2913 0.9 11124 3.6
Cherokee 52537 51635 98.3 195 0.4 707 1.3
Chester 34068 33681 98.9 102 0.3 285 0.8
Chesterfield 42768 41970 98.1 109 0.3 689 1.6
Clarendon 32502 31954 98.3 141 0.4 407 1.3
Colleton 38264 37644 98.4 167 0.4 453 1.2
Darlington 67394 66575 98.8 235 0.3 584 0.9
Dillon 30722 30326 98.7 87 0.3 309 1
Dorchester 96413 92213 95.6 1510 1.6 2690 2.8
Edgefield 24595 24175 98.3 108 0.4 312 1.3
Fairfield 23454 23194 98.9 150 0.6 110 0.5
Florence 125761 122776 97.6 745 0.6 2240 1.8
Georgetown 55797 54292 97.3 294 0.5 1211 2.2
Greenville 379616 358156 94.3 3040 0.8 18420 4.9
Greenwood 66271 64133 96.8 296 0.4 1842 2.8
Hampton 21386 21145 98.9 83 0.4 158 0.7
Horry 196629 187009 95.1 1814 0.9 7806 4
Jasper 20678 19430 94 124 0.6 1124 5.4
Kershaw 52647 51124 97.1 654 1.2 869 1.7
Lancaster 61351 60276 98.2 248 0.4 827 1.3
Laurens 69567 68213 98.1 267 0.4 1087 1.6
Lee 20119 19625 97.5 76 0.4 418 2.1
Lexington 216014 207414 96 2317 1.1 6283 2.9
McCormick 9958 9855 99 44 0.4 59 0.6
Marion 35466 34878 98.3 76 0.2 512 1.4
Marlboro 28818 28609 99.3 37 0.1 172 0.6
Newberry 36108 34683 96.1 169 0.5 1256 3.5
Oconee 66215 64319 97.1 300 0.5 1596 2.4
Orangeburg 91582 90212 98.5 444 0.5 926 1
Pickens 110757 106940 96.6 649 0.6 3168 2.9
Richland 320677 302844 94.4 5187 1.6 12646 3.9
Saluda 19181 17951 93.6 90 0.5 1140 5.9
Spartanburg 253791 242987 95.7 1408 0.6 9396 3.7
Sumter 104646 100489 96 2008 1.9 2149 2.1
Union 29881 29632 99.2 63 0.2 186 0.6
Williamsburg 37217 36888 99.1 157 0.4 172 0.5
York 164614 159634 97 1000 0.6 3980 2.4

Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.