Back to Just the Facts: Population

Native Population Born in South Carolina and Outside of South Carolina: 1990


  Total Population Native Population Born in S.C. (#) Native Population Born in S.C. (%) Native Population Born Outside of S.C. (#) Native Population Born in S.C. (%)
South Carolina 3486703 2385744 68.4 1023146 29.3
Abbeville 23862 19901 83.4 3809 16
Aiken 120940 56931 47.1 62100 51.3
Allendale 11722 9764 83.3 1830 15.6
Anderson 145196 111580 76.8 32146 22.1
Bamberg 16902 14214 84.1 2503 14.8
Barnwell 20293 15507 76.4 4605 22.7
Beaufort 86425 30075 34.8 52786 61.1
Berkeley 128776 68009 52.8 55197 42.9
Calhoun 12753 10634 83.4 2021 15.8
Charleston 295039 178971 60.7 106894 36.2
Cherokee 44506 35223 79.1 8885 20
Chester 32170 27363 85.1 4524 14.1
Chesterfield 38577 30103 78 8270 21.4
Clarendon 28450 24376 85.7 3791 13.3
Colleton 34377 28368 82.5 5720 16.6
Darlington 61851 52566 85 8881 14.4
Dillon 29114 24816 85.2 4091 14.1
Dorchester 83060 43747 52.7 36292 43.7
Edgefield 18375 12311 67 5887 32
Fairfield 22295 19349 86.8 2807 12.6
Florence 114344 93191 81.5 19674 17.2
Georgetown 46302 35156 75.9 10440 22.5
Greenville 320167 208705 65.2 103760 32.4
Greenwood 59567 47941 80.5 10821 18.2
Hampton 18191 15676 86.2 2423 13.3
Horry 144053 75021 52.1 64336 44.7
Jasper 15487 10815 69.8 4561 29.5
Kershaw 43599 32534 74.6 10197 23.4
Lancaster 54516 41777 76.6 12389 22.7
Laurens 58092 48183 82.9 9456 16.3
Lee 18437 16905 91.7 1416 7.7
Lexington 167611 112579 67.2 50875 30.4
McCormick 8868 7014 79.1 1794 20.2
Marion 33899 29445 86.9 4172 12.3
Marlboro 29361 23596 80.4 5604 19.1
Newberry 33172 28174 84.9 4743 14.3
Oconee 57494 40778 70.9 15761 27.4
Orangeburg 84803 70301 82.9 13588 16
Pickens 93894 65096 69.3 26962 28.7
Richland 285720 179840 62.9 92533 32.4
Saluda 16357 14496 88.6 1806 11
Spartanburg 226800 171238 75.5 51191 22.6
Sumter 102637 65730 64 33309 32.5
Union 30337 26993 89 3223 10.6
Williamsburg 36815 33363 90.6 3363 9.1
York 131497 77389 58.9 51710 39.3

Source: U.S. Census Bureau, Census 1990. Demographic Profiles, Table DP-2.