Back to Just the Facts: Population
| Total Population | Native Population Born in S.C. (#) | Native Population Born in S.C. (%) | Native Population Born Outside of S.C. (#) | Native Population Born in S.C. (%) | |
|---|---|---|---|---|---|
| South Carolina | 4012012 | 2568954 | 64 | 1293518 | 32.2 |
| Abbeville | 26167 | 20498 | 78.3 | 5264 | 20.1 |
| Aiken | 142552 | 62065 | 43.5 | 76176 | 53.4 |
| Allendale | 11211 | 9243 | 82.4 | 1776 | 15.8 |
| Anderson | 165740 | 121889 | 73.5 | 40504 | 24.4 |
| Bamberg | 16658 | 14026 | 84.2 | 2374 | 14.3 |
| Barnwell | 23478 | 17719 | 75.5 | 5559 | 23.7 |
| Beaufort | 120937 | 37960 | 31.4 | 73541 | 60.8 |
| Berkeley | 142651 | 78883 | 55.3 | 57222 | 40.1 |
| Calhoun | 15185 | 12303 | 81 | 2657 | 17.5 |
| Charleston | 309969 | 180348 | 58.2 | 115584 | 37.3 |
| Cherokee | 52537 | 38846 | 73.9 | 12789 | 24.3 |
| Chester | 34068 | 27103 | 79.6 | 6578 | 19.3 |
| Chesterfield | 42768 | 29766 | 69.6 | 12204 | 28.5 |
| Clarendon | 32502 | 26355 | 81.1 | 5599 | 17.2 |
| Colleton | 38264 | 29637 | 77.5 | 8007 | 20.9 |
| Darlington | 67394 | 55430 | 82.2 | 11145 | 16.5 |
| Dillon | 30722 | 25511 | 83 | 4815 | 15.7 |
| Dorchester | 96413 | 51917 | 53.8 | 40296 | 41.8 |
| Edgefield | 24595 | 13521 | 55 | 10654 | 43.3 |
| Fairfield | 23454 | 19759 | 84.2 | 3435 | 14.6 |
| Florence | 125761 | 96790 | 77 | 25986 | 20.7 |
| Georgetown | 55797 | 38210 | 68.5 | 16082 | 28.8 |
| Greenville | 379616 | 222079 | 58.5 | 136077 | 35.8 |
| Greenwood | 66271 | 49872 | 75.3 | 14261 | 21.5 |
| Hampton | 21386 | 16501 | 77.2 | 4644 | 21.7 |
| Horry | 196629 | 89197 | 45.4 | 97812 | 49.7 |
| Jasper | 20678 | 11820 | 57.2 | 7610 | 36.8 |
| Kershaw | 52647 | 37189 | 70.6 | 13935 | 26.5 |
| Lancaster | 61351 | 44817 | 73.1 | 15459 | 25.2 |
| Laurens | 69567 | 55487 | 79.8 | 12726 | 18.3 |
| Lee | 20119 | 17210 | 85.5 | 2415 | 12 |
| Lexington | 216014 | 138063 | 63.9 | 69351 | 32.1 |
| McCormick | 9958 | 6100 | 61.3 | 3755 | 37.7 |
| Marion | 35466 | 29615 | 83.5 | 5263 | 14.8 |
| Marlboro | 28818 | 22710 | 78.8 | 5899 | 20.5 |
| Newberry | 36108 | 29000 | 80.3 | 5683 | 15.7 |
| Oconee | 66215 | 43456 | 65.6 | 20863 | 31.5 |
| Orangeburg | 91582 | 73633 | 80.4 | 16579 | 18.1 |
| Pickens | 110757 | 74093 | 66.9 | 32847 | 29.7 |
| Richland | 320677 | 193778 | 60.4 | 109066 | 34 |
| Saluda | 19181 | 15374 | 80.2 | 2577 | 13.4 |
| Spartanburg | 253791 | 178344 | 70.3 | 64643 | 25.5 |
| Sumter | 104646 | 69335 | 66.3 | 31154 | 29.8 |
| Union | 29881 | 25867 | 86.6 | 3765 | 12.6 |
| Williamsburg | 37217 | 33164 | 89.1 | 3724 | 10 |
| York | 164614 | 84471 | 51.3 | 75163 | 45.7 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.