Back to Just the Facts: Commuting to Work
| Workers 16 Years and Over | Commuted by Other Means (#) | Commuted by Other Means (%) | |
|---|---|---|---|
| South Carolina | 1822969 | 23504 | 1.3 |
| Abbeville | 11334 | 77 | 0.7 |
| Aiken | 62802 | 634 | 1 |
| Allendale | 3414 | 49 | 1.4 |
| Anderson | 76098 | 572 | 0.8 |
| Bamberg | 5822 | 123 | 2.1 |
| Barnwell | 9272 | 131 | 1.4 |
| Beaufort | 55790 | 1724 | 3.1 |
| Berkeley | 65990 | 843 | 1.3 |
| Calhoun | 6417 | 91 | 1.4 |
| Charleston | 143921 | 2705 | 1.9 |
| Cherokee | 22999 | 433 | 1.9 |
| Chester | 14456 | 159 | 1.1 |
| Chesterfield | 17306 | 237 | 1.4 |
| Clarendon | 11675 | 82 | 0.7 |
| Colleton | 14627 | 242 | 1.7 |
| Darlington | 28234 | 450 | 1.6 |
| Dillon | 12170 | 268 | 2.2 |
| Dorchester | 44282 | 574 | 1.3 |
| Edgefield | 9434 | 64 | 0.7 |
| Fairfield | 9870 | 157 | 1.6 |
| Florence | 54482 | 767 | 1.4 |
| Georgetown | 23162 | 318 | 1.4 |
| Greenville | 185461 | 1823 | 1 |
| Greenwood | 29747 | 239 | 0.8 |
| Hampton | 7619 | 169 | 2.2 |
| Horry | 95732 | 1640 | 1.7 |
| Jasper | 8431 | 86 | 1 |
| Kershaw | 24599 | 277 | 1.1 |
| Lancaster | 27442 | 185 | 0.7 |
| Laurens | 30661 | 275 | 0.9 |
| Lee | 7310 | 95 | 1.3 |
| Lexington | 109259 | 1000 | 0.9 |
| McCormick | 3267 | 39 | 1.2 |
| Marion | 13854 | 461 | 3.3 |
| Marlboro | 10828 | 220 | 2 |
| Newberry | 15581 | 182 | 1.2 |
| Oconee | 29544 | 287 | 1 |
| Orangeburg | 35970 | 448 | 1.2 |
| Pickens | 52130 | 467 | 0.9 |
| Richland | 155968 | 2383 | 1.5 |
| Saluda | 8584 | 71 | 0.8 |
| Spartanburg | 117096 | 747 | 0.6 |
| Sumter | 44325 | 618 | 1.4 |
| Union | 12565 | 103 | 0.8 |
| Williamsburg | 13443 | 153 | 1.1 |
| York | 79996 | 836 | 1 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.