Back to Just the Facts: Poverty Status

Other Race Alone* Population Below Poverty by Age: 1999 (#)


  Total Other Race Alone Pop. for Whom Poverty Status is Determined:* Total Below Poverty: Under 5 Years 5 Years 6 to 11 Years 12 to 17 Years 18 to 64 Years 65 to 74 Years 75 Years and Over
South Carolina 87901 17589 1916 296 1807 1584 11491 369 126
Abbeville 161 45 0 0 4 3 34 0 4
Aiken 2682 587 53 0 7 48 467 0 12
Allendale 149 104 16 0 25 0 63 0 0
Anderson 1833 374 64 17 43 30 220 0 0
Bamberg 78 23 8 0 0 0 15 0 0
Barnwell 261 61 17 0 17 4 23 0 0
Beaufort 4055 958 186 17 85 58 596 8 8
Berkeley 5481 642 72 0 36 104 416 8 6
Calhoun 160 25 2 0 4 6 10 0 3
Charleston 6807 1690 226 35 187 81 1128 24 9
Cherokee 670 89 9 0 22 5 53 0 0
Chester 315 19 6 0 0 0 13 0 0
Chesterfield 693 178 24 2 28 6 114 4 0
Clarendon 435 258 13 0 52 41 141 11 0
Colleton 481 146 0 0 9 0 103 34 0
Darlington 846 335 55 0 111 6 154 9 0
Dillon 1052 390 30 5 56 71 218 10 0
Dorchester 2508 240 47 0 20 59 89 18 7
Edgefield 268 76 2 6 22 13 33 0 0
Fairfield 124 18 0 0 0 3 15 0 0
Florence 1735 401 43 0 66 83 181 22 6
Georgetown 654 174 17 0 16 16 121 4 0
Greenville 10837 1947 138 36 189 221 1318 37 8
Greenwood 1298 380 28 8 50 54 234 0 6
Hampton 146 38 1 2 10 4 21 0 0
Horry 4744 1046 75 12 97 168 684 0 10
Jasper 1010 283 24 7 12 33 204 0 3
Kershaw 744 85 10 0 14 21 40 0 0
Lancaster 605 76 0 0 0 9 62 5 0
Laurens 955 257 26 13 50 46 122 0 0
Lee 339 33 0 0 6 6 21 0 0
Lexington 4903 1096 160 31 156 48 697 4 0
McCormick 29 8 0 8 0 0 0 0 0
Marion 426 166 20 5 0 39 102 0 0
Marlboro 1121 263 23 15 41 28 149 4 3
Newberry 597 125 11 11 19 7 77 0 0
Oconee 988 104 17 0 1 4 82 0 0
Orangeburg 861 151 2 0 26 8 81 26 8
Pickens 2170 606 42 0 16 18 530 0 0
Richland 9422 1655 122 29 129 39 1250 80 6
Saluda 894 220 67 0 13 11 125 0 4
Spartanburg 8006 1179 134 17 90 71 828 32 7
Sumter 1790 283 46 4 46 44 143 0 0
Union 157 34 19 0 0 0 15 0 0
Williamsburg 131 14 0 0 0 0 14 0 0
York 4280 707 61 16 32 68 485 29 16

*The category "Other Race Alone" includes people who are American Indian & Alaska Native Alone, Asian Alone, Native Hawaiian & Other Pacific Islander Alone, and Some Other Race Alone.

** Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

Other Race Alone* Population Above Poverty by Age: 1999 (#)


  Total Other Race Alone Pop. for Whom Poverty Status is Determined:* Total Above Poverty: Under 5 Years Above Poverty 5 Years Above Poverty 6 to 11 Years Above Poverty 12 to 17 Years Above Poverty 18 to 64 Years Above Poverty 65 to 74 Years Above Poverty 75 Years and Over Above Poverty
South Carolina 87901 70312 5679 846 6213 5711 49305 1770 788
Abbeville 161 116 19 0 5 13 69 10 0
Aiken 2682 2095 140 51 201 198 1344 79 82
Allendale 149 45 0 0 0 4 41 0 0
Anderson 1833 1459 144 46 103 168 915 63 20
Bamberg 78 55 0 0 0 2 53 0 0
Barnwell 261 200 20 5 13 21 131 0 10
Beaufort 4055 3097 337 46 173 200 2286 47 8
Berkeley 5481 4839 220 30 317 483 3469 218 102
Calhoun 160 135 16 0 4 14 101 0 0
Charleston 6807 5117 314 14 507 244 3802 174 62
Cherokee 670 581 112 1 43 108 307 0 10
Chester 315 296 34 7 37 25 185 0 8
Chesterfield 693 515 37 8 25 44 391 4 6
Clarendon 435 177 12 0 12 0 138 11 4
Colleton 481 335 24 0 13 42 256 0 0
Darlington 846 511 76 11 34 30 348 12 0
Dillon 1052 662 92 6 98 50 399 15 2
Dorchester 2508 2268 135 26 237 168 1596 73 33
Edgefield 268 192 19 2 17 7 136 7 4
Fairfield 124 106 5 2 0 6 93 0 0
Florence 1735 1334 111 20 140 87 911 38 27
Georgetown 654 480 38 5 56 50 322 9 0
Greenville 10837 8890 667 49 809 701 6464 142 58
Greenwood 1298 918 125 8 70 56 641 0 18
Hampton 146 108 8 0 0 7 93 0 0
Horry 4744 3698 196 51 276 408 2591 116 60
Jasper 1010 727 78 3 36 84 526 0 0
Kershaw 744 659 55 0 83 82 422 17 0
Lancaster 605 529 63 26 40 17 383 0 0
Laurens 955 698 43 5 60 49 521 16 4
Lee 339 306 63 0 32 4 192 0 15
Lexington 4903 3807 297 30 290 291 2755 117 27
McCormick 29 21 4 0 3 5 9 0 0
Marion 426 260 22 0 2 12 223 0 1
Marlboro 1121 858 41 1 67 88 606 27 28
Newberry 597 472 24 41 35 80 292 0 0
Oconee 988 884 73 0 33 77 661 40 0
Orangeburg 861 710 95 16 75 65 427 21 11
Pickens 2170 1564 141 10 115 87 1185 26 0
Richland 9422 7767 542 127 696 515 5556 249 82
Saluda 894 674 62 16 18 33 545 0 0
Spartanburg 8006 6827 738 90 832 650 4317 156 44
Sumter 1790 1507 141 0 161 75 1100 23 7
Union 157 123 0 0 15 12 68 10 18
Williamsburg 131 117 2 0 0 0 109 0 6
York 4280 3573 294 93 430 349 2326 50 31

*The category "Other Race Alone" includes people who are American Indian & Alaska Native Alone, Asian Alone, Native Hawaiian & Other Pacific Islander Alone, and Some Other Race Alone.

** Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

Source: U.S. Census Bureau, Census 2000. SF3, Table P159C-F.