| White Alone | African American Alone | American Indian and Alaska Native Alone | Asian Alone | Native Hawaiian and Other Pacific Islander Alone | Some Other Race Alone | |
|---|---|---|---|---|---|---|
| South Carolina | 67.2 | 29.5 | 0.3 | 0.9 | 0 | 1 |
| Abbeville | 68.3 | 30.3 | 0.1 | 0.2 | 0 | 0.3 |
| Aiken | 71.4 | 25.6 | 0.4 | 0.6 | 0 | 0.8 |
| Allendale | 27.4 | 71 | 0.1 | 0.1 | 0.1 | 0.8 |
| Anderson | 81.6 | 16.6 | 0.2 | 0.4 | 0 | 0.4 |
| Bamberg | 36.5 | 62.5 | 0.2 | 0.2 | 0 | 0.1 |
| Barnwell | 55.2 | 42.6 | 0.3 | 0.4 | 0 | 0.8 |
| Beaufort | 70.7 | 24 | 0.3 | 0.8 | 0.1 | 2.8 |
| Berkeley | 68 | 26.6 | 0.5 | 1.9 | 0.1 | 1.2 |
| Calhoun | 50 | 48.7 | 0.2 | 0.1 | 0 | 0.2 |
| Charleston | 61.9 | 34.5 | 0.3 | 1.1 | 0.1 | 1 |
| Cherokee | 76.9 | 20.6 | 0.2 | 0.3 | 0 | 1.2 |
| Chester | 59.9 | 38.7 | 0.3 | 0.3 | 0 | 0.2 |
| Chesterfield | 64.3 | 33.2 | 0.3 | 0.3 | 0 | 1 |
| Clarendon | 44.9 | 53.1 | 0.2 | 0.3 | 0 | 0.9 |
| Colleton | 55.5 | 42.2 | 0.6 | 0.3 | 0 | 0.6 |
| Darlington | 57 | 41.7 | 0.2 | 0.2 | 0 | 0.4 |
| Dillon | 50.4 | 45.3 | 2.2 | 0.3 | 0 | 1 |
| Dorchester | 71 | 25.1 | 0.7 | 1.1 | 0.1 | 0.6 |
| Edgefield | 56.8 | 41.5 | 0.3 | 0.2 | 0 | 0.4 |
| Fairfield | 39.6 | 59.1 | 0.2 | 0.2 | 0 | 0.4 |
| Florence | 58.7 | 39.3 | 0.2 | 0.7 | 0 | 0.4 |
| Georgetown | 59.7 | 38.6 | 0.1 | 0.2 | 0 | 0.8 |
| Greenville | 77.5 | 18.3 | 0.2 | 1.4 | 0 | 1.4 |
| Greenwood | 65.6 | 31.7 | 0.2 | 0.7 | 0 | 1 |
| Hampton | 42.9 | 55.7 | 0.2 | 0.2 | 0 | 0.6 |
| Horry | 81 | 15.5 | 0.4 | 0.8 | 0.1 | 1.2 |
| Jasper | 42.4 | 52.7 | 0.4 | 0.4 | 0 | 3.4 |
| Kershaw | 71.6 | 26.3 | 0.3 | 0.3 | 0 | 0.6 |
| Lancaster | 71 | 26.9 | 0.2 | 0.3 | 0 | 0.9 |
| Laurens | 71.6 | 26.2 | 0.3 | 0.1 | 0.1 | 1 |
| Lee | 35 | 63.6 | 0.1 | 0.2 | 0 | 0.6 |
| Lexington | 84.2 | 12.6 | 0.3 | 1 | 0 | 0.8 |
| McCormick | 44.8 | 53.9 | 0.1 | 0.3 | 0 | 0.4 |
| Marion | 41.7 | 56.3 | 0.3 | 0.3 | 0 | 0.9 |
| Marlboro | 44.5 | 50.7 | 3.4 | 0.2 | 0 | 0.2 |
| Newberry | 64 | 33.1 | 0.3 | 0.3 | 0.1 | 1.3 |
| Oconee | 89.1 | 8.4 | 0.2 | 0.4 | 0 | 1.1 |
| Orangeburg | 37.2 | 60.9 | 0.5 | 0.4 | 0 | 0.4 |
| Pickens | 90.3 | 6.8 | 0.2 | 1.2 | 0 | 0.7 |
| Richland | 50.3 | 45.2 | 0.2 | 1.7 | 0.1 | 1.2 |
| Saluda | 65.8 | 30 | 0.2 | 0 | 0 | 3.3 |
| Spartanburg | 75.1 | 20.8 | 0.2 | 1.5 | 0 | 1.4 |
| Sumter | 50.1 | 46.7 | 0.3 | 0.9 | 0.1 | 0.8 |
| Union | 67.8 | 31 | 0.1 | 0.2 | 0 | 0.2 |
| Williamsburg | 32.7 | 66.3 | 0.2 | 0.2 | 0 | 0.2 |
| York | 77.2 | 19.2 | 0.9 | 0.9 | 0 | 0.9 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P3.