Back to Just the Facts: Race

Population of One Race (#): 2000


  Total Population Population of One Race White Alone African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian and Other Pacific Islander Alone Some Other Race Alone
South Carolina 4012012 3972062 2695560 1185216 13718 36014 1628 39926
Abbeville 26167 25981 17881 7926 27 59 7 81
Aiken 142552 140875 101745 36442 566 905 36 1181
Allendale 11211 11154 3068 7960 10 14 7 95
Anderson 165740 164430 135177 27491 362 703 27 670
Bamberg 16658 16569 6075 10411 27 32 1 23
Barnwell 23478 23308 12956 9990 81 91 8 182
Beaufort 120937 119231 85451 29005 321 953 63 3438
Berkeley 142651 140233 96997 37985 748 2671 114 1718
Calhoun 15185 15080 7597 7393 29 21 4 36
Charleston 309969 306365 191928 106918 813 3463 172 3071
Cherokee 52537 52097 40409 10801 103 163 11 610
Chester 34068 33879 20416 13168 112 96 2 85
Chesterfield 42768 42446 27515 14206 145 128 9 443
Clarendon 32502 32333 14602 17273 78 84 10 286
Colleton 38264 37952 21245 16140 242 97 15 213
Darlington 67394 67041 38402 28104 127 142 6 260
Dillon 30722 30506 15481 13932 679 103 8 303
Dorchester 96413 95099 68498 24176 703 1086 66 570
Edgefield 24595 24426 13962 10209 81 59 8 107
Fairfield 23454 23325 9282 13859 36 44 0 104
Florence 125761 124909 73760 49474 282 881 21 491
Georgetown 55797 55525 33307 21541 77 130 17 453
Greenville 379616 375305 294324 69455 726 5242 171 5387
Greenwood 66271 65782 43455 21036 116 470 24 681
Hampton 21386 21293 9173 11906 43 36 2 133
Horry 196629 194524 159363 30468 793 1498 121 2281
Jasper 20678 20539 8766 10895 76 92 10 700
Kershaw 52647 52205 37701 13840 154 164 18 328
Lancaster 61351 60913 43577 16479 133 164 12 548
Laurens 69567 69025 49789 18245 192 101 36 662
Lee 20119 20020 7048 12787 27 39 1 118
Lexington 216014 213891 181844 27274 725 2259 83 1706
McCormick 9958 9901 4459 5365 7 29 3 38
Marion 35466 35282 14787 19984 90 99 2 320
Marlboro 28818 28545 12820 14618 968 70 1 68
Newberry 36108 35784 23115 11958 102 106 33 470
Oconee 66215 65670 59025 5550 145 235 13 702
Orangeburg 91582 90945 34045 55736 423 396 15 330
Pickens 110757 109813 99978 7559 179 1312 13 772
Richland 320677 316355 161276 144809 782 5501 263 3724
Saluda 19181 19058 12622 5753 44 7 1 631
Spartanburg 253791 251160 190569 52775 555 3738 86 3437
Sumter 104646 103429 52462 48850 282 944 58 833
Union 29881 29699 20262 9278 44 55 11 49
Williamsburg 37217 37038 12184 24660 60 73 0 61
York 164614 163122 127162 31532 1403 1459 39 1527

Source: U.S. Census Bureau, Census 2000. SF1, Table P3.