Back to Just the Facts: Occupancy Status

Occupied Housing Units: 2000


  Total Occupied Housing Units Owner Occupied (#) Owner Occupied (%) Renter Occupied (#) Renter Occupied (%)
South Carolina 1533854 783909 72.2 421146 27.8
Abbeville 10131 4570 80.5 1909 19.5
Aiken 55587 29642 75.6 13355 24.4
Allendale 3915 1845 72.7 1036 27.3
Anderson 65649 35658 76.3 15328 23.7
Bamberg 6123 2699 74.7 1485 25.3
Barnwell 9021 3818 75.5 2152 24.5
Beaufort 45532 24336 73.2 12120 26.8
Berkeley 49922 25634 74.2 12794 25.8
Calhoun 5917 2515 84.4 875 15.6
Charleston 123326 61561 61 47862 39
Cherokee 20495 9322 73.9 5259 26.1
Chester 12880 6200 78.4 2745 21.6
Chesterfield 16557 7137 76.3 3824 23.7
Clarendon 11812 5152 79.1 2423 20.9
Colleton 14470 5536 80.3 2763 19.7
Darlington 25793 12332 77 5861 23
Dillon 11199 4658 72 3092 28
Dorchester 34709 19679 75 8619 25
Edgefield 8270 3754 80.5 1589 19.5
Fairfield 8774 3954 77.4 1907 22.6
Florence 47147 23852 73 12604 27
Georgetown 21659 11351 81.4 3963 18.6
Greenville 149556 84251 68.2 47295 31.8
Greenwood 25729 13556 69.2 7792 30.8
Hampton 7444 3339 78.1 1593 21.9
Horry 81800 37725 73 21883 27
Jasper 7042 3022 77.7 1519 22.3
Kershaw 20188 10927 82 3540 18
Lancaster 23178 12173 75 5638 25
Laurens 26290 11485 77.5 5830 22.5
Lee 6886 3162 79.4 1399 20.6
Lexington 83240 46282 77.2 18739 22.8
McCormick 3558 1814 81 620 19
Marion 13301 6078 73.5 3478 26.5
Marlboro 10478 5085 70.8 2988 29.2
Newberry 14026 6861 76.8 3158 23.2
Oconee 27283 13596 78.4 5675 21.6
Orangeburg 34118 15236 75.6 8208 24.4
Pickens 41306 20645 73.5 10771 26.5
Richland 120101 63563 61.4 46236 38.6
Saluda 7127 3296 80.6 1273 19.4
Spartanburg 97735 54037 72 26981 28
Sumter 37728 17834 69.5 11459 30.5
Union 12087 5993 76.7 2752 23.3
Williamsburg 13714 5682 80.5 2576 19.5
York 61051 33062 73.1 16178 26.9

Source: U.S. Census Bureau, Census 2000. SF1, Table H4.