Back to Just the Facts: Occupancy Status

Occupancy Status of Housing Units: 2000


  Total Housing Units Total Occupied (#) Total Occupied (%) Total Vacant (#) Total Vacant (%)
South Carolina 1753670 1533854 87.5 219816 12.5
Abbeville 11656 10131 86.9 1525 13.1
Aiken 61987 55587 89.7 6400 10.3
Allendale 4568 3915 85.7 653 14.3
Anderson 73213 65649 89.7 7564 10.3
Bamberg 7130 6123 85.9 1007 14.1
Barnwell 10191 9021 88.5 1170 11.5
Beaufort 60509 45532 75.2 14977 24.8
Berkeley 54717 49922 91.2 4795 8.8
Calhoun 6864 5917 86.2 947 13.8
Charleston 141031 123326 87.4 17705 12.6
Cherokee 22400 20495 91.5 1905 8.5
Chester 14374 12880 89.6 1494 10.4
Chesterfield 18818 16557 88 2261 12
Clarendon 15303 11812 77.2 3491 22.8
Colleton 18129 14470 79.8 3659 20.2
Darlington 28942 25793 89.1 3149 10.9
Dillon 12679 11199 88.3 1480 11.7
Dorchester 37237 34709 93.2 2528 6.8
Edgefield 9223 8270 89.7 953 10.3
Fairfield 10383 8774 84.5 1609 15.5
Florence 51836 47147 91 4689 9
Georgetown 28282 21659 76.6 6623 23.4
Greenville 162803 149556 91.9 13247 8.1
Greenwood 28243 25729 91.1 2514 8.9
Hampton 8582 7444 86.7 1138 13.3
Horry 122085 81800 67 40285 33
Jasper 7928 7042 88.8 886 11.2
Kershaw 22683 20188 89 2495 11
Lancaster 24962 23178 92.9 1784 7.1
Laurens 30239 26290 86.9 3949 13.1
Lee 7670 6886 89.8 784 10.2
Lexington 90978 83240 91.5 7738 8.5
McCormick 4459 3558 79.8 901 20.2
Marion 15143 13301 87.8 1842 12.2
Marlboro 11894 10478 88.1 1416 11.9
Newberry 16805 14026 83.5 2779 16.5
Oconee 32383 27283 84.3 5100 15.7
Orangeburg 39304 34118 86.8 5186 13.2
Pickens 46000 41306 89.8 4694 10.2
Richland 129793 120101 92.5 9692 7.5
Saluda 8543 7127 83.4 1416 16.6
Spartanburg 106986 97735 91.4 9251 8.6
Sumter 41751 37728 90.4 4023 9.6
Union 13351 12087 90.5 1264 9.5
Williamsburg 15552 13714 88.2 1838 11.8
York 66061 61051 92.4 5010 7.6

Source: U.S. Census Bureau, Census 2000. SF1, Table H3.