Back to Just the Facts: Housing Barriers
| Housing Units Lacking Complete Plumbing Facilities 1990 (#) | Housing Units Lacking Complete Plumbing Facilities 1990 (%) | Housing Units Lacking Complete Plumbing Facilities 2000 (#) | Housing Units Lacking Complete Plumbing Facilities 2000 (%) | % Change 1990 - 2000 | |
|---|---|---|---|---|---|
| South Carolina | 16626 | 1.3 | 9521 | 0.6 | -42.7 |
| Abbeville | 151 | 1.7 | 99 | 1 | -34.4 |
| Aiken | 427 | 1 | 234 | 0.4 | -45.2 |
| Allendale | 110 | 2.9 | 73 | 1.9 | -33.6 |
| Anderson | 395 | 0.7 | 268 | 0.4 | -32.2 |
| Bamberg | 176 | 3.2 | 50 | 0.8 | -71.6 |
| Barnwell | 95 | 1.3 | 123 | 1.4 | 29.5 |
| Beaufort | 123 | 0.4 | 139 | 0.3 | 13 |
| Berkeley | 450 | 1.1 | 203 | 0.4 | -54.9 |
| Calhoun | 274 | 6.1 | 81 | 1.4 | -70.4 |
| Charleston | 806 | 0.8 | 658 | 0.5 | -18.4 |
| Cherokee | 252 | 1.5 | 131 | 0.6 | -48 |
| Chester | 271 | 2.4 | 93 | 0.7 | -65.7 |
| Chesterfield | 386 | 2.7 | 235 | 1.4 | -39.1 |
| Clarendon | 439 | 4.6 | 165 | 1.4 | -62.4 |
| Colleton | 426 | 3.5 | 207 | 1.4 | -51.4 |
| Darlington | 519 | 2.4 | 202 | 0.8 | -61.1 |
| Dillon | 537 | 5.4 | 209 | 1.9 | -61.1 |
| Dorchester | 471 | 1.7 | 237 | 0.7 | -49.7 |
| Edgefield | 147 | 2.3 | 65 | 0.8 | -55.8 |
| Fairfield | 429 | 5.7 | 152 | 1.7 | -64.6 |
| Florence | 736 | 1.8 | 263 | 0.6 | -64.3 |
| Georgetown | 387 | 2.4 | 175 | 0.8 | -54.8 |
| Greenville | 520 | 0.4 | 630 | 0.4 | 21.2 |
| Greenwood | 165 | 0.7 | 119 | 0.5 | -27.9 |
| Hampton | 209 | 3.3 | 67 | 0.9 | -67.9 |
| Horry | 690 | 1.2 | 464 | 0.6 | -32.8 |
| Jasper | 117 | 2.2 | 94 | 1.3 | -19.7 |
| Kershaw | 225 | 1.4 | 141 | 0.7 | -37.3 |
| Lancaster | 205 | 1 | 106 | 0.5 | -48.3 |
| Laurens | 264 | 1.3 | 177 | 0.7 | -33 |
| Lee | 376 | 6.2 | 94 | 1.4 | -75 |
| Lexington | 284 | 0.5 | 332 | 0.4 | 16.9 |
| McCormick | 113 | 4.1 | 59 | 1.7 | -47.8 |
| Marion | 472 | 4 | 170 | 1.3 | -64 |
| Marlboro | 379 | 3.7 | 137 | 1.3 | -63.9 |
| Newberry | 216 | 1.8 | 126 | 0.9 | -41.7 |
| Oconee | 249 | 1.1 | 190 | 0.7 | -23.7 |
| Orangeburg | 848 | 2.9 | 351 | 1 | -58.6 |
| Pickens | 179 | 0.5 | 235 | 0.6 | -31.3 |
| Richland | 478 | 0.5 | 607 | 0.5 | -27 |
| Saluda | 192 | 3.3 | 75 | 1.1 | -60.9 |
| Spartanburg | 840 | 1 | 507 | 0.5 | -39.6 |
| Sumter | 579 | 1.8 | 241 | 0.6 | -58.4 |
| Union | 185 | 1.6 | 115 | 1 | -37.8 |
| Williamsburg | 494 | 4.1 | 210 | 1.5 | -57.5 |
| York | 340 | 0.7 | 212 | 0.3 | -37.6 |
Source: U.S. Census Bureau, Census 2000 and Census 1990. SF3 Demographic Profiles, Table DP-4.