Back to Just the Facts: Housing Barriers
| Housing Units Lacking Telephone Service 1990 (#) | Housing Units Lacking Telephone Service 1990 (%) | Housing Units Lacking Telephone Service 2000 (#) | Housing Units Lacking Telephone Service 2000 (%) | % Change 1990 - 2000 | |
|---|---|---|---|---|---|
| South Carolina | 114695 | 9.1 | 63775 | 4.2 | -44.4 |
| Abbeville | 863 | 9.8 | 476 | 4.7 | -44.8 |
| Aiken | 3796 | 8.5 | 2827 | 5.1 | -25.5 |
| Allendale | 728 | 19.2 | 441 | 11.3 | -39.4 |
| Anderson | 4774 | 8.6 | 2825 | 4.3 | -40.8 |
| Bamberg | 1069 | 19.1 | 548 | 8.9 | -48.7 |
| Barnwell | 970 | 13.7 | 649 | 7.2 | -33.1 |
| Beaufort | 2450 | 8 | 874 | 1.9 | -64.3 |
| Berkeley | 2719 | 6.4 | 1544 | 3.1 | -43.2 |
| Calhoun | 528 | 11.8 | 372 | 6.3 | -29.5 |
| Charleston | 6919 | 6.5 | 3269 | 2.7 | -52.8 |
| Cherokee | 1858 | 11.3 | 1354 | 6.6 | -27.1 |
| Chester | 997 | 8.7 | 736 | 5.7 | -26.2 |
| Chesterfield | 2206 | 15.7 | 1156 | 7 | -47.6 |
| Clarendon | 1355 | 14.2 | 969 | 8.2 | -28.5 |
| Colleton | 1673 | 13.9 | 991 | 6.8 | -40.8 |
| Darlington | 2378 | 10.8 | 1651 | 6.4 | -30.6 |
| Dillon | 1611 | 16.3 | 1119 | 10 | -30.5 |
| Dorchester | 2045 | 7.2 | 980 | 2.8 | -52.1 |
| Edgefield | 854 | 13.3 | 329 | 4 | -61.5 |
| Fairfield | 1031 | 13.8 | 727 | 8.3 | -29.5 |
| Florence | 4100 | 10.2 | 2255 | 4.8 | -45 |
| Georgetown | 1791 | 11 | 955 | 4.4 | -46.7 |
| Greenville | 8182 | 6.7 | 4481 | 3 | -45.2 |
| Greenwood | 2468 | 10.9 | 1485 | 5.8 | -39.8 |
| Hampton | 1137 | 18 | 625 | 8.4 | -45 |
| Horry | 4651 | 8.3 | 2788 | 3.4 | -40.1 |
| Jasper | 946 | 17.9 | 484 | 6.9 | -48.8 |
| Kershaw | 1461 | 9.2 | 899 | 4.5 | -38.5 |
| Lancaster | 2654 | 13.4 | 1200 | 5.2 | -54.8 |
| Laurens | 2595 | 12.6 | 1758 | 6.7 | -32.3 |
| Lee | 1157 | 19.1 | 720 | 10.5 | -37.8 |
| Lexington | 2867 | 4.7 | 2278 | 2.7 | -20.5 |
| McCormick | 499 | 18.3 | 230 | 6.5 | -53.9 |
| Marion | 1851 | 15.7 | 1199 | 9 | -35.2 |
| Marlboro | 1988 | 19.6 | 1106 | 10.6 | -44.4 |
| Newberry | 1493 | 12.1 | 742 | 5.3 | -50.3 |
| Oconee | 2222 | 9.9 | 1184 | 4.3 | -46.7 |
| Orangeburg | 4314 | 14.9 | 2091 | 6.1 | -51.5 |
| Pickens | 3052 | 9.1 | 1371 | 3.3 | -55.1 |
| Richland | 5337 | 5.3 | 2684 | 2.2 | -49.7 |
| Saluda | 939 | 16.1 | 581 | 8.2 | -38.1 |
| Spartanburg | 7473 | 8.8 | 3529 | 3.6 | -52.8 |
| Sumter | 3382 | 10.3 | 1744 | 4.6 | -48.4 |
| Union | 1429 | 12.5 | 638 | 5.3 | -55.4 |
| Williamsburg | 2162 | 17.9 | 1303 | 9.5 | -39.7 |
| York | 3721 | 7.9 | 1608 | 2.6 | -56.8 |
Source: U.S. Census Bureau, Census 2000 and Census 1990. SF3 Demographic Profiles, Table DP-4.