Back to Just the Facts: Housing Barriers
| Housing Units Lacking Complete Kitchen Facilities 1990 (#) | Housing Units Lacking Complete Kitchen Facilities 1990 (%) | Housing Units Lacking Complete Kitchen Facilities 2000 (#) | Housing Units Lacking Complete Kitchen Facilities 2000 (%) | % Change 1990 - 2000 | |
|---|---|---|---|---|---|
| South Carolina | 16121 | 1.3 | 8398 | 0.5 | -47.9 |
| Abbeville | 233 | 2.7 | 60 | 0.6 | -74.2 |
| Aiken | 533 | 1.2 | 322 | 0.6 | -39.6 |
| Allendale | 130 | 3.4 | 37 | 0.9 | -71.5 |
| Anderson | 458 | 0.8 | 245 | 0.4 | -46.5 |
| Bamberg | 68 | 1.2 | 39 | 0.6 | -42.6 |
| Barnwell | 136 | 1.9 | 56 | 0.6 | -58.8 |
| Beaufort | 200 | 0.7 | 130 | 0.3 | -35 |
| Berkeley | 435 | 1 | 189 | 0.4 | -56.6 |
| Calhoun | 215 | 4.8 | 47 | 0.8 | -78.1 |
| Charleston | 1011 | 0.9 | 625 | 0.5 | -38.2 |
| Cherokee | 242 | 1.5 | 124 | 0.6 | -48.8 |
| Chester | 208 | 1.8 | 107 | 0.8 | -48.6 |
| Chesterfield | 308 | 2.2 | 151 | 0.9 | -51 |
| Clarendon | 365 | 3.8 | 97 | 0.8 | -73.4 |
| Colleton | 451 | 3.7 | 147 | 1 | -67.4 |
| Darlington | 481 | 2.2 | 179 | 0.7 | -62.8 |
| Dillon | 437 | 4.4 | 107 | 1 | -75.5 |
| Dorchester | 382 | 1.4 | 313 | 0.9 | -18.1 |
| Edgefield | 178 | 2.8 | 66 | 0.8 | -62.9 |
| Fairfield | 345 | 4.6 | 128 | 1.5 | -62.9 |
| Florence | 484 | 1.2 | 276 | 0.6 | -43 |
| Georgetown | 303 | 1.9 | 126 | 0.6 | -58.4 |
| Greenville | 891 | 0.7 | 758 | 0.5 | -14.9 |
| Greenwood | 196 | 0.9 | 229 | 0.9 | 16.8 |
| Hampton | 265 | 4.2 | 45 | 0.6 | -83 |
| Horry | 730 | 1.3 | 324 | 0.4 | -55.6 |
| Jasper | 130 | 2.5 | 68 | 1 | -47.7 |
| Kershaw | 180 | 1.1 | 105 | 0.5 | -41.7 |
| Lancaster | 193 | 1 | 108 | 0.5 | -44 |
| Laurens | 212 | 1 | 165 | 0.6 | -22.2 |
| Lee | 243 | 4 | 68 | 1 | -72 |
| Lexington | 305 | 0.5 | 337 | 0.4 | 10.5 |
| McCormick | 171 | 6.3 | 45 | 1.3 | -73.7 |
| Marion | 427 | 3.6 | 147 | 1.1 | -65.6 |
| Marlboro | 297 | 2.9 | 84 | 0.8 | -71.7 |
| Newberry | 150 | 1.2 | 77 | 0.5 | -48.7 |
| Oconee | 344 | 1.5 | 163 | 0.6 | -52.6 |
| Orangeburg | 616 | 2.1 | 198 | 0.6 | -67.9 |
| Pickens | 228 | 0.7 | 138 | 0.3 | -39.5 |
| Richland | 545 | 0.5 | 569 | 0.5 | 4.4 |
| Saluda | 167 | 2.9 | 60 | 0.8 | -64.1 |
| Spartanburg | 790 | 0.9 | 451 | 0.5 | -42.9 |
| Sumter | 476 | 1.5 | 282 | 0.7 | -40.8 |
| Union | 143 | 1.3 | 70 | 0.6 | -51 |
| Williamsburg | 384 | 3.2 | 169 | 1.2 | -56 |
| York | 435 | 0.9 | 167 | 0.3 | -61.6 |
Source: U.S. Census Bureau, Census 2000 and Census 1990. SF3 Demographic Profiles, Table DP-4.