Back to Just the Facts: Households

Nonfamily Households with Male Householder: 2000


  Total Nonfamily Households with Male Householder Living Alone (#) Living Alone (%) Not Living Alone (#) Not Living Alone (%)
South Carolina 212442 166689 78.5 45753 21.5
Abbeville 1326 1141 86 185 14
Aiken 7462 6160 82.6 1302 17.4
Allendale 604 533 88.2 71 11.8
Anderson 8183 6737 82.3 1446 17.7
Bamberg 872 774 88.8 98 11.2
Barnwell 1154 989 85.7 165 14.3
Beaufort 5574 3979 71.4 1595 28.6
Berkeley 6437 4797 74.5 1640 25.5
Calhoun 788 679 86.2 109 13.8
Charleston 21468 15410 71.8 6058 28.2
Cherokee 2827 2358 83.4 469 16.6
Chester 1656 1391 84 265 16
Chesterfield 2341 1973 84.3 368 15.7
Clarendon 1490 1306 87.7 184 12.3
Colleton 1887 1557 82.5 330 17.5
Darlington 3274 2760 84.3 514 15.7
Dillon 1356 1169 86.2 187 13.8
Dorchester 3877 3056 78.8 821 21.2
Edgefield 923 793 85.9 130 14.1
Fairfield 1231 1078 87.6 153 12.4
Florence 5736 4776 83.3 960 16.7
Georgetown 2606 2156 82.7 450 17.3
Greenville 21831 17278 79.1 4553 20.9
Greenwood 3454 2752 79.7 702 20.3
Hampton 961 835 86.9 126 13.1
Horry 13255 9502 71.7 3753 28.3
Jasper 992 780 78.6 212 21.4
Kershaw 2401 1964 81.8 437 18.2
Lancaster 2879 2349 81.6 530 18.4
Laurens 3390 2831 83.5 559 16.5
Lee 886 776 87.6 110 12.4
Lexington 10914 8170 74.9 2744 25.1
McCormick 442 399 90.3 43 9.7
Marion 1658 1421 85.7 237 14.3
Marlboro 1339 1170 87.4 169 12.6
Newberry 1881 1555 82.7 326 17.3
Oconee 3612 3020 83.6 592 16.4
Orangeburg 4560 3789 83.1 771 16.9
Pickens 6346 4378 69 1968 31
Richland 19544 14746 75.5 4798 24.5
Saluda 879 729 82.9 150 17.1
Spartanburg 12830 10310 80.4 2520 19.6
Sumter 4743 3920 82.6 823 17.4
Union 1501 1295 86.3 206 13.7
Williamsburg 1509 1381 91.5 128 8.5
York 7563 5767 76.3 1796 23.7

Source: U.S. Census Bureau, Census 2000. SF1, Table P18.