Back to Just the Facts: Households

Nonfamily Households with Female Householder: 2000


  Total Nonfamily Households with Female Householder Living Alone (#) Living Alone (%) Not Living Alone (#) Not Living Alone (%)
South Carolina 248590 216453 87.1 32137 12.9
Abbeville 1517 1419 93.5 98 6.5
Aiken 8691 7823 90 868 10
Allendale 694 642 92.5 52 7.5
Anderson 10190 9236 90.6 954 9.4
Bamberg 998 927 92.9 71 7.1
Barnwell 1434 1319 92 115 8
Beaufort 6898 5817 84.3 1081 15.7
Berkeley 5789 4900 84.6 889 15.4
Calhoun 859 768 89.4 91 10.6
Charleston 24442 19506 79.8 4936 20.2
Cherokee 3054 2772 90.8 282 9.2
Chester 1881 1729 91.9 152 8.1
Chesterfield 2513 2310 91.9 203 8.1
Clarendon 1724 1599 92.7 125 7.3
Colleton 2089 1919 91.9 170 8.1
Darlington 4075 3718 91.2 357 8.8
Dillon 1778 1642 92.4 136 7.6
Dorchester 4539 3950 87 589 13
Edgefield 1133 1060 93.6 73 6.4
Fairfield 1156 1061 91.8 95 8.2
Florence 7613 6752 88.7 861 11.3
Georgetown 3209 2884 89.9 325 10.1
Greenville 25713 22814 88.7 2899 11.3
Greenwood 4521 4009 88.7 512 11.3
Hampton 1171 1082 92.4 89 7.6
Horry 14030 11573 82.5 2457 17.5
Jasper 958 852 88.9 106 11.1
Kershaw 2869 2598 90.6 271 9.4
Lancaster 3459 3134 90.6 325 9.4
Laurens 4030 3633 90.1 397 9.9
Lee 1084 1010 93.2 74 6.8
Lexington 12496 10541 84.4 1955 15.6
McCormick 512 470 91.8 42 8.2
Marion 2132 1958 91.8 174 8.2
Marlboro 1801 1648 91.5 153 8.5
Newberry 2336 2166 92.7 170 7.3
Oconee 4082 3714 91 368 9
Orangeburg 5682 5079 89.4 603 10.6
Pickens 6507 5245 80.6 1265 19.4
Richland 24179 20244 83.7 3935 16.3
Saluda 953 876 91.9 77 8.1
Spartanburg 15606 13977 89.6 1629 10.4
Sumter 5374 4838 90 536 10
Union 2091 1950 93.3 141 6.7
Williamsburg 2155 2035 94.4 120 5.6
York 8573 7257 84.6 1316 15.4

Source: U.S. Census Bureau, Census 2000. SF1, Table P18.