Back to Just the Facts: Population

Native and Foreign Born Population: 1990


  Total Population Native-Born Population (#) Native-Born Population (%) Foreign-Born Population (#) Foreign-Born Population (%)
South Carolina 3486703 3436739 98.6 49964 1.4
Abbeville 23862 23755 99.6 107 0.4
Aiken 120940 119749 99 1191 1
Allendale 11722 11613 99.1 109 0.9
Anderson 145196 144250 99.3 946 0.7
Bamberg 16902 16806 99.4 96 0.6
Barnwell 20293 20170 99.4 123 0.6
Beaufort 86425 84131 97.3 2294 2.7
Berkeley 128776 125534 97.5 3242 2.5
Calhoun 12753 12727 99.8 26 0.2
Charleston 295039 289207 98 5832 2
Cherokee 44506 44323 99.6 183 0.4
Chester 32170 31997 99.5 173 0.5
Chesterfield 38577 38440 99.6 137 0.4
Clarendon 28450 28316 99.5 134 0.5
Colleton 34377 34204 99.5 173 0.5
Darlington 61851 61628 99.6 223 0.4
Dillon 29114 28977 99.5 137 0.5
Dorchester 83060 81430 98 1630 2
Edgefield 18375 18251 99.3 124 0.7
Fairfield 22295 22209 99.6 86 0.4
Florence 114344 113275 99.1 1069 0.9
Georgetown 46302 45713 98.7 589 1.3
Greenville 320167 314288 98.2 5879 1.8
Greenwood 59567 58949 99 618 1
Hampton 18191 18127 99.6 64 0.4
Horry 144053 141055 97.9 2998 2.1
Jasper 15487 15403 99.5 84 0.5
Kershaw 43599 43128 98.9 471 1.1
Lancaster 54516 54306 99.6 210 0.4
Laurens 58092 57799 99.5 293 0.5
Lee 18437 18354 99.5 83 0.5
Lexington 167611 165120 98.5 2491 1.5
McCormick 8868 8842 99.7 26 0.3
Marion 33899 33677 99.3 222 0.7
Marlboro 29361 29268 99.7 93 0.3
Newberry 33172 32997 99.5 175 0.5
Oconee 57494 56815 98.8 679 1.2
Orangeburg 84803 84160 99.2 643 0.8
Pickens 93894 92550 98.6 1344 1.4
Richland 285720 277673 97.2 8047 2.8
Saluda 16357 16329 99.8 28 0.2
Spartanburg 226800 223251 98.4 3549 1.6
Sumter 102637 101004 98.4 1633 1.6
Union 30337 30284 99.8 53 0.2
Williamsburg 36815 36758 99.8 57 0.2
York 131497 129897 98.8 1600 1.2

Source: U.S. Census Bureau, Census 1990. Demographic Profiles, Table DP-2.