Back to Just the Facts: Population

Native and Foreign Born Population: 2000


  Total Population Native-Born Population (#) Native-Born Population (%) Foreign-Born Population (#) Foreign-Born Population (%)
South Carolina 4012012 3896034 97.1 115978 2.9
Abbeville 26167 25899 99 268 1
Aiken 142552 139300 97.7 3252 2.3
Allendale 11211 11051 98.6 160 1.4
Anderson 165740 163224 98.5 2516 1.5
Bamberg 16658 16505 99.1 153 0.9
Barnwell 23478 23348 99.4 130 0.6
Beaufort 120937 113341 93.7 7596 6.3
Berkeley 142651 138208 96.9 4443 3.1
Calhoun 15185 15038 99 147 1
Charleston 309969 298845 96.4 11124 3.6
Cherokee 52537 51830 98.7 707 1.3
Chester 34068 33783 99.2 285 0.8
Chesterfield 42768 42079 98.4 689 1.6
Clarendon 32502 32095 98.7 407 1.3
Colleton 38264 37811 98.8 453 1.2
Darlington 67394 66810 99.1 584 0.9
Dillon 30722 30413 99 309 1
Dorchester 96413 93723 97.2 2690 2.8
Edgefield 24595 24283 98.7 312 1.3
Fairfield 23454 23344 99.5 110 0.5
Florence 125761 123521 98.2 2240 1.8
Georgetown 55797 54586 97.8 1211 2.2
Greenville 379616 361196 95.1 18420 4.9
Greenwood 66271 64429 97.2 1842 2.8
Hampton 21386 21228 99.3 158 0.7
Horry 196629 188823 96 7806 4
Jasper 20678 19554 94.6 1124 5.4
Kershaw 52647 51778 98.3 869 1.7
Lancaster 61351 60524 98.7 827 1.3
Laurens 69567 68480 98.4 1087 1.6
Lee 20119 19701 97.9 418 2.1
Lexington 216014 209731 97.1 6283 2.9
McCormick 9958 9899 99.4 59 0.6
Marion 35466 34954 98.6 512 1.4
Marlboro 28818 28646 99.4 172 0.6
Newberry 36108 34852 96.5 1256 3.5
Oconee 66215 64619 97.6 1596 2.4
Orangeburg 91582 90656 99 926 1
Pickens 110757 107589 97.1 3168 2.9
Richland 320677 308031 96.1 12646 3.9
Saluda 19181 18041 94.1 1140 5.9
Spartanburg 253791 244395 96.3 9396 3.7
Sumter 104646 102497 97.9 2149 2.1
Union 29881 29695 99.4 186 0.6
Williamsburg 37217 37045 99.5 172 0.5
York 164614 160634 97.6 3980 2.4

Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.