Back to Just the Facts: Households
| Total Nonfamily Households | Male Householder (#) | Male Householder (%) | Female Householder (#) | Female Householder (%) | |
|---|---|---|---|---|---|
| South Carolina | 461032 | 212442 | 46.1 | 248590 | 53.9 |
| Abbeville | 2843 | 1326 | 46.6 | 1517 | 53.4 |
| Aiken | 16153 | 7462 | 46.2 | 8691 | 53.8 |
| Allendale | 1298 | 604 | 46.5 | 694 | 53.5 |
| Anderson | 18373 | 8183 | 44.5 | 10190 | 55.5 |
| Bamberg | 1870 | 872 | 46.6 | 998 | 53.4 |
| Barnwell | 2588 | 1154 | 44.6 | 1434 | 55.4 |
| Beaufort | 12472 | 5574 | 44.7 | 6898 | 55.3 |
| Berkeley | 12226 | 6437 | 52.7 | 5789 | 47.3 |
| Calhoun | 1647 | 788 | 47.8 | 859 | 52.2 |
| Charleston | 45910 | 21468 | 46.8 | 24442 | 53.2 |
| Cherokee | 5881 | 2827 | 48.1 | 3054 | 51.9 |
| Chester | 3537 | 1656 | 46.8 | 1881 | 53.2 |
| Chesterfield | 4854 | 2341 | 48.2 | 2513 | 51.8 |
| Clarendon | 3214 | 1490 | 46.4 | 1724 | 53.6 |
| Colleton | 3976 | 1887 | 47.5 | 2089 | 52.5 |
| Darlington | 7349 | 3274 | 44.6 | 4075 | 55.4 |
| Dillon | 3134 | 1356 | 43.3 | 1778 | 56.7 |
| Dorchester | 8416 | 3877 | 46.1 | 4539 | 53.9 |
| Edgefield | 2056 | 923 | 44.9 | 1133 | 55.1 |
| Fairfield | 2387 | 1231 | 51.6 | 1156 | 48.4 |
| Florence | 13349 | 5736 | 43 | 7613 | 57 |
| Georgetown | 5815 | 2606 | 44.8 | 3209 | 55.2 |
| Greenville | 47544 | 21831 | 45.9 | 25713 | 54.1 |
| Greenwood | 7975 | 3454 | 43.3 | 4521 | 56.7 |
| Hampton | 2132 | 961 | 45.1 | 1171 | 54.9 |
| Horry | 27285 | 13255 | 48.6 | 14030 | 51.4 |
| Jasper | 1950 | 992 | 50.9 | 958 | 49.1 |
| Kershaw | 5270 | 2401 | 45.6 | 2869 | 54.4 |
| Lancaster | 6338 | 2879 | 45.4 | 3459 | 54.6 |
| Laurens | 7420 | 3390 | 45.7 | 4030 | 54.3 |
| Lee | 1970 | 886 | 45 | 1084 | 55 |
| Lexington | 23410 | 10914 | 46.6 | 12496 | 53.4 |
| McCormick | 954 | 442 | 46.3 | 512 | 53.7 |
| Marion | 3790 | 1658 | 43.7 | 2132 | 56.3 |
| Marlboro | 3140 | 1339 | 42.6 | 1801 | 57.4 |
| Newberry | 4217 | 1881 | 44.6 | 2336 | 55.4 |
| Oconee | 7694 | 3612 | 46.9 | 4082 | 53.1 |
| Orangeburg | 10242 | 4560 | 44.5 | 5682 | 55.5 |
| Pickens | 12853 | 6346 | 49.4 | 6507 | 50.6 |
| Richland | 43723 | 19544 | 44.7 | 24179 | 55.3 |
| Saluda | 1832 | 879 | 48 | 953 | 52 |
| Spartanburg | 28436 | 12830 | 45.1 | 15606 | 54.9 |
| Sumter | 10117 | 4743 | 46.9 | 5374 | 53.1 |
| Union | 3592 | 1501 | 41.8 | 2091 | 58.2 |
| Williamsburg | 3664 | 1509 | 41.2 | 2155 | 58.8 |
| York | 16136 | 7563 | 46.9 | 8573 | 53.1 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P18.